Palace Saloon 5K, April 15, 2006
Teams: Men ~ Women
First Name Last Name HomeTown Sex Age Time APM
1 Justin Cross Tallahassee, FL M 21 16:04 5:10
2 Alex Miletich Tallahassee, FL M 19 16:17 5:14
3 Tripp Southerland Tallahassee, FL M 21 17:04 5:30
4 Michael Martinez Quincy, FL M 40 17:13 5:32
5 Vince Molansy Tallahassee, FL M 26 17:20 5:35
6 Brennan Clayton Quincy, FL M 19 17:28 5:37
7 Bill Mccord Tallahassee, FL M 43 17:31 5:38
8 Jay Wallace Tallahassee, FL M 41 17:38 5:40
9 Eric Critzer Tallahassee, FL M 21 17:59 5:47
10 Tony Guillen Tallahassee, FL M 37 18:10 5:51
11 Steve Barraco Tallahassee, FL M 51 18:11 5:51
12 Fritz Stoppelbein Tallahassee, FL M 20 18:15 5:52
13 Tyler Braman Tallahassee, FL M 15 18:23 5:55
14 Mike La Bossiere Tallahassee, FL M 39 18:29 5:57
15 Stephanie Liles Tallahassee, FL F 33 18:33 5:58
16 Josh McEachin Tallahassee, FL M 16 18:35 5:59
17 David Yon Tallahassee, FL M 50 18:42 6:01
18 Stanton Roberts Tallahassee, FL M 17 18:47 6:03
19 Cecil Guy Tallahassee, FL M 23 18:54 6:05
20 James Graham Palm Bay, FL M 19 18:56 6:06
21 Donald Smith Tallahassee, FL M 26 19:04 6:08
22 Roger Michaud Tallahassee, FL M 15 19:05 6:09
23 Kurt Dietrich Tallahassee, FL M 14 19:07 6:09
24 Seeley Lovett Tallahassee, FL F 29 19:13 6:11
25 Josh Brown Tallahassee, FL M 16 19:18 6:13
26 John Stanley Tallahassee, FL M 21 19:19 6:13
27 Sheryl Rosen Gainesville, FL F 21 19:20 6:13
28 Lisa Johansen Tallahassee, FL F 24 19:24 6:15
29 Mike Sims Tallahassee, FL M 54 19:26 6:15
30 Sean Phelps Tallahassee, FL M 43 19:36 6:19
31 Sablin Simon Tallahassee, FL M 33 19:38 6:19
32 Julia Vola Tallahassee, FL F 21 19:39 6:19
33 James Cook Tallahassee, FL M 21 19:39 6:19
34 Jana Stolting Tallahassee, FL F 14 19:52 6:24
35 Hobson Fulmer Eastpoint, FL M 50 19:54 6:24
36 Michael Dobson Tallahassee, FL M 15 19:58 6:26
37 Rolf Zwaan Tallahassee, FL M 43 20:12 6:30
38 Mike Weyant Tallahassee, FL M 40 20:14 6:31
39 Sydney Mondragon Tallahassee, FL F 23 20:23 6:34
40 Ian Hornabrook Tallahassee, FL M 24 20:24 6:34
41 Kelly Stevens Tallahassee, FL F 24 20:25 6:34
42 Jeff Kuperberg Tallahassee, FL M 45 20:26 6:35
43 Colin Whitman Tallahassee, FL M 21 20:29 6:36
44 Jerry Bryant Tallahassee, FL M 24 20:30 6:36
45 J. P. Hunter Tallahassee, FL M 24 20:32 6:37
46 Brian Canady McDonough, GA M 49 20:36 6:38
47 Myron Herring Tallahassee, FL M 47 20:38 6:39
48 David Cox Tallahassee, FL M 48 20:45 6:41
49 Joshua Mavis Goose Creek, SC M 25 20:49 6:42
50 Sean Warren Tallahassee, FL M 29 21:01 6:46
51 John Kelly Tallahassee, FL M 48 21:07 6:48
52 Julie Clark Tallahassee, FL F 44 21:12 6:49
53 Abi Reaser Tallahassee, FL F 25 21:15 6:50
54 Marc Mitchell Tallahassee, FL M 22 21:16 6:51
55 Joe Manning Tallahassee, FL M 25 21:20 6:52
56 Thomas Lynch Tallahassee, FL M 20 21:25 6:54
57 Angelina Ramos Tallahassee, FL F 20 21:35 6:57
58 Geoff Likens Tallahassee, FL M 41 21:38 6:58
59 Gabriel Giordano Tallahassee, FL M 29 21:42 6:59
60 Gary Cato Bainbridge, GA M 50 21:49 7:01
61 Brandon Rith Tallahassee, FL M 21 21:56 7:04
62 Timothy Batey Tallahassee, FL M 28 22:06 7:07
63 Zachary Tower Tallahassee, FL M 15 22:07 7:07
64 Trevor Widick Tallahassee, FL M 28 22:07 7:07
65 Mike Boll Tallahassee, FL M 42 22:08 7:08
66 Nick Nichols Tallahassee, FL M 62 22:09 7:08
67 Tom Taylor Havana, FL M 42 22:10 7:08
68 G. I. Kuykendall Tallahassee, FL M 26 22:12 7:09
69 Jamie Tillotson Tallahassee, FL F 20 22:13 7:10
70 Jarin Whalley Tallahassee, FL M 15 22:17 7:10
71 Thomas Mayock Tallahassee, FL M 23 22:19 7:11
72 Ernesto Serrano Tallahassee, FL M 19 22:20 7:11
73 Clint Cates Tallahassee, FL F 21 22:22 7:12
74 Iain Dixon Tallahassee, FL M 40 22:24 7:13
75 Seth Coffin Tallahassee, FL M 36 22:28 7:14
76 Kim Likens Tallahassee, FL F 37 22:28 7:14
77 Stephen Tower Tallahassee, FL M 45 22:31 7:15
78 Scott Heath Tallahassee, FL M 34 22:37 7:17
79 Maroun Beyrouthy Tallahassee, FL M 30 22:38 7:17
80 David Horowitz Tallahassee, FL M 27 22:44 7:19
81 Charles Beard Havana, FL M 31 22:47 7:20
82 Ronald Taylor Tallahassee, FL M 22 22:48 7:20
83 Kathy Lindsay Tallahassee, FL F 46 22:49 7:21
84 Rex Cleveland Tallahassee, FL M 67 22:51 7:21
85 Robert McNeal Tallahassee, FL M 44 22:53 7:22
86 Don Dietrich Tallahassee, FL M 49 22:57 7:23
87 Will Thompson Tallahassee, FL M 28 23:01 7:25
88 Jeremiah Mapes Tallahassee, FL M 22 23:01 7:25
89 Patricia Roberson Tallahassee, FL F 34 23:02 7:25
90 Kaitlyn Crandall Tallahassee, FL F 16 23:02 7:25
91 Cassie Mitchell Tallahassee, FL F 20 23:02 7:25
92 Nikki Sanguiliano Tallahassee, FL F 16 23:03 7:25
93 Taylor Perodeau Tallahassee, FL F 20 23:03 7:25
94 Alex Vergara Tallahassee, FL M 35 23:07 7:27
95 Clint Avant Tallahassee, FL M 29 23:08 7:27
96 Elizabeth Kelsey Tallahassee, FL F 30 23:10 7:28
97 Ace Haddock Carrabelle, FL M 36 23:12 7:28
98 Mark Dietrich Tallahassee, FL M 50 23:15 7:29
99 Ed Dekloet Tallahassee, FL M 38 23:17 7:30
100 Laura Howard Tallahassee, FL F 35 23:18 7:30
101 Steven Stolting Tallahassee, FL M 47 23:19 7:30
102 Andrew Durante Tallahassee, FL M 24 23:20 7:31
103 Rick Miller Tallahassee, FL M 48 23:21 7:31
104 Nathan Dewall Tallahassee, FL M 26 23:24 7:32
105 Kirsten Kinsley Tallahassee, FL F 34 23:30 7:34
106 Joe Gunter Thomasville, GA M 46 23:30 7:34
107 Joe Crook Tallahassee, FL M 27 23:32 7:35
108 Jessica Barley Tallahassee, FL F 28 23:33 7:35
109 John Rakestraw Tallahassee, FL M 69 23:36 7:36
110 Clint Watkins Tallahassee, FL M 63 23:39 7:37
111 Matthew Jemison Tallahassee, FL M 19 23:42 7:38
112 Paul Peavy Tallahassee, FL M 46 23:44 7:39
113 Mark Francis Tallahassee, FL M 47 23:50 7:40
114 Ed Claiborne Monticello, FL M 51 23:50 7:40
115 Brady Webb Tallahassee, FL M 21 23:50 7:40
116 Fran Mclean Tallahassee, FL F 48 23:52 7:41
117 Gary Fournier Tallahassee, FL M 55 23:54 7:42
118 Jimmy Ledford Tallahassee, FL M 50 23:55 7:42
119 Angie Pittman Dungan, SC F 36 23:55 7:42
120 Scott Brock Tallahassee, FL M 46 23:56 7:42
121 Lynda Pfundstein Tallahassee, FL F 40 23:57 7:43
122 Heather Moore Tallahassee, FL F 22 23:57 7:43
123 Joel Pietrowski Tallahassee, FL M 36 24:04 7:45
124 Clayton Cloud Tallahassee, FL M 23 24:04 7:45
125 Cori Lamia Tallahassee, FL F 23 24:07 7:46
126 Craig Burnside Bainbridge, GA M 45 24:08 7:46
127 Greg Ozbun Tallahassee, FL M 37 24:09 7:47
128 Bruce Lynn Tallahassee, FL M 58 24:10 7:47
129 Terry Tenold Tallahassee, FL M 57 24:12 7:48
130 Melissa Hooke Tallahassee, FL F 27 24:13 7:48
131 Todd Royle Tallahassee, FL M 34 24:15 7:49
132 Joe Dexter Tallahassee, FL M 60 24:17 7:49
133 Danielle Laramee Tallahassee, FL F 19 24:18 7:49
134 Nancy Widener Tallahassee, FL F 56 24:19 7:50
135 Howard Jemison Tallahassee, FL M 47 24:23 7:51
136 Nancy Laux Tallahassee, FL F 44 24:28 7:53
137 Sean Hudson Tallahassee, FL M 35 24:29 7:53
138 Christine Lamia Tallahassee, FL F 43 24:31 7:54
139 Nick Marcet Tallahassee, FL M 21 24:32 7:54
140 Paige Jones Tallahassee, FL F 21 24:33 7:54
141 Hal Davis Tallahassee, FL M 50 24:35 7:55
142 Mician Jones Tallahassee, FL M 23 24:35 7:55
143 Kenny Miley Tallahassee, FL M 42 24:38 7:56
144 Shelby Hanna Tallahassee, FL F 30 24:42 7:57
145 Carlos Huang Tallahassee, FL M 48 24:42 7:57
146 William Buslepp Tallahassee, FL M 31 24:45 7:58
147 Kelbe Beck Tallahassee, FL F 17 24:46 7:59
148 Carlos Zapata Tallahassee, FL M 60 24:51 8:00
149 Daniel Augustiniak Tallahassee, FL M 34 24:53 8:01
150 David Bigoney Tallahassee, FL M 32 24:54 8:01
151 Pete Kerwin Tallahassee, FL M 53 24:54 8:01
152 Mark Zeigler Tallahassee, FL M 42 24:57 8:02
153 Doug Blair Tallahassee, FL M 29 25:02 8:04
154 Larkin Dooley Tallahassee, FL M 23 25:05 8:05
155 Garvin Fox Tallahassee, FL M 29 25:07 8:05
156 Cris Oppert Tallahassee, FL M 27 25:13 8:07
157 Matthew Mullins Tallahassee, FL M 31 25:20 8:09
158 Annmarie Muniz Tallahassee, FL F 24 25:21 8:10
159 Beth Alexander Tallahassee, FL F 42 25:27 8:12
160 Dale Quick Tallahassee, FL M 23 25:29 8:12
161 Stephanie Barraco Tallahassee, FL F 22 25:30 8:13
162 Cheryl Henley Tallahassee, FL F 38 25:32 8:13
163 Jake Reece Tallahassee, FL M 19 25:34 8:14
164 Mark Inman Tallahassee, FL M 36 25:39 8:16
165 Daniel Claiborne Monticello, FL M 19 25:40 8:16
166 David Farnsworth Bristol, FL M 55 25:40 8:16
167 Kera Twomey Tallahassee, FL F 21 25:43 8:17
168 Charles Alt Tallahassee, FL M 26 25:47 8:18
169 Matt Hernandez Tallahassee, FL M 23 25:50 8:19
170 Kirstin Orphan Tallahassee, FL F 23 25:52 8:20
171 Jamie Jackson Tallahassee, FL F 21 25:53 8:20
172 Sara Cleveland Tallahassee, FL F 33 25:56 8:21
173 Paula O'neill Tallahassee, FL F 44 25:56 8:21
174 Bob Colton Tallahassee, FL M 56 25:57 8:21
175 Kristen Colton Tallahassee, FL F 21 25:57 8:21
176 Todd McMillan Tallahassee, FL M 33 25:58 8:22
177 Susan Fitzgerald Bristol, FL F 50 26:00 8:22
178 Jeffrey Jones Tallahassee, FL M 47 26:02 8:23
179 Maggie Windsor Tallahassee, FL F 21 26:04 8:24
180 Phillip Claiborne Monticello, FL M 26 26:05 8:24
181 Neil Stout Tallahassee, FL M 21 26:07 8:25
182 Jeff Doxsee Tallahassee, FL M 23 26:08 8:25
183 John Mize Tallahassee, FL M 31 26:09 8:25
184 Braulino Sosa Tallahassee, FL M 20 26:10 8:26
185 Perha Varley Tallahassee, FL F 61 26:12 8:26
186 David Brown Tallahassee, FL M 52 26:15 8:27
187 Mae Cleveland Tallahassee, FL F 66 26:18 8:28
188 Denny VanCleve, Jr Tallahassee, FL M 25 26:19 8:29
189 Becky Scaringe Tallahassee, FL F 35 26:22 8:30
190 Anna Carvalho Tallahassee, FL F 16 26:23 8:30
191 Bill Davis Tallahassee, FL M 54 26:27 8:31
192 Katherine Gunter Tallahassee, FL F 20 26:30 8:32
193 Joy Key Bainbridge, GA F 35 26:31 8:32
194 Clark Evans Tallahassee, FL M 22 26:32 8:33
195 Chris Barkas Tallahassee, FL M 47 26:33 8:33
196 Jocelyn Karpy Tallahassee, FL F 19 26:37 8:34
197 Kelley Mazone Tallahassee, FL F 22 26:37 8:34
198 Wiley Meggs Tallahassee, FL M 32 26:39 8:35
199 David Proctor Tallahassee, FL M 44 26:41 8:36
200 Anthony Pinzino Tallahassee, FL M 21 26:42 8:36
201 James De Marco Tallahassee, FL M 26 26:43 8:36
202 Jacque Myers Tallahassee, FL F 49 26:43 8:36
203 Rick Brown Savannah, GA M 42 26:45 8:37
204 Karen Sutterfield Tallahassee, FL F 40 26:46 8:37
205 Ronald Thomas Tallahassee, FL M 34 26:47 8:38
206 Sandra Canada Woodville, FL F 43 26:48 8:38
207 Beth VanstoneMeggs Tallahassee, FL F 32 26:53 8:39
208 Lauren Llewellyn Tallahassee, FL F 21 26:54 8:40
209 Mary Stutzman Tallahassee, FL F 57 26:54 8:40
210 Crystal Dowd Tallahassee, FL F 23 26:55 8:40
211 Bob Keller Tallahassee, FL M 72 26:55 8:40
212 Mike Klesta Tallahassee, FL M 23 27:00 8:42
213 Jonathan Hamilton Tallahassee, FL M 29 27:01 8:42
214 Billy Epting Tallahassee, FL M 41 27:01 8:42
215 Tom Wiedenbauer Tallahassee, FL M 23 27:02 8:42
216 Melissa Murray Tallahassee, FL F 27 27:03 8:43
217 Ryan Watson Tallahassee, FL M 25 27:04 8:43
218 John Waldron Tallahassee, FL M 52 27:05 8:43
219 Eddie Mitchell Tallahassee, FL M 58 27:07 8:44
220 Mike Smith Tallahassee, FL M 55 27:08 8:44
221 John Jackson Tallahassee, FL M 35 27:09 8:45
222 Ba Guris Tallahassee, FL M 18 27:10 8:45
223 John Grant Tallahassee, FL M 39 27:11 8:45
224 Gail Hansen Tallahassee, FL F 53 27:17 8:47
225 Aaron Clark Tallahassee, FL M 35 27:18 8:48
226 Victoria O'Sullivan Tallahassee, FL F 33 27:19 8:48
227 Michael O'Sullivan Tallahassee, FL M 0 27:20 8:48
228 Patricia Marts Tallahassee, FL F 20 27:25 8:50
229 Sebastian Gonzalez Tallahassee, FL M 21 27:30 8:51
230 Steve Johnson Tallahassee, FL M 24 27:32 8:52
231 Mark Priddy Tallahassee, FL M 50 27:33 8:52
232 Gene Opheim Tallahassee, FL M 59 27:34 8:53
233 Ruth Jones Tallahassee, FL F 54 27:42 8:55
234 Carlos Torres Moultrie, GA M 27 27:43 8:56
235 Emily Reardon Tallahassee, FL F 21 27:46 8:57
236 Robert Walsh Tallahassee, FL M 47 27:47 8:57
237 Martin Figueroa Tallahassee, FL M 27 27:49 8:58
238 Bob Holland Tallahassee, FL M 0 27:50 8:58
239 Michael Hernandez Tallahassee, FL M 22 27:53 8:59
240 Irene Liunoras Tallahassee, FL F 21 27:54 8:59
241 Thomas Bassinger, Jr. Tallahassee, FL M 23 27:58 9:00
242 Daniel Horton Tallahassee, FL M 22 27:59 9:01
243 Megan Pettifor Tallahassee, FL F 21 28:01 9:01
244 Jody Wetzel Tallahassee, FL F 23 28:10 9:04
245 Mark Hawkins Tallahassee, FL M 22 28:13 9:05
246 Megan Dunaway Tallahassee, FL F 23 28:13 9:05
247 Laura Ostrov Tallahassee, FL F 22 28:16 9:06
248 Robin Adams Monticello, FL F 37 28:16 9:06
249 Robby Turner Tallahassee, FL M 47 28:17 9:07
250 Mike Teal Tallahassee, FL M 37 28:17 9:07
251 Alexander Brunson Bainbridge, GA M 26 28:19 9:07
252 Wayne Spinks Tallahassee, FL M 50 28:21 9:08
253 Vince Toplosky Tallahassee, FL M 39 28:21 9:08
254 Lianne Coble Tallahassee, FL F 25 28:22 9:08
255 Jade Bulecza Tallahassee, FL F 23 28:26 9:09
256 Beth Strickland Tallahassee, FL F 33 28:29 9:10
257 Michael Baggett Tallahassee, FL M 39 28:31 9:11
258 Roberta Mitchell Tallahassee, FL F 51 28:32 9:11
259 Meghan Mesler Tallahassee, FL F 21 28:32 9:11
260 Marguerite McCauley Tallahassee, FL F 36 28:33 9:12
261 Jessica Lang Tallahassee, FL F 21 28:34 9:12
262 Nick Bianchi Tallahassee, FL M 22 28:42 9:15
263 Jennifer Garis Tallahassee, FL F 27 28:43 9:15
264 Allison Barkas Tallahassee, FL F 12 28:44 9:15
265 Robert Morris Tallahassee, FL M 74 28:44 9:15
266 Bryan Desloge Tallahassee, FL M 46 28:51 9:18
267 Salim Talib Tallahassee, FL M 53 28:53 9:18
268 Al Soumah Tallahassee, FL M 32 28:55 9:19
269 Tim Hunt Tallahassee, FL M 47 28:56 9:19
270 Kay Posey Tallahassee, FL F 52 28:57 9:20
271 Brittany Mayock Tallahassee, FL F 25 29:00 9:20
272 Katherine Mullins Tallahassee, FL F 26 29:02 9:21
273 Ryan Hachenberger Tallahassee, FL M 23 29:06 9:22
274 Lenore McWey Tallahassee, FL F 34 29:09 9:23
275 Monica Jackson Tallahassee, FL F 31 29:11 9:24
276 Annette Dekloet Tallahassee, FL F 22 29:15 9:25
277 Linda Johnson Tallahassee, FL F 42 29:20 9:27
278 Sandy Holt Tallahassee, FL F 20 29:37 9:32
279 John Rodriguez Tallahassee, FL M 43 29:47 9:36
280 Yvonne Michaud Tallahassee, FL F 48 29:51 9:37
281 Jeff Auger Tallahassee, FL M 9 29:56 9:39
282 Bev Demello Tallahassee, FL F 48 30:15 9:45
283 Margarete Deckert Tallahassee, FL F 73 30:18 9:46
284 Gwen Drake Tallahassee, FL F 47 30:20 9:46
285 Mandy Magrath Tallahassee, FL F 29 30:22 9:47
286 Courtney Whitlock Tallahassee, FL F 24 30:23 9:47
287 Mark Condon Clinton, MS M 39 30:23 9:47
288 Christopher Abramovitz Tallahassee, FL M 21 30:27 9:49
289 Tom Flagg Tallahassee, FL M 0 30:28 9:49
290 Philip Munoz Tallahassee, FL M 55 30:41 9:53
291 Thomas Zaccardi Tallahassee, FL M 53 30:43 9:54
292 Bill Dobson Tallahassee, FL M 52 30:47 9:55
293 Nadine Dexter Tallahassee, FL F 47 30:55 9:58
294 April Doubrava Tallahassee, FL F 31 30:57 9:58
295 Vicky Verano Tallahassee, FL F 42 31:05 10:01
296 Michelle Marts Tallahassee, FL F 22 31:07 10:01
297 Ryan Matthews Tallahassee, FL M 22 31:09 10:02
298 Katie Bohnett Tallahassee, FL F 21 31:09 10:02
299 Kim McKenney Tallahassee, FL F 23 31:10 10:02
300 Erin Hartley Tallahassee, FL F 21 31:10 10:02
301 Meredith Fields Tallahassee, FL F 29 31:12 10:03
302 Maddox Lindsey Tallahassee, FL F 22 31:14 10:04
303 Ellen Sigmon Tallahassee, FL F 24 31:14 10:04
304 Krysten Claiborne Tallahassee, FL F 23 31:21 10:06
305 Karen Smith Tallahassee, FL F 32 31:22 10:06
306 Dawn Inman Havana, FL F 34 31:23 10:07
307 Robert Rodriguez Tallahassee, FL M 21 31:24 10:07
308 Dot Skofronick Tallahassee, FL F 69 31:25 10:07
309 Bill Allaman Tallahassee, FL M 55 31:28 10:08
310 Taylor Morel Tallahassee, FL F 20 31:29 10:09
311 Kim Hall Tallahassee, FL F 22 31:29 10:09
312 Cyvellis Vidal Tallahassee, FL F 22 31:29 10:09
313 Tara Stalnaker Tallahassee, FL F 22 31:30 10:09
314 Bev Rogers Tallahassee, FL F 50 31:31 10:09
315 Henriette Geyer Tallahassee, FL F 59 31:37 10:11
316 Che Odom Tallahassee, FL M 35 31:42 10:13
317 Lisa Robinson Tallahassee, FL F 24 31:45 10:14
318 Barbara Crandall Tallahassee, FL F 52 31:46 10:14
319 Michael Zimny Tallahassee, FL M 51 31:48 10:15
320 Matt Williams Tallahassee, FL M 26 31:49 10:15
321 Nada Scott Havana, FL F 53 31:54 10:17
322 Peggy Primicerio Havana, FL F 48 31:55 10:17
323 Charles Ringel, Jr. Tallahassee, FL M 32 31:55 10:17
324 James Story Thomasville, GA M 66 32:01 10:19
325 Charlotte Snow Tallahassee, FL F 22 32:01 10:19
326 Lisa Victoravich Tallahassee, FL F 27 32:03 10:20
327 Robyn Brouer Tallahassee, FL F 27 32:06 10:20
328 Patrick O'Donnell Tallahassee, FL M 23 32:07 10:21
329 Dominick Pepe Tallahassee, FL M 19 32:10 10:22
330 Laura Brown Tallahassee, FL F 18 32:16 10:24
331 Brittany O'Neil Tallahassee, FL F 28 32:17 10:24
332 Joey Vannoy Tallahassee, FL M 12 32:21 10:25
333 Dawn Mackland Quincy, FL F 35 32:33 10:29
334 Ben Ralys Tallahassee, FL M 26 32:34 10:30
335 Aly Matthews Tallahassee, FL F 21 32:38 10:31
336 Rollie Solvik New Port Richey, FL M 31 32:45 10:33
337 Marvin Stewart Tallahassee, FL M 52 32:52 10:35
338 Mike Spencer Tallahassee, FL M 26 33:06 10:40
339 Becky Ajhar Tallahassee, FL F 40 33:07 10:40
340 Chika Okoro Tallahassee, FL F 26 33:09 10:41
341 Amanda Mahoney Tallahassee, FL F 20 33:12 10:42
342 Arthur Ward Tallahassee, FL M 72 33:13 10:42
343 Lauren Dalton Tallahassee, FL F 20 33:28 10:47
344 Dustin Brewer Tallahassee, FL M 22 33:28 10:47
345 Hilary Hoover Tallahassee, FL F 22 33:29 10:47
346 Cedric Harris, Jr. Tallahassee, FL M 24 33:33 10:49
347 Jenna Altherr Tallahassee, FL F 24 33:34 10:49
348 Ashley Bones Tallahassee, FL F 25 33:36 10:50
349 Allison Dyrlund Tallahassee, FL F 27 33:46 10:53
350 Kelly Hickey Tallahassee, FL F 22 33:52 10:55
351 Sue Kelly Tallahassee, FL F 54 33:53 10:55
352 Joseph Schrafel Tallahassee, FL M 42 34:03 10:58
353 Amanda Hudson Tallahassee, FL F 29 34:06 10:59
354 Sean Selvig Tallahassee, FL M 21 34:16 11:02
355 Dawn Brown Tallahassee, FL F 57 34:22 11:04
356 Betsy Johansen Tallahassee, FL F 48 34:32 11:08
357 Anne Cook Tallahassee, FL F 36 34:34 11:08
358 Vicky Bernal Tallahassee, FL F 54 34:34 11:08
359 Allison Warren Tallahassee, FL F 21 34:36 11:09
360 Kellie Marowski Tallahassee, FL F 36 34:38 11:09
361 Heather Fisher Tallahassee, FL F 34 34:46 11:12
362 Jennifer Rivas Tallahassee, FL F 22 34:50 11:13
363 Barbara Auger Tallahassee, FL F 38 34:51 11:14
364 Laryn Flikkema Tallahassee, FL M 30 34:52 11:14
365 Elizabeth Riccardi Tallahassee, FL F 20 34:56 11:15
366 Kendall Dalton Tallahassee, FL F 19 34:57 11:16
367 David Fedele Tallahassee, FL M 22 34:59 11:16
368 Nancy Sanguiliano Tallahassee, FL F 48 34:59 11:16
369 Timothy Matthews Jr. Tallahassee, FL M 25 35:12 11:20
370 Terry Massa Tallahassee, FL F 48 35:14 11:21
371 Beth Desloge Tallahassee, FL F 47 35:18 11:22
372 Shannon Molthen Tallahassee, FL F 35 35:30 11:27
373 Amy Brown Tallahassee, FL F 33 35:32 11:27
374 Kristin Collis Tallahassee, FL F 21 35:35 11:28
375 Debra Brown Havana, FL F 44 35:36 11:28
376 Katie Ragan Tallahassee, FL F 26 35:37 11:29
377 Samara Blei Tallahassee, FL F 23 35:38 11:29
378 Rod Anderson Havana, FL M 67 35:40 11:30
379 Matthew Parks Tallahassee, FL M 30 36:00 11:36
380 Josh Pace Tallahassee, FL M 30 36:00 11:36
381 Alex Johnson Tallahassee, FL M 35 36:10 11:39
382 Cheslyn Donaldson Tallahassee, FL F 9 36:13 11:40
383 James Skofronick Tallahassee, FL M 74 36:24 11:44
384 Shannon Johnston Tallahassee, FL F 34 36:27 11:45
385 James Varley Tallahassee, FL M 66 36:27 11:45
386 Lezlie Sims Tallahassee, FL F 46 36:34 11:47
387 Krista Schoen Tallahassee, FL F 27 36:35 11:47
388 Alice Rudolph Tallahassee, FL F 24 36:35 11:47
389 Deanna Hamilton Tallahassee, FL F 27 37:10 11:59
390 Kristen Kane Tallahassee, FL F 24 37:29 12:05
391 Lauren Tashman Tallahassee, FL F 25 37:29 12:05
392 Letisha Bivins Tallahassee, FL F 29 37:44 12:09
393 Karen Halvorsen Tallahassee, FL F 30 37:48 12:11
394 Christopher Danello Tallahassee, FL M 36 37:49 12:11
395 Tracy Kusmierz Tallahassee, FL F 27 37:49 12:11
396 Ray Hanlon Tallahassee, FL M 63 37:50 12:11
397 Heather Bochnia Tallahassee, FL F 27 37:51 12:12
398 Leigh Barnette Tallahassee, FL F 33 37:52 12:12
399 Susan Ledford Tallahassee, FL F 43 37:53 12:12
400 Ike Morgan Tallahassee, FL M 33 37:54 12:13
401 Melissa Hammar Tallahassee, FL F 21 38:04 12:16
402 Amy Parks Tallahassee, FL F 29 39:03 12:35
403 Emma Gray Tallahassee, FL F 25 39:04 12:35
404 Melissa Kelly Tallahassee, FL F 24 39:06 12:36
405 Kathryn Allen Tallahassee, FL F 22 39:07 12:36
406 Laura Lander Tallahassee, FL F 21 39:31 12:44
407 Kendra Schubert Tallahassee, FL F 22 39:31 12:44
408 Deana Ponso Quincy, FL F 58 40:09 12:56
409 Megan Weber Tallahassee, FL F 34 40:17 12:59
410 Martha Mankin Tallahassee, FL F 36 40:17 12:59
411 Penny Burnside Bainbridge, GA F 40 40:20 13:00
412 Karen Zaccardi Tallahassee, FL F 57 40:23 13:01
413 Amy Correia Tallahassee, FL F 14 40:45 13:08
414 Cierra Davis Tallahassee, FL F 6 40:57 13:12
415 Barrett Johnson Tallahassee, FL M 65 40:58 13:12
416 Victoria Liethen Tallahassee, FL F 21 41:31 13:23
417 Kee Elwell Tallahassee, FL M 48 41:44 13:27
418 Warren May Tallahassee, FL M 59 41:48 13:28
419 Aurora Graves Tallahassee, FL F 24 42:13 13:36
420 Coleson Davis Tallahassee, FL M 5 42:42 13:46
421 Jennifer Davis Tallahassee, FL F 31 42:42 13:46
422 Harrison Vaughn Tallahassee, FL M 19 43:16 13:57
423 Randy Rabon Woodville, FL M 53 43:27 14:00
424 Judy Shapiro Tallahassee, FL F 54 43:29 14:01
425 Josephine Newton Tallahassee, FL F 79 44:15 14:16
426 Rebecca Whitley Tampa, FL F 39 44:29 14:20
427 Joanne Cline Tallahassee, FL F 44 44:30 14:20
428 Bonnie Stark Tallahassee, FL F 52 44:31 14:21
429 Frank Leonato Tallahassee, FL M 54 45:47 14:45
430 Chris Lindsay Tallahassee, FL M 9 46:21 14:57
431 Scott Lindsay Tallahassee, FL M 45 46:24 14:58
432 Jere Moore Tallahassee, FL M 74 47:21 15:16
433 Rosalie Myers Tallahassee, FL F 84 47:37 15:21
434 Allen Sigmon Tallahassee, FL M 61 47:44 15:23
435 John Margnelli Tallahassee, FL M 26 47:44 15:23
436 Sherry Allen Tallahassee, FL F 53 48:19 15:34
437 Diana O'Steen Tallahassee, FL F 57 48:19 15:34
438 Benjie Bryan Tallahassee, FL M 54 48:20 15:35
439 T C Corrigan Tallahassee, FL M 22 48:47 15:43
440 James Kessell Tallahassee, FL M 34 48:48 15:44
441 Meghan Kessell Tallahassee, FL F 30 48:49 15:44
442 Charlie Yates Tallahassee, FL M 81 49:00 15:48
443 Joanne Ringel Tallahassee, FL F 62 49:41 16:01
444 Jennifer Ringel Tallahassee, FL F 31 49:41 16:01
445 Valerie Yarbrough Tallahassee, FL F 45 50:14 16:11
446 Wendy Thomas Tallahassee, FL F 39 50:43 16:21
447 Artesa Anderson Tallahassee, FL F 36 50:44 16:21
448 Mia Filmore Tallahassee, FL F 25 50:44 16:21
449 Christy Chatmon Tallahassee, FL F 33 51:22 16:33
450 Janelle Baker Tallahassee, FL F 37 51:28 16:35
451 Terial Brown Tallahassee, FL F 40 51:29 16:36
452 Charles Ringel Tallahassee, FL M 64 51:40 16:39
453 Stacy Small Tallahassee, FL F 43 52:31 16:56
454 Farhood Basiri Tallahassee, FL M 24 57:07 18:25
455 David Rossman Tallahassee, FL M 24 57:08 18:25
456 David Montez Tallahassee, FL M 24 57:08 18:25
MEN'S TEAMS
1. Team BW3
16:04 16:17 17:04 17:59 19:39 = 1:27:03
Justin Cross, Alex Miletich, Tripp Southerland, Eric Critzer, James Cook
2. Salisbury Steaks
