50K, December 11, 1982, Wakulla Springs        
Place First Name Last Name Time Age Sex Residence
1 Barney Klecker 2:51:53 31 M Hopkins, Min
2 Steve Meade 3:16:20 29 M Tallahassee
3 Carl Ahonen 3:21:53 36 M Tallahassee
4 Dan Sauers 3:30:19 25 M Tallahassee
5 John Hesselbart 3:42:04 38 M Tallahassee
6 Bruce Harder 3:46:03 35 M Tampa  
7 Kathe Brookeover 3:56:13 32 F Tallahassee
8 Bill Green 4:19:40 39 M Tallahassee
9 Steve Griffith 4:31:35 25 M Tallahassee
10 Leitch Wright 4:35:40 52 M Tallahassee
11 David Sokol 4:36:03 36 M Tallahassee
12 Johan Stuy 4:37:37 57 M Tallahassee
13 Christy Orthmann 4:38:32 14 F Tallahassee
14 Bill De Grummond 4:45:43 48 M Tallahassee
15 Art Ward 5:11:02 49 M Tallahassee
16 Ed Davis 5:31:48 47 M Tallahassee
17 Greg Flowers 5:31:49 31 M Tallahassee
18 Jim Fluharty 5:47:36 35 M Tallahassee