50K, Wakulla Springs, December 14, 1985        
Place First Name Last Name Time Age Sex Residence
1 Ron L. Crawford 3:21:04 38 M Minnesota
2 Fred Kiddy 3:21:13 51 M California
3 Michael Sinkoski 3:27:40 32 M Georgia
4 Michael Barton 3:35:31 34 M Pennsylvania
5 David Sheffield 3:37:49 39 M Florida
6 James Washington 3:40:17 32 M Florida
7 Bill Wagner 3:40:28 49 M Florida
8 Cliff Blake 3:41:43 31 M Georgia
9 John Hesselbart 3:42:34 41 M Florida
10 Karl Hempel 3:48:02 34 M Florida
11 Mike Johns 3:50:02 33 M Florida
12 Jack Hasson 3:55:32 41 M Alabama
13 Sidney Gholson 3:57:26 36 M Florida
14 James Hanlon 3:59:04 46 M Florida
15 Leo Dugger 3:59:34 32 M Florida
16 Mae Cleveland 4:15:13 46 F Florida
17 Jim Emig 4:25:26 39 M Georgia
18 Charles A. Wilkins 4:28:55 41 M Georgia
19 Bill deGrummond 4:41:33 51 M Florida
20 Ed Johnson 4:42:55 42 M Florida
21 Joe Gramigna 4:54:48 41 M Florida
22 Pat Judd 4:54:48 35 M Florida
23 Bonnie Boulard 4:55:12 29 F Florida
24 Sabrina Gholson 4:55:12 29 F Florida
25 Mike Wolfe 5:02:21 36 M Florida
26 Lanuel Sellers 5:09:17 31 M Florida
27 Preston Whitfield 5:11:47 41 M Florida
28 Andy Gerber 5:13:41 33 M Florida
29 Ronald Crosby 5:14:41 37 M Florida
30 Jackie McCoy 5:17:07 38 F Tennessee
31 Bonnie Gaffin 5:17:54 41 F Florida
32 Joseph D. Smith 5:19:34 41 M Florida
33 Ann Yergin 5:20:45 32 F New York
34 Thomas Kelso 5:23:15 43 M Florida
35 Electa Cain 5:24:45 36 F Florida
36 Tom Parisella 5:33:28 41 M New York
37 Bob Lemming 5:43:46 37 M Georgia
38 Fred Ferguson 5:47:50 22 M Florida
39 Gary Buffington 5:49:46 40 M Florida
40 Don McNelly 5:50:15 65 M New York
41 Art Meyer 5:51:16 40 M Florida
42 Hardy Sinz 5:51:16 24 M Florida