50K, Wakulla Springs, December 12, 1987        
Place First Name Last Name Time Age Sex Residence
1 John Devine 3:06:52 31 M Georgia
2 Tom Burr 3:18:07 28 M Florida
3 Dave Sheffield 3:28:12 41 M Florida
4 Mike Sinkoski 3:29:57 35 M Georgia
5 Alan Miller 3:42:57 39 M Florida
6 Bill Hillison 3:47:50 43 M Florida
7 Bill Jordan 3:47:50 47 M Florida
8 Steve Barraco 4:06:53 32 M Florida
9 Mary Hanudel 4:19:23   F Ohio
10 Marty McDonald 4:25:49 31 M Florida
11 Doug Stalley 4:29:30 41 M Florida
12 Joe Dexter 4:31:56 41 M Florida
13 Bruce Tuckman 4:36:33 49 M Florida
14 Andrew Williams 4:37:36 41 M Florida
15 Steve Headley 4:37:36 41 M Florida
16 Sam Branch 4:44:27 40 M Mississippi
17 Sy Mah 4:48:00   M Ohio
18 Pat Judd 4:54:11 37 M Florida
19 Webb Sledge 5:03:41 45 M Alabama
20 Bill de Grummond 5:05:27 53 M Florida
21 Cam Oetter 5:11:15 30 M Georgia
22 Zenia Chavez 5:24:29   F Georgia
23 Norm Frank 5:30:28 56 M New York
24 Sabrina Bass 5:30:53 31 F Florida
25 Glenn McClure 5:33:14 26 M Georgia
26 Jean D'Alemberte 5:39:22 49 F Florida
27 Bob Mason 5:39:23 67 M New Jersey
28 Joyce Lindley 5:50:06 47 F New York
29 Richard Vance 5:51:40 48 M Florida
30 Graham Farquharson 5:52:21 78 M Canada
31 Melissa Lee 5:55:47 32 F Georgia
32 Ferrel Stearms 5:59:00 42 M Florida
33 Stephanie Lowry 6:03:48 43 F Florida
34 Joe Plescia 6:03:50 59 M Florida
35 David Carlton 6:17:10 58 M Alabama
36 Don McNelly 6:32:55 67 M New York
37 Bob Lemming 6:40:53 39 M Georgia
38 Stan Baker 7:09:52 55 M Mississippi