Springtime 10K, April 1, 2000
Overall Results/Age Group
Overall
Team Results
Overall
CLASS
PLACE PLACE FINISHER AGE SEX TIME
Open Men
1 1 Muchapiwa Mazano 27 M 32:28
2 2 Aaron Caruso 19 M 34:12
3 3 David Ogletree 24 M 34:38
5 4 Tim Unger 40 M 35:13
Open Women
1 1 Anna Pichrtova 26 F 36:05
2 2 Sarah Williams 35 F 37:19
3 3 Kimberly Winn 20 F 37:42
4 5 Janice Hochstein 49 F 41:06
Masters Men
4 1 Tim Simpkins 45 M 34:55
Masters Women
4 1 Jane Johnson 41 F 38:55
Grand-MasMen
21 1 Bill McGuire 52 M 37:33
Grand-MasWomen
13 1 Peggy Simpson 54 F 43:54
CLASS
PLACE PLACE FINISHER TIME
Men Under 20
8 1 Sean Daniels 17 M 35:49
25 2 Chris Fussell 19 M 37:58
29 3 Matthew Katz 17 M 38:28
30 4 Chief Runsumfast 19 M 38:37
36 5 Clay White 18 M 39:25
60 6 Baker Ervin 16 M 42:01
96 7 Daniel Pitts 14 M 44:46
169 8 Joe Mahoney 19 M 48:29
180 9 Kelly Chavers 16 M 48:49
197 10 Tony Rhoades 19 M 49:48
203 11 Brad Carter 14 M 49:53
221 12 Daniel Horton 16 M 51:06
270 13 John Englbrelht 16 M 53:17
278 14 Justin Nishimoto 15 M 53:41
313 15 Michael Macnamara 15 M 55:31
396 16 Chase Powell 11 M 1:01:22
414 17 Ryan Scharoun 19 M 1:03:57
423 18 Breck Brewer 19 M 1:05:19
437 19 Andy Bates 12 M 1:09:11
Men 20 - 24
6 1 Corey Cherr 22 M 35:30
7 2 Pat Marshall 23 M 35:44
9 3 Nathan Ontrop 20 M 35:56
57 4 William Martin 24 M 41:53
83 5 Damon Cudihy 22 M 43:53
84 6 Javier Betancourt 20 M 43:55
86 7 Martin Killian 22 M 44:20
90 8 Jason Flan 24 M 44:32
101 9 Peter Ellis 24 M 44:54
107 10 Andew Long 24 M 45:19
118 11 Darren Bologna 24 M 45:55
122 12 Danny Suber 21 M 46:11
126 13 Justin Bartlett 23 M 46:28
127 14 Terry Petrosky 23 M 46:33
130 15 Patrick McKee 23 M 46:38
189 16 Lior Tomer 24 M 49:25
208 17 Adam Mayer 23 M 49:59
268 18 Robert Nobles 23 M 53:14
366 19 Mahesh Shikarpuri 21 M 59:03
387 20 Trevor Widick 22 M 1:00:38
407 21 Timothy Batey 22 M 1:02:31
429 22 Anthony Vega 24 M 1:06:24
Men 25 - 29
12 1 Jeffrey Poe 27 M 36:36
20 2 Michael Waitathu 25 M 37:29
23 3 Jason Carter 28 M 37:41
53 4 Andrew Wiese 26 M 41:38
64 5 Ward Narramore 26 M 42:25
66 6 Oscar Baltodano 27 M 42:35
75 7 Shon Travoss 25 M 43:01
78 8 Jeff Brewer 29 M 43:11
87 9 Todd Williams 29 M 44:21
95 10 Alex Vergara 29 M 44:45
109 11 Mark Dazevedo 28 M 45:22
115 12 Ethan Bernick 26 M 45:43
135 13 Chad Heckman 26 M 46:57
152 14 Seth Norrholm 26 M 47:54
246 15 Blake Little 26 M 51:48
266 16 Hank Hormandoe 29 M 53:00
281 17 Tom Deison 27 M 53:46
324 18 Jim Karantinos 29 M 56:08
340 19 Scott Peterson 29 M 57:14
351 20 Rickey Albert 28 M 58:19
356 21 Raymond Cutro 27 M 58:47
373 22 Steven Kelly 27 M 59:35
402 23 Matt Keyes 29 M 1:01:54
404 24 Gregory Roberts 29 M 1:02:09
416 25 Judson Bagley 28 M 1:04:07
428 26 Randy Thompson 27 M 1:06:23
434 27 Kevin Witherspoon 28 M 1:08:08
453 28 Leo Dolan 25 M 1:19:07
455 29 Kevin Hemphill 29 M 1:20:54
Men 30 - 34
14 1 Michael Labossiere 33 M 36:51
18 2 Garth Grummie 30 M 37:09
24 3 Greg Waddell 34 M 37:45
26 4 Brian Corbin 32 M 38:08
38 5 Jim Phillips 34 M 39:30
40 6 Sam Higdon 33 M 39:56
41 7 Mike Jaynes 32 M 40:31
68 8 Tony Guillen 31 M 42:48
71 9 Jack McDermott 31 M 42:57
74 10 Jay Jisha 32 M 43:00
93 11 Andy Randall 31 M 44:38
98 12 Jeff Bryan 32 M 44:48
102 13 Bill Duffack 34 M 45:10
106 14 Brad Burns 32 M 45:17
110 15 Joe Beckham 33 M 45:28
131 16 Ed Dekloet 32 M 46:40
147 17 Arne Dekloet 34 M 47:39
149 18 Dylan Sumner 30 M 47:45
161 19 Iain Dixon 34 M 48:15
165 20 Gary Hunter 32 M 48:22
167 21 Jerry Hilker 33 M 48:27
178 22 William Sundberg 30 M 48:46
179 23 Steve Puritz 31 M 48:48
184 24 Jerrod Libonati 30 M 48:57
187 25 Brad Scott 34 M 49:09
194 26 Jeff Crisp 30 M 49:31
199 27 Tom Pescatore 33 M 49:50
202 28 Jack Brennan 31 M 49:52
204 29 Tonald Spinks 31 M 49:54
206 30 David Handy 33 M 49:58
209 31 John Reynolds 33 M 50:00
227 32 David Sands 34 M 51:17
230 33 David Disaluo 32 M 51:20
234 34 Steven Santa-Maria 34 M 51:28
256 35 Kevin Smith 31 M 52:14
260 36 Brian Killory 34 M 52:26
265 37 Dave Osborne 33 M 52:51
271 38 Shaw Stiller 33 M 53:22
272 39 John Yearty 33 M 53:23
273 40 James Yearty 31 M 53:25
293 41 Steven Whittington 32 M 54:17
304 42 Mark Sandvoss 31 M 54:43
328 43 David Kolodziejski 31 M 56:18
332 44 Tommy Myers 34 M 56:33
336 45 Jim Rossi 34 M 56:47
338 46 Keith Hawver 32 M 56:52
353 47 Danny Manausa 30 M 58:29
355 48 Pat Sullivan 31 M 58:46
362 49 Terry Schmidt 32 M 58:54
369 50 Josef Allen 34 M 59:17
397 51 Bryan Spoorer 32 M 1:01:25
406 52 William Lewis 34 M 1:02:19
408 53 Ed Dekloet 32 M 1:02:47
413 54 Stace Stroud 32 M 1:03:37
426 55 Coby Dolan 32 M 1:05:27
427 56 Jim Beebe 32 M 1:05:34
448 57 Kyle Peddle 30 M 1:14:58
450 58 Thomas Stacey 30 M 1:16:54
451 59 Allan Henry 34 M 1:17:05
Men 35 - 39
24 1 Dwayne Maddron 39 M 37:38
42 2 Richard Baker 37 M 40:44
50 3 Jeff Bowman 38 M 41:18
52 4 Zq Chen 39 M 41:31
56 5 Josh Simpson 35 M 41:52
61 6 Walt Loomis 37 M 42:04
62 7 Cris Williams 39 M 42:12
63 8 Brant Foster 39 M 42:19
65 9 Rick Swope 35 M 42:33
73 10 Ted Moret 35 M 42:58
80 11 John Vinson 35 M 43:36
88 12 Wallace Rose 36 M 44:26
91 13 James Rehwinkle 38 M 44:35
97 14 Tim Bottcher 38 M 44:47
117 15 Tim Shea 36 M 45:53
119 16 Rolando Ramirez 39 M 45:57
133 17 Garth Crow 35 M 46:46
137 18 Bennett Chesser 36 M 47:04
143 19 John Moody 39 M 47:26
148 20 Scott Barton 38 M 47:44
151 21 James Breza 39 M 47:53
158 22 Richard Parsons 35 M 48:04
160 23 Patrick Flynn 38 M 48:11
168 24 Gary Roole 38 M 48:28
176 25 John Eaton 36 M 48:40
182 26 Robert Bass 38 M 48:54
193 27 Grea Bevis 38 M 49:31
207 28 John Malfe 35 M 49:59
210 29 Michael Novak 37 M 50:01
218 30 John Fahnestock 39 M 50:35
222 31 Juan Valencia 37 M 51:09
238 32 Steve Ovenden 37 M 51:38
239 33 Douglas Covert 35 M 51:39
245 34 Bruce Jordan 37 M 51:46
247 35 Keith Powell 37 M 51:48
276 36 Mike Sims 36 M 53:32
279 37 Pad Juarez 38 M 53:43
291 38 Richard Galloway 38 M 54:04
296 39 Scott Houston 35 M 54:28
298 40 Mike Thomas 35 M 54:31
306 41 Daniel Weaver 36 M 54:55
318 42 Eric Scott 35 M 55:42
319 43 Don Bryan 39 M 55:43
326 44 Matt Chester 39 M 56:10
329 45 Paul Hyatt 37 M 56:25
333 46 Randy Wilkins 38 M 56:37
339 47 Matt Matherne 36 M 57:11
365 48 Tom Manning 39 M 59:03
382 49 Lee Nettles 36 M 1:00:07
383 50 Eric Stockstill 36 M 1:00:12
391 51 Keith Powell 37 M 1:00:59
394 52 Heath Anin 39 M 1:01:18
433 53 Jim Cooke 36 M 1:07:52
435 54 Marty Stubblefield 35 M 1:08:24
439 55 Tim Trone 38 M 1:10:13
Men 40 - 44
13 1 Jeff Nielson 42 M 36:44
15 2 David Yon 44 M 36:57
16 3 Reid Vannoy 42 M 36:59
17 4 Jay Silvanima 40 M 37:01
28 5 Jay Herring 42 M 38:22
31 6 Bill McNulty 41 M 38:42
34 7 Matt Minno 40 M 39:11
39 8 Bruce Moore 42 M 39:35
46 9 David Cox 42 M 40:55
47 10 Mark Francis 41 M 40:58
48 11 Hobson Fulmer 44 M 41:02
49 12 Rick Asadourian 40 M 41:07
51 13 Myron Herring 41 M 41:24
54 14 Gary Cato 44 M 41:41
59 15 Bud Fennema 44 M 41:54
67 16 Jim Heberle 42 M 42:43
79 17 Danny Daniels 43 M 43:20
81 18 Brian Canady 43 M 43:45
89 19 Gregg Floyd 43 M 44:31
92 20 Al Jones 44 M 44:37
111 21 Jimmy Ledford 44 M 45:29
116 22 Chris Haas 42 M 45:50
120 23 Dave Duris 43 M 46:08
125 24 Alfred Bea 44 M 46:28
134 25 Chris Dearing 41 M 46:56
136 26 Rich Reese 40 M 47:00
140 27 Bruce Ricca 42 M 47:14
144 28 Brent Johnson 40 M 47:31
153 29 Thomas Williams 41 M 47:55
154 30 Bob Asztalos 41 M 47:56
155 31 Craig Ash 44 M 47:56
172 32 Gary Glover 41 M 48:31
175 33 Bob Cilek 40 M 48:37
178 34 Val Burgess 42 M 48:45
189 35 Keith Berry 43 M 49:14
197 36 Felton Wright 42 M 49:47
215 37 Scott Carruthers 44 M 50:18
226 38 David Thomson 43 M 51:15
230 39 John Wampler 42 M 51:19
238 40 Albert Bowden 42 M 51:33
242 41 Mike Blaker 44 M 51:40
243 42 Gary Parsons 42 M 51:41
245 43 Bill Colona 41 M 51:45
250 44 Neil Pierce 42 M 51:56
254 45 Roger Register 42 M 52:12
258 46 John Clements 43 M 52:16
265 47 Bill Hollimon 40 M 52:51
286 48 Towne Hanks 43 M 53:55
287 49 Phil Hawks 40 M 53:55
296 50 Matt Wester 41 M 54:25
301 51 Michael Kile 41 M 54:34
308 52 Scott Savery 42 M 54:56
310 53 Don Hellums 43 M 55:08
316 54 Jeffrey Jones 43 M 55:37
322 55 Randy Hanna 41 M 55:53
332 56 George Dunlap 42 M 56:29
335 57 Gary Liebert 44 M 56:38
345 58 Richard Ziegler 40 M 57:33
347 59 Mark Priddy 44 M 57:34
349 60 Frank Orochena 42 M 57:39
350 61 Gregg Patterson 42 M 57:54
359 62 Steve Post 40 M 58:50
362 63 David Brey 40 M 58:53
369 64 Tor Bejnar 44 M 59:15
372 65 Tim Richardson 43 M 59:28
379 66 Rick Moore 40 M 59:48
380 67 Bruce Screws 44 M 59:48
385 68 Jim Bossart 44 M 1:00:23
396 69 David Bradford 43 M 1:01:20
399 70 Russell Rowan 41 M 1:01:27
432 71 Jerry Lewis 43 M 1:06:48
439 72 Chris Anderson 43 M 1:09:41
446 73 Paul Anderson 42 M 1:13:47
447 74 Ullysses Lawrence 42 M 1:13:56
448 75 Howard Hussey 44 M 1:14:04
Men 45 - 49
10 1 Steve Barraco 45 M 36:19
11 2 Paul Hoover 49 M 36:24
19 3 Karl Hempel 48 M 37:10
33 4 David Mauterer 48 M 38:58
35 5 Mike Sims 48 M 39:15
37 6 Bob Barrable 46 M 39:26
43 7 Scott Mitchell 48 M 40:45
58 8 Chuck Booker 49 M 41:54
69 9 Paul Lynn 46 M 42:55
70 10 Craig Willis 48 M 42:55
72 11 Terry Wile 45 M 42:58
77 12 Bob Prentiss 49 M 43:05
82 13 Alan Johansen 48 M 43:46
99 14 Bill Higgons 47 M 44:49
100 15 John Kalin 48 M 44:51
104 16 Danny Suber 49 M 45:15
105 17 Keith Collins 46 M 45:16
108 18 John Moran 49 M 45:20
123 19 Harry Chiles 46 M 46:13
132 20 Marty Kirkland 47 M 46:42
138 21 Randy Holcombe 49 M 47:05
139 22 Dick Dowdy 47 M 47:10
156 23 Dennis Silverman 49 M 48:00
157 24 John Burkette 49 M 48:03
166 25 Jim Walker 46 M 48:26
171 26 Bobby Carrouth 45 M 48:31
173 27 Gary Fournier 48 M 48:32
174 28 Jimmy Hoskins 45 M 48:32
186 29 John Ochiuzzo 47 M 49:07
190 30 Allen Aten 46 M 49:27
195 31 Bert Hartsfield 47 M 49:46
198 32 David Farnsworth 49 M 49:49
200 33 Dale Smith 46 M 49:51
211 34 Brian Deffenbaugh 47 M 50:10
213 35 Wallace Randell 46 M 50:17
217 36 Cooper Frye 47 M 50:24
219 37 Moritz Dehler 48 M 50:52
220 38 Steve Spencer 46 M 50:54
223 39 Steve Lauer 47 M 51:11
224 40 Ithel Jones 45 M 51:13
231 41 Steve Lindsey 49 M 51:21
240 42 Burt Von-Hoff 47 M 51:39
252 43 Philip Munoz 49 M 52:05
258 44 Paul Bartlett 49 M 52:22
262 45 Doug Jones 47 M 52:42
263 46 Bill Davis 48 M 52:45
267 47 Edwin Rodriguez 47 M 53:03
269 48 Richard Addison 46 M 53:16
274 49 Gene Glotzbach 48 M 53:28
275 50 Elbert Hurst 45 M 53:31
282 51 Paul Strouts 47 M 53:47
283 52 Tom Pitcock 47 M 53:48
287 53 John Kennedy 46 M 53:56
288 54 Joe Peresich 49 M 53:57
289 55 Ed Latham 49 M 54:01
290 56 Alan Potts 48 M 54:03
301 57 Jerry Chestnutt 49 M 54:35
302 58 Bill Behenna 46 M 54:38
303 59 Brad Smith 45 M 54:39
308 60 Gary Crawford 47 M 55:02
323 61 Michael Riley 49 M 56:06
325 62 Joseph Lewis 47 M 56:08
335 63 Tom Conrardy 45 M 56:45
337 64 Rob Cowan 45 M 56:51
357 65 Ray Gray 47 M 58:48
363 66 Jon Anderson 46 M 58:59
367 67 Robin Robinson 46 M 59:14
372 68 Nicholas Stratis 48 M 59:33
380 69 Ken Tomblin 48 M 59:49
385 70 Rich Robleto 49 M 1:00:34
386 71 Tim Warfel 46 M 1:00:34
392 72 Richard Yates 46 M 1:01:00
400 73 David Cox 48 M 1:01:35
401 74 Rich Buss 48 M 1:01:44
403 75 Joe Kane 49 M 1:02:09
409 76 Nicholas Bykowsky 46 M 1:02:47
410 77 Tom Zaccardi 47 M 1:03:21
417 78 Don Rains 46 M 1:04:14
418 79 Greg Stewart 49 M 1:04:39
422 80 Perry Crowell 46 M 1:05:12
424 81 Warren McDougle 48 M 1:05:22
430 82 Gary Daviduk 48 M 1:06:26
436 83 Frank Koutrill 47 M 1:09:05
441 84 Charles Carter 49 M 1:11:11
444 85 Kevin Kozlowski 45 M 1:13:07
456 86 Steve Keller 47 M 1:26:43
Men 50 - 54
32 1 Jerry Ongley 52 M 38:46
44 2 Joe Donoghue 53 M 40:49
45 3 Ken Misner 51 M 40:52
76 4 Joe Edgecombe 51 M 43:04
103 5 Rich Leslie 52 M 45:12
113 6 Fred Hirsch 53 M 45:35
114 7 Gorden Cherr 50 M 45:39
124 8 Michael Spencer 50 M 46:22
128 9 Terry Tenold 51 M 46:35
129 10 Rusty Kovaleski 52 M 46:37
141 11 Bruce Lynn 52 M 47:19
142 12 Lou Vargas 50 M 47:20
150 13 Jim Simpson 51 M 47:52
162 14 Carlos Zapata 54 M 48:16
163 15 Glenn Boggs 53 M 48:19
164 16 Lee Bernick 52 M 48:21
170 17 Allan Katz 52 M 48:30
177 18 Nelson Martin 51 M 48:43
183 19 Rob Cunningham 51 M 48:56
185 20 Rick Ashton 53 M 49:03
191 21 John Winn 51 M 49:27
192 22 Frank Beck 51 M 49:29
201 23 Bill Wallis 51 M 49:52
212 24 Roger Bell 54 M 50:15
228 25 Tom Powell 52 M 51:18
232 26 Chris Gosen 50 M 51:21
233 27 Shahrokh Massoadi 50 M 51:25
243 28 Bruce Campbell 51 M 51:42
250 29 Paul Widdick 51 M 51:58
251 30 Robert Reiser 52 M 52:03
254 31 Charlie Beck 50 M 52:12
259 32 Lew Killian 52 M 52:24
261 33 David Waters 52 M 52:29
280 34 Denny Bunn 50 M 53:45
292 35 Chuck Connerly 53 M 54:15
294 36 Steve Watson 53 M 54:20
297 37 Samuel Flint 53 M 54:30
310 38 Fred Bates 53 M 55:17
311 39 Bruce Skelton 50 M 55:22
312 40 Joe Jordan 53 M 55:30
314 41 Jerry Burwin 53 M 55:32
316 42 Thomas Jones 50 M 55:38
317 43 Charles Rosenberg 54 M 55:40
320 44 Salim Talib 51 M 55:53
341 45 Jim Doyle 50 M 57:17
345 46 Whit Curry 54 M 57:33
350 47 Paul Howard 50 M 58:14
352 48 Gil Bruce 53 M 58:22
370 49 Michael Callahan 53 M 59:25
374 50 John Lemmon 51 M 59:38
376 51 Michael Convey 53 M 59:41
377 52 Dennis Kehoe 52 M 59:43
381 53 Terry Troutman 53 M 1:00:02
388 54 Devon Hardy 54 M 1:00:41
389 55 Mehmet Turkel 50 M 1:00:45
419 56 John Burke 53 M 1:04:45
420 57 Tom Scott 50 M 1:04:53
421 58 Bill Bruckleimer 51 M 1:05:07
440 59 Bob Schilling 50 M 1:10:33
442 60 Tish Beach 50 M 1:11:12
457 61 Warren Butler 51 M 1:30:13
Men 55 - 59
27 1 Bill Hillison 55 M 38:18
85 2 Dennis Barton 59 M 44:09
94 3 George Palmer 55 M 44:39
121 4 Nick Yonclas 56 M 46:10
146 5 Clint Watkins 57 M 47:37
159 6 Nick Nichols 56 M 48:06
216 7 David Smith 55 M 50:21
226 8 Howard Kessler 56 M 51:16
235 9 Steve Leclerca 55 M 51:29
248 10 Frank Carra 55 M 51:50
255 11 Ray Hanlon 57 M 52:13
299 12 Comer Cherry 59 M 54:34
342 13 Jack Cosper 56 M 57:28
347 14 Shaun Donahoe 56 M 57:38
354 15 James Stockwell 58 M 58:30
359 16 Jay Pfeiffer 56 M 58:52
360 17 Steve Pfeiffer 55 M 58:52
364 18 Ron Mullis 57 M 59:01
399 19 Loren Moltedo 58 M 1:01:27
432 20 Frank McDonald 55 M 1:07:25
443 21 Jeff Bond 55 M 1:12:53
452 22 Zane Boyster 57 M 1:18:30
Men 60 - 64
55 1 Ron Gressel 60 M 41:49
145 2 John Rakestraw 63 M 47:31
205 3 Mike Schneider 63 M 49:57
215 4 Michael Novak 60 M 50:18
236 5 Jack Fair 63 M 51:32
277 6 Ken Vinson 64 M 53:40
305 7 George Washington 63 M 54:50
322 8 Jim Story 60 M 56:05
390 9 Walter Dick 62 M 1:00:52
393 10 Paul Thomkins 60 M 1:01:07
411 11 Doug Stuart 63 M 1:03:25
412 12 Charles Pellegrini 62 M 1:03:31
425 13 Rodney Anderson 62 M 1:05:24
454 14 Wayland Elam 64 M 1:20:51
Men 65 & Up
181 1 Bill Degrummond 65 M 48:49
284 2 Joseph Plescia 71 M 53:51
327 3 Arthur Ward 66 M 56:16
330 4 Barrett Johnson 100 M 56:26
343 5 Robert Morris 68 M 57:29
405 6 Fred Deckert 70 M 1:02:15
415 7 Hulon Whitten 68 M 1:04:06
449 8 Jere Moore 68 M 1:16:12
CLASS
PLACE PLACE FINISHER TIME
Women Under 20
24 1 Brandi Rook 18 F 45:31
36 2 Molly Castner 18 F 47:48
40 3 Laura-Ann Davis 14 F 48:16
47 4 Alyssa Kennett 18 F 48:55
84 5 Laura Schwartz 17 F 52:11
107 6 Kristen Appleby 19 F 54:31
164 7 Amelia Johns-Hupp 18 F 57:51
201 8 Lauren Lipton 15 F 1:00:47
235 9 Kristen Kubilus 18 F 1:03:53
251 10 Laura Baker 19 F 1:05:16
264 11 Cindy Stivers 15 F 1:06:43
267 12 Lauren Smith 10 F 1:06:48
269 13 Aariel Munroe 11 F 1:06:50
273 14 Antonia Crook 18 F 1:07:45
279 15 Megan Wampler 16 F 1:09:15
295 16 Laura Hussey 18 F 1:14:02
Women 20 - 24
7 1 Floren Ansley 24 F 42:08
10 2 Laurel Slyck 21 F 43:15
15 3 Janna Wallup 22 F 44:10
18 4 Kirsten Carmiencke 24 F 44:30
29 5 Audra Plummer 20 F 46:31
32 6 Maggie Davis 20 F 47:17
49 7 Seeley Lovett 23 F 49:09
58 8 Angela Falcon 20 F 49:59
94 9 Allison Yu 21 F 52:59
110 10 Stacey Gardner 22 F 54:35
122 11 Heather Hallau 20 F 55:06
124 12 Moira Convey 20 F 55:09
147 13 Tara Ballentine 23 F 56:35
166 14 Cory Ricketts 21 F 58:01
167 15 Maria Hurst 22 F 58:03
196 16 Heather Ambrose 23 F 59:59
208 17 Lacie Odom 23 F 1:01:18
209 18 Katrina Jagel 23 F 1:01:19
219 19 Wendi Sharpe 21 F 1:02:04
223 20 Jennifer Batey 22 F 1:02:23
257 21 Chasity Frey 24 F 1:06:01
259 22 Kensy Zulueta 21 F 1:06:07
260 23 Bianca Tennyson 21 F 1:06:11
289 24 Katie Coddington 22 F 1:11:55
304 25 Lora Thomason 24 F 1:19:38
Women 25 - 29
19 1 Lisa Whitworth 29 F 44:41
20 2 Stephanie Liles 27 F 44:50
30 3 Kate Macfall 28 F 46:35
31 4 Sylia Gould 29 F 46:36
33 5 Nicole Graber 27 F 47:25
35 6 Mindy Londot 29 F 47:42
62 7 Jennifer Thorton 27 F 50:27
65 8 Cindy Butfiloski 29 F 50:52
68 9 Terra Williams 25 F 51:02
78 10 Alisa Johnson 26 F 51:51
79 11 Rachel Lacroix 28 F 51:51
86 12 Robyn Lewis 25 F 52:28
88 13 Jenna Pautienus 26 F 52:33
89 14 Maria McElroy 29 F 52:34
96 15 Lisa London 29 F 53:30
99 16 Allison Deison 27 F 53:44
108 17 Heather Cherry 29 F 54:33
111 18 Brandy Bartol 25 F 54:36
116 19 Toni Rodriguez 25 F 54:54
117 20 Heather Poole 28 F 54:54
119 21 Tiffany Cleaver 25 F 55:00
125 22 Mary Wimsett 28 F 55:09
134 23 Gwyneth Shaw 26 F 55:45
135 24 Liberty Taylor 27 F 55:49
137 25 Shenell McIntyre 29 F 55:56
154 26 Laura Kennon 29 F 57:09
169 27 Kristin Kuehn 25 F 58:11
175 28 Sharon Keri 29 F 58:42
189 29 Susan Shelton 26 F 59:37
195 30 Tracey Johnson 27 F 59:57
202 31 Shanna Buttery 25 F 1:00:47
206 32 Vickie Eldridge 27 F 1:01:06
207 33 Ami Wheeler 26 F 1:01:15
220 34 Nancy Hudson 27 F 1:02:06
221 35 Allison Burwin 27 F 1:02:09
236 36 Valerie Lines 27 F 1:03:58
250 37 Patricia Diamond 25 F 1:05:12
252 38 Lori Systma 27 F 1:05:20
262 39 Kara Thompson 25 F 1:06:20
278 40 Lisa Schmidt 26 F 1:09:14
287 41 Donna Cannella 28 F 1:10:33
296 42 Kristen Bagley 25 F 1:14:05
299 43 Cassie Simmons 29 F 1:14:49
300 44 Ann Oakley 26 F 1:15:59
315 45 Kim Hoffman 29 F 1:25:21
Women 30 - 34
6 1 Heidi McKenna 33 F 41:52
17 2 Mary Gorham 33 F 44:22
39 3 Kathy Mora 34 F 48:14
42 4 Mara Fair 34 F 48:26
46 5 Vivian Johnson 58 F 48:47
53 6 Augusta Bostick 32 F 49:41
64 7 Sharon Smith 34 F 50:49
69 8 Toma Wilkerson 30 F 51:02
75 9 Bonnie Thrasher 33 F 51:43
91 10 Alta Deroo 31 F 52:51
93 11 Angie Dombrowski 31 F 52:56
95 12 Lisa Dapko 32 F 53:02
101 13 Christine Williams 30 F 53:59
106 14 Jo Curry 33 F 54:29
112 15 Janice Fordyce 34 F 54:39
123 16 Karen Sutterfield 34 F 55:06
128 17 Lynne Quick 32 F 55:25
136 18 Kathleen Shirley 33 F 55:55
141 19 Deborah Stahly 32 F 56:14
143 20 Anley Somson 31 F 56:24
155 21 Kelly Baker 31 F 57:12
160 22 Ann-Marie Trivette 31 F 57:36
163 23 Inguna Callahan 32 F 57:50
168 24 Lisa Echeuerri 34 F 58:05
181 25 April Brueckheimer 30 F 59:13
186 26 Sandi Boyd 32 F 59:25
190 27 Merritt Massengill 31 F 59:37
193 28 Tammy Walsingham 31 F 59:55
199 29 Dena Caukoulis 34 F 1:00:18
213 30 Lyda Pfundstein 34 F 1:01:47
226 31 Stacy Williams 30 F 1:02:49
227 32 Ann Bowman 31 F 1:02:55
234 33 Susie Mathis 30 F 1:03:52
248 34 April Brueckheimer 30 F 1:05:04
256 35 Melanie Malone 34 F 1:06:00
261 36 Christina Staib 30 F 1:06:18
263 37 Shristy Ingram 31 F 1:06:24
266 38 Loretta Smith 34 F 1:06:46
274 39 Lisa Echeuerri 34 F 1:07:46
277 40 Allison Fojtik 32 F 1:08:59
288 41 Linda Shirley 32 F 1:11:35
298 42 Robin O'Neill-Wann 34 F 1:14:47
309 43 Cherry Shaw 33 F 1:22:00
Women 35 - 39
8 1 Carrie Weyant 38 F 42:26
12 2 Julie Clark 38 F 43:38
21 3 Janet Coker 37 F 45:19
23 4 Beth Garbark 35 F 45:30
25 5 Jj Meadows 36 F 45:38
27 6 Kelly Tucker 39 F 46:16
28 7 Sue Hensley 38 F 46:24
37 8 Edith Barefoot 37 F 48:03
38 9 Piper-Rae Stockman 36 F 48:04
41 10 Lynn Mendoza 39 F 48:22
48 11 Meg Dunlap 37 F 48:59
50 12 Loranne Ausley 36 F 49:18
59 13 Debi Fadool 37 F 50:14
67 14 Myrna Unger 38 F 50:58
71 15 Connie Clarke 38 F 51:24
73 16 Chris Schremser 37 F 51:32
80 17 Dani Swope 37 F 51:53
85 18 Shannon Jones 39 F 52:17
87 19 Leslie Morton 37 F 52:31
90 20 Pam Breza 39 F 52:48
98 21 Amy Erwin 39 F 53:38
104 22 Monica Hoover 35 F 54:21
126 23 Donna Whitworth 38 F 55:11
130 24 Beth Alexander 35 F 55:31
144 25 Susan Ledford 37 F 56:27
151 26 Susanne Lammle 36 F 56:48
152 27 Debra Williams 38 F 56:54
153 28 Lauren Cain 38 F 57:08
159 29 Laurie Cox 36 F 57:24
170 30 Laura Kelley 39 F 58:12
171 31 Marsha Stivers 35 F 58:14
177 32 Sara Fulghum 36 F 58:51
179 33 Julie Bettinger 39 F 59:00
180 34 Mary Mendoza 37 F 59:00
183 35 Barbara Brown 35 F 59:15
200 36 Michelle Robleto 38 F 1:00:33
210 37 Michelle Juarez 37 F 1:01:20
216 38 Rita Duncan 36 F 1:01:57
222 39 Lisa Cox 35 F 1:02:18
225 40 Johnna Ruditz 37 F 1:02:33
229 41 Ann Gaines-Pierce 35 F 1:03:03
231 42 Mikki King 36 F 1:03:43
233 43 Betsey Barfield 39 F 1:03:49
237 44 Linda Johnson 35 F 1:04:08
240 45 Diane Mackenzie 35 F 1:04:15
258 46 Janice Vanderslice 35 F 1:06:02
276 47 Debra Gressel 35 F 1:08:55
280 48 Berinice Mercer 39 F 1:09:16
297 49 Liz Nogowski 36 F 1:14:33
302 50 Clair Regans 36 F 1:19:22
303 51 Pam Cooke 38 F 1:19:37
Women 40 - 44
9 1 Yvonne Gsteiger 42 F 43:14
11 2 Sissi Carroll 41 F 43:32
14 3 Fran McLean 42 F 43:56
16 4 Mary-Jean Yon 44 F 44:15
22 5 Malissa Auker 42 F 45:26
44 6 Kimberly Sack 42 F 48:44
50 7 Wendy Smith 44 F 49:25
51 8 Mary-Jane Tappen 42 F 49:37
54 9 Bonnie Wright 44 F 49:47
62 10 Barbara McNeal 44 F 50:46
