Women's Distance Festival, Oct. 6, 2001
Women's Results
|-------------------------+----------+-------------+-----------|
| | | | |
| Kate Remillard | 23 | 19.13 | 1st |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Angela Dempsey | 33 | 20.56 | 2nd |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lisa Whitworth | 31 | 21.32 | 3rd |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sue Hensley | 40 | 21.41 | 1st |
| | | | Masters |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 0-14 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Carla Burke | 13 | | 1st 0-14 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Johanna Davis | 12 | | 2nd 0-14 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 15-19 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mebar Burkhart | 15 | 26.45 | 1st 15-19 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 20-24 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Beth Gohlke | 20 | 25.35 | 1st 20-24 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Alycia Slyck | 21 | 28.28 | 2nd 20-24 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Beth McComb | 21 | | 3rd 20-24 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Erin Rice | 20 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Vanessa Jackson | 24 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Trisha Herrbach | 23 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kimberly Rogers | 24 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 25-29 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Julie Veland | 27 | 25.30 | 1st 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Elizabeth Beane | 27 | 25.45 | 2nd 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| JoLena Pace | 29 | 27.07 | 3rd 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Brooke Shelfer | 26 | 27.07 | 3rd 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kelli Ramsey | 26 | | M/D Team |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Edye Coxwell | 28 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mary Jo Hatala | 27 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Amy Balla | 28 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jennifer Kane | 25 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jennifer Turner | 25 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Tracy Pigott | 27 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Elenita Gomez | 28 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 30-34 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Ann Bowman | 32 | 22.14 | 1st 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Toma Wilkerson | 32 | 24.29 | 2nd 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kim Kirkbride | 33 | 24.32 | 3rd 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Ann Guillen | 33 | 25.17 | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Fran Sandon | 34 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Wendy Wiener | 34 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Heather Stroh | 31 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Merritt Massengill | 33 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Rachel Layerd | 30 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lara Parker | 31 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Noelle Melanson | 32 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lisa Fernbach | 34 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 35-39 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Julie Clark | 39 | 21.38 | 1st 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Karen Sutterfield | 35 | 25.40 | 2nd 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Linda Johnson | 37 | 29.20 | 3rd 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Beth Alexander | 37 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jennifer LaVia | 38 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kelly Gorman | 35 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Colleen Fahey | 39 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Margarita Fernandez | 37 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Michelle Ledbetter | 35 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 40-44 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Fran McLean | 44 | 22.51 | 1st 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mary Jane Tappen | 43 | 23.57 | 2nd 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lori Willner | 43 | 26.26 | 3rd 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Nadine Dexter | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Debra Brown | 40 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Karen Ehrlich | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lezlie Gardner | 41 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Joann Milford | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sharon Rauch | 44 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Susan Stephens | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Crystal Hiers | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Carolyn Sapp | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Debra Washington | 44 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Tammy Brennan | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Laura Dunaway | 44 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 45-49 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mary Jean Yon | 45 | 22.17 | 1st 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lynn Fellers | 47 | 23.09 | 2nd 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| LL Jensen | 45 | 25.23 | 3rd 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jackie McDaniel | 46 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Martha Haynes | 47 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lori Kincannon | 47 | | M/D |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Pamela Peterson | 46 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Janet Hastings | 49 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Juliet Stacklyn | 47 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jody Bond | 45 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Nada Stauffer | 48 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Robbie Bouplon | 46 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Estelita Phelps | 48 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 50-54 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Nancy Widener | 52 | 23.35 | 1st 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Joyce Lowery | 52 | 24.23 | 2nd 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Barbara Yonclas | 53 | 27.23 | 3rd 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Gloria Crittendon | 52 | 29.47 | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Susan Cornwell | 52 | 28.50 | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Susan Snyder | 52 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sue Skinner | 51 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Ruth Jones | 50 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Suzanne Morris | 52 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 55-59 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Judie Kean | 56 | 25.21 | 1st 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Perha Varley | 57 | 25.59 | 2nd 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Pheona Kaiser | 58 | | 3rd 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Emily Ruddell | 55 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| BJ Foster | 54 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 60-64 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mae Cleveland | 61 | 25.23 | 1st 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mary Lou Manausa | 63 | 28.44 | 2nd 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Betty Winkler | 62 | | 3rd 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 65-69 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Margarete Deckert | 68 | | 1st 65-69 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| FEMALES 70+ | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Wendy Wiener | | | 1st 70+ |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| WALKERS | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Dorea Sowinski | 52 | | 1st |
| | | | Walker |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Betty Ann Walker | 59 | | 2nd |
| | | | Walker |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Carol Jordan | 54 | | 3rd |
| | | | Walker |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sherri Daume | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Frances Gilbert | 33 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Melvina MacDonald | 51 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Marguerite Matthews | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Polly Spears | 69 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Niki Lacayo | 27 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lisa Shumate | 33 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Susan Drake | 53 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Donna Barber | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Alanna Steaple | 34 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kimberly Williams | 35 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Wanda Carter | 47 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Susan Gunter | 44 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Cindy Rodriguez | 36 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| ONE MILER | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Heather Brown | 10 | 8.33 | 1st Girl |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Erin Kenney | 8 | 8.46 | 2nd Girl |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Laura Newsome | | 9.05 | 3rd Girl |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Staci France | 10 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Allison Milford | 8 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mackenzie Chesnutt | 4 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kayley Metzler | 8 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Paige Ehrlich | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kimberly Newsome | 6 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Holly Fredericks | 10 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Emily Dempsey | 4 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Emma Hernandez | 32 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Victoria Frydryschowski | 10 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Stephani France | 12 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Cynthia Seaborn | 46 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Harriette Hudson | 57 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
WOMEN'S DISTANCE FESTIVAL 2001
Men's Results
|-------------------------+----------+-------------+-----------|
| | | | |
| Reid Vannoy | 43 | 18.06 | 1st |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Michael LoBossiere | 35 | 18.43 | 2nd |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| James Dexter | 16 | 18.50 | 3rd |
| | | | Overall |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jay Silvanima | 41 | 18.46 | 1st |
| | | | Masters |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 0-19 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Nathan Kenney | 10 | 22.14 | 1st 0-19 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Christopher Clark | 13 | 24.46 | 2nd 0-19 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Damion McGriff | 12 | 26.27 | 3rd 0-19 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Dustin Hern | 14 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Carlynn Leggett | 11 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 25-29 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Oscar Baltodano | 29 | 19.29 | 1st 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jason Dittmer | 25 | 19.45 | 2nd 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jeffrey Nowack | 26 | 24.13 | 3rd 25-29 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Travis Wilson | 26 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Cedric Cody | 28 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 30-34 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jeff Bryan | 33 | 19.38 | 1st 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Tony Guillen | 32 | 20.35 | 2nd 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| John DeGrummond | 32 | 22.24 | 3rd 30-34 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Howard Wasserman | 33 | 23.45 | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Brian Mitchell | 32 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Paul Berk | 30 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jack Brennan | 32 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Matthew Parker | 34 | 34.32 | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 35-39 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Andrew O'Donnell | 35 | 19.11 | 1st 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sam Higdon | 35 | 20.07 | 2nd 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jeff Bowman | 39 | 20.28 | 3rd 35-39 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Michael Novak | 39 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Richard Parsons | 37 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 40-44 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mark Francis | 43 | 19.17 | 1st 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Paul Ahnberg | 43 | 19.48 | 2nd 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Neil Pierce | 44 | 19.53 | 3rd 40-44 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Rolando Ramirez | 41 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Myron Herring | 41 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bruce Moore | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Paul Hiers | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mark Hiers | 43 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Marc Engel | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mike Stowe | 42 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 45-49 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mike Sims | 49 | 19.01 | 1st 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jerry McDaniel | 47 | 19.25 | 2nd 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Hobson Fulmer | 45 | 21.04 | 3rd 45-49 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Stuart Wolcott | 48 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jim Walker | 47 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bob Fisher | 45 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Michael Brennan | 45 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Alan Johansen | 49 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jose Rodriguez | 48 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 50-54 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jerry Ongley | 54 | 18.54 | 1st 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jerry Chesnutt | 52 | 24.20 | 2nd 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Tom Scott | 51 | 29.27 | 3rd 50-54 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| George Blakely | 50 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 55-59 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Joe Dexter | 55 | 21.36 | 1st 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bill Lloyd | 55 | 22.03 | 2nd 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Nick Yonclas | | 23.22 | 3rd 55-59 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Clint Watkins | 58 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| David Smith | 57 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Roger Bell | 56 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Lee Stone | 57 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Frank Cerra | 56 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Dave Slyck | 55 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Charles Futch | 59 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 60-64 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Pat Weidenbenner | 61 | 21.16 | 1st 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Rex Cleveland | 62 | 23.11 | 2nd 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| John Rakestraw | 64 | 23.40 | 3rd 60-64 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mike Schneider | 64 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 65-69 | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bob Keller | 67 | 25.23 | 1st 65-69 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bert Hurowitz | 69 | 25.24 | 2nd 65-69 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Bill DeGrummond | | 25.16 | 3rd 65-69 |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Arthur Ward | 68 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jere Moore | 69 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| MALES 70+ | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Joseph Plescia | 76 | | 1st 70+ |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Fred Deckert | 71 | | 2nd 70+ |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Charles Yates | 76 | | 3rd 70+ |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Donald Weber | 71 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Huloy Whitton | 70 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| WALKERS | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Kevin Kozlowski | 46 | | 1st |
| | | | Walker |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Mike Eagan | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| ONE MILE RUN | | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Sheldon Atkins | 12 | 7.54 | 1st Boy |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Elvin Hern | 12 | 8.04 | 2nd Boy |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Damion McGriff | 12 | 8.05 | 3rd Boy |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Joey Vannoy | 8 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Raleigh Devore | 8 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Teddy Devore | 12 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Manny Hernandez | 33 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Diego Hernandez | 6 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Jim Eikeland Jr. | 46 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| David Jensen | 4 | | |
| | | | |
|-------------------------+----------+-------------+-----------|
| | | | |
| Robert Jensen | 7 | | |
| | | | |
|-------------------------+----------+-------------+-----------|