Boston Mini-Marathon/5K Walk, Oct. 30, 2004
Half Marathon ~ 5K Walk
HALF MARATHON
Place Last Name First Name Sex Age Time
1) YON DAVID M 48 1:23:55
2) GALLOWAY ZACH M 25 1:25:37
3) NIELSON JEFF M 46 1:26:07
4) McDERMOTT JACK M 35 1:26:45
5) JONES BRENT M 29 1:27:28
6) BERNACKI DAVE M 48 1:27:57
7) LGEUBUSH JAMES M 36 1:28:50
8) MARK IMIE III M 27 1:29:03
9) KASPER MARK M 43 1:30:39
10) SILVANIMAN JAY M 44 1:30:58
11) RATLIFFE TOM M 57 1:31:07
12) HILLISON BILL M 60 1:31:36
13) HEATH SHAWN M 34 1:31:40
14) JOHNSON JANE F 45 1:31:57
15) SIMS MIKE M 52 1:31:58
16) ROBERTS ANDY M 37 1:32:34
17) WALLACE DAVE M 44 1:33:42
18) GUILLEN TONY M 35 1:34:07
19) WRIGHT FELTON M 47 1:34:26
20) McCANN DAVID M 20 1:34:40
21) SINYARD MITCHELL M 44 1:35:06
22) DAVIS CAMERON M 22 1:35:54
23) LIKENS GEOFF M 39 1:36:43
24) FISHER BOB M 48 1:37:08
25) CATO GARY M 48 1:37:37
26) JAMES SCOTT M 39 1:38:15
27) FENNEMA BUD M 48 1:38:36
28) BRYAN JEFF M 37 1:38:36
29) HERRING MYRON M 45 1:38:44
30) CLARK JULIE F 43 1:38:56
31) KUPERBERG JEFF M 44 1:39:32
32) DURDEN STEVE M 45 1:40:00
33) MITCHELL SCOTT M 53 1:41:24
34) PORTERO JOY F 43 1:41:33
35) GRIFFIN GARY M 55 1:41:33
36) BRINSON BARBARA (RELAY) F 63 1:42:01
37) LIKENS KIM F 36 1:42:06
38) CROOK MICHAEL M 37 1:42:11
39) THOMAS ALAN M 45 1:42:12
40) AMOS MICHAEL M 34 1:42:16
41) ANLEY SHELTON M 52 1:43:03
42) BURNSIDE CRAIG M 44 1:43:40
43) PORTERO CHUCK M 43 1:43:51
44) BAGGETT KIRSTEN F 37 1:44:01
45) STORY JAMIE (RELAY) M 34 1:44:19
46) MARINO CHRIS M 32 1:44:30
47) COLLINS KEITH M 51 1:44:40
48) TOMBLIN BEN M 22 1:45:40
49) WALL ANDY M 59 1:45:43
50) BRYAN STEVEN M 50 1:46:13
51) COX DAVID M 46 1:46:53
52) MCBEE BLAKE M 50 1:46:55
53) SHEMANSKY KELLEY F 23 1:46:57
54) MCLEAN FRAN F 47 1:46:59
55) MCDOUGALD FERRELL M 72 1:47:01
56) ELLIS ERIC M 25 1:47:02
57) VARGAS LOU M 55 1:47:03
58) CHIN JUDY F 44 1:47:14
59) CLARKE CONNIE F 43 1:47:16
60) CARROLL SISSI F 46 1:47:34
61) YONCLAS NICK M 60 1:48:07
62) PUMPHREY MARK M 41 1:48:17
63) VOIYT KATHRYN F 43 1:48:20
64) CLARK KARA F 31 1:48:22
65) SPEIGHT CHUCK M 58 1:48:33
66) MAJORS TIMOTHY M 32 1:48:34
67) STOCKMAN PIPER F 41 1:49:20
68) CLARK BRIAN M 23 1:49:41
69) MILLER CYNARA F 43 1:49:46
70) ROWE KEITH M 43 1:49:46
71) WHITE JAMIE M 23 1:50:09
72) WATKINS CLINT M 62 1:50:32
73) GRAHAM-ROWAN MARY F 38 1:51:08
74) ALEXANDER JUDY F 43 1:51:32
75) HINSON FRED M 58 1:51:33
76) DORDINGHAUS DAWN F 42 1:51:42
77) PASQUIER MICHAEL M 24 1:52:08
78) FENNELLY HELEN F 41 1:52:23
79) PEEPLES KRISTINA F 34 1:52:30
80) JONES ITHEL M 50 1:52:30
81) YON MARY JEAN F 48 1:52:49
82) KILINSKI JENNIFER F 25 1:52:58
83) VIVES MARIA F 31 1:53:16
84) BEA ALFRED M 48 1:53:32
85) WHIDDON WAYNE M 46 1:53:33
86) CLARK CATRINA F 24 1:53:55
87) ELSTER JOBST M 32 1:54:14
88) BREWTON TIM M 49 1:54:15
89) WHIDDON TODD M 28 1:54:27
JOHNSON CHAD (RELAY) M 33 --------
90) JUDD CHRIS M 26 1:54:30
91) RESCOTT BRIAN M 47 1:55:00
92) MEDDERS JERRY M 60 1:55:08
93) BAXLEY KAREN F 44 1:55:31
94) BEALL GARY M 49 1:56:07
95) DROZE VICKY F 29 1:56:18
96) ETHERTON JOHN M 23 1:56:23
97) JOHNSON VIVIAN F 63 1:56:33
98) STENBERG AMY F 31 1:56:34
99) BURKETT FRANKLIN M 48 1:56:36
100) SHEA TONY M 42 1:57:07
101) WIDENER NANCY F 55 1:57:27
102) MCBRIDE RUSSELL M 39 1:58:02
103) SHELBY JOHN M 50 1:58:20
104) DAVIS BILL M 53 1:58:21
105) STINSON RAY M 44 1:58:23
106) JERNIGAN MICHAEL M 28 1:58:33
107) STUCKEY MICHELLE F 35 1:58:50
108) THOMPSON DAVID M 48 1:59:12
109) WIENER MELANIE F 23 1:59:17
110) HOBBS CARL M 53 1:59:31
111) CARTER LAGARY M 38 1:59:34
112) ROBERSON PATRICIA F 32 1:59:38
113) WEBB BRIAN M 27 1:59:50
114) PROCTOR TOM M 33 2:00:00
115) UNGER LISA F 37 2:00:23
116) BOLL MICHAEL M 40 2:00:30
117) CALHOUN JILL F 41 2:01:22
118) CALHOUN JOHN M 57 2:01:23
119) HEIN NANCY F 48 2:01:27
120) EDMOND BRIDGETT F 35 2:01:28
121) FRIZZELL ROBERT M 29 2:01:28
122) NO NAME 2:01:30
123) NO NAME 2:01:35
124) REED RICK M 54 2:02:08
125) BRANNEN ERIN F 26 2:02:11
126) DURHAM ANGIE F 36 2:02:25
127) THOMSEN CHARLES M 53 2:02:26
128) O'NEAL KEN M 44 2:02:42
129) QUIGGLE MICHAEL M 22 2:02:44
130) CROMARTIE BIRGIT F 34 2:02:51
131) LINDSEY KATHY F 45 2:02:52
132) VANWART SARAH F 27 2:03:06
133) RAWLINGS LORI F 36 2:03:10
134) MANGHAM ELAINE F 52 2:03:30
135) NORGAN GORDON M 57 2:03:40
136) STAGAN JUANICE F 54 2:04:03
137) PACE JO LENA F 32 2:04:04
138) PALMER ROBERT M 42 2:04:11
139) KELINSKI KELSEY F 18 2:04:18
140) ANSLEY DEBORAH F 48 2:04:18
141) WILKERSON BERT M 37 2:04:34
142) FOX KATHY F 40 2:04:47
143) ARMS KAREN F 37 2:04:50
144) PASQUIER KRISTEN F 24 2:05:08
145) YONKLAS BARBARA F 57 2:05:45
146) HILLIS MARK M 62 2:05:49
147) RESCOTT DEBBIE F 46 2:06:09
148) ROWE MICHELE F 44 2:06:11
149) BRADSHAW JEFF M 47 2:06:13
150) MONTOTO LISETTE F 23 2:06:22
151) THOMAS JANINE F 38 2:07:34
152) DARST DAVID M 61 2:07:56
153) LANDEN RON M 60 2:07:57
154) MCHAFFIE TOM M 47 2:08:16
155) KREJCIKOVA LUCIE F 22 2:08:21
156) ZIMMERMAN JIM M 61 2:08:34
157) LEWIS RICK M 48 2:08:51
158) JENKINS C.M. M 45 2:08:53
159) JACKSON JIM M 62 2:08:55
160) TOMBLIN KEN M 53 2:09:11
161) STUTZMAN MARY F 56 2:09:30
162) BEESON DEBBIE F 49 2:09:37
163) BRETT JENNIFER F 38 2:09:39
164) MAIREN MICHAEL M 36 2:10:39
165) FARNSWORTH DAVID M 54 2:10:41
166) FITZGERALD SUSAN F 48 2:11:11
167) JONES RUTH F 53 2:11:25
168) SNYDER JESSICA F 21 2:11:39
169) ZAPATA CARLOS M 58 2:11:42
170) SPIERS JACEY F 27 2:12:57
171) BULLARD ROBIN/ F 41 2:13:34
CONNELL LARRY (RELAY) M
172) SAFLEY ROBIN F 41 2:14:10
173) SCHNEIDER MIKE M 67 2:14:20
174) WOLFE DOUG M 49 2:14:24
175) WINTER JULIA F 47 2:14:59
176) PARKER CARSON F 37 2:15:09
177) MOON CHA-CHE F 45 2:15:10
178) JENKINS PAM F 44 2:15:21
179) DORPINGHAUS DOUGLAS M 42 2:15:29
180) CORNWELL SUSAN F 55 2:16:10
181) PHILLIPS CELINE F 22 2:16:18
182) BERG CARL M 33 2:16:25
183) TILLMAN STANFORD M 68 2:17:14
184) HODGES BOB M 55 2:17:52
185) PASSETTI DEBORA F 49 2:18:22
186) KELLER BOB M 70 2:18:23
187) ALLISON KATIE F 27 2:18:33
188) BECK FRANK M 62 2:19:40
189) LANE JIM M 47 2:19:44
190) HURST ELBERT M 49 2:21:17
191) VARLEY PERHA F 60 2:21:18
192) DOOLEY BARB F 66 2:22:44
193) DOOLEY BOB M 61 2:22:45
194) SMITH DAVID M 60 2:22:46
195) ZIEGLER RICHARD M 45 2:23:16
196) CARSTENS SUE F 50 2:23:30
197) RUDZINSKI ANITA F 51 2:24:41
198) ZIEGLER KATY F 19 2:24:42
199) STABLEY CHRISTINE F 29 2:24:45
200) TOMBLIN LORI F 46 2:25:39
201) RAKESTRAW KIMBERLY F 34 2:25:41
202) ONGLEY LINDA F 53 2:25:59
203) DEYO CATHY F 45 2:28:14
204) NO NAME 2:28:30
205) CHRISTEN CYNTHIA F 51 2:28:31
206) STONE LEE M 60 2:28:40
207) RHYM LETONYA F 30 2:28:41
208) NO NAME 2:31:49
209) JORDAN WILLIAM M 53 2:32:20
210) PHILLIPS JACKIE F 60 2:32:21
211) STAUFFER NADA F 51 2:32:22
212) ENSLEY DAVID M 34 2:32:31
213) BROWN TIM M 25 2:32:39
214) TAYLOR BARBARA F 51 2:34:19
215) BRUER JOE M 47 2:34:25
216) DAWSON TOM M 47 2:34:30
217) RAZMINAS VYTO M 47 2:36:19
218) WARD ARTHUR M 71 2:36:30
219) JUAVEZ MICHELLE F 41 2:36:46
220) MCCARTY CATHY F 48 2:36:47
221) HUGHES BRITTANY F 21 2:37:07
222) CHASE JODI F 43 2:39:31
223) HIERS NANCY F 35 2:39:40
224) HURT SHA'RON M 56 2:44:26
225) NOLAN LINDA F 59 2:44:27
226) NO NAME 2:45:20
227) NO NAME 2:46:01
228) BROWN MICHAEL M 52 2:48:20
229) BROWN DAWN F 55 2:48:21
230) GARCIA LILIA F 31 2:48:50
231) HUDDLESTON LORI F 40 2:50:32
232) BRANDLEBERRY SARAH F 23 2:50:33
233) STEWART DIANE F 48 3:04:10
234) MARSHBURN ERNIE M 69 3:13:00
235) SHAPIRO JUDY F 52 3:13:50
5K WALK 1) HURST ELBERT M 49 30:19 2) KOZWAY KEVIN M 50 31:40 3) MYERS JACQUE F 48 31:48 4) COOPER RACHEL F 39 32:02 5) HERRING NANCY F 49 33:59 6) WHITE JOHN M 59 35:30 7) POTTER FRED M 53 36:28 8) COOKE JANICE F 66 38:24 9) GRANITO JOHN M 59 38:48 10) MARK AMY F 24 39:04 11) COODY SANDRA F 51 39:12 12) HEIRS JOEY M 58 39:47 13) MILLS EILEEN F 50 40:27 14) CAFRETT JUDY F 52 40:26 15) HEIDE BOB M 56 41:04 16) MILLS DOUG M 51 41:12 17) HUFFMAN MERIDETH F 22 41:51 18) BRUCE AL M 63 42:28 19) ELKINS BEAU M 27 42:45 20) FRENCH DENA F 41 42:47 21) POWELL CHARLES M 53 42:48 22) MORGAN GLEN M 63 42:55 23) ELKINS BETTY F 54 42:59 24) FUNDERBURKE DENENE F 40 43:31 25) HANKEY LAUREN F 14 43:33 26) SCOTT REBECCA F 14 43:45 27) BROWNE LORI F 43 43:52 28) JACKSON DENA F 50 44:04 29) FUNDERBURKE JOSH M 10 44:10 30) HOFFMAN HEATHER F 26 46:02 31) SANDERS DEBORAH F 44 46:03 32) DEBOSE MICHELLE F 35 46:07 33) BENTLEY KATHY F 46 46:24 34) SHEARER CARRIE F 46 46:25 35) SIMS LEZLIE F 44 46:25 36) BUTLER MODENE F 54 48:08 37) KELLEY KATHY F 49 48:09 38) HOSKINS TAYLOR F 13 48:11 39) LAZARY TRICIA F 48 48:18 40) BRADSHAW BONNIE F 47 48:19 41) DYE BRAD M 36 49:13 42) POWELL DEBBIE F 47 49:14 43) POWELL MANDY F 24 49:15 44) LONG KRISTIN F 37 49:45 45) SANDERS MARSHELLE F 31 49:46 46) MAXWELL RICHARD M 40 50:29 47) SPEIGHT ANN F 57 51:23 48) MAXWELL AMANDA F 37 51:31 49) PENMAN ANNE F 51 51:32 50) GRANITO MARIA F 57 53:01 51) PARKER SYDNEY F 29 53:04 52) PAKER JOHN M 32 53:16 53) HILL KEITH M 72 53:17 54) ISHEDA MARIA F 35 55:23 55) LEITE BRENO M 45 55:24 56) NO NAME 55:27 57) BRUCE SAM M 7 55:27 58) BRUCE JAKE M 9 55:28 59) BRUCE KRISTALL F 35 55:33 60) DYE LAUREN F 4 58:25 61) DYE JAMI F 33 58:30 62) BRUCE BRIAN M 36 58:47 63) HOFFMAN NANCY F 58 59:20 64) BARNARD LAURA F 80 59:22 65) FUNDERBURKE TIFFANY F 12 59:30 66) BACON TIRA F 12 59:48 67) BACON DENA F 49 60:19 68) HOSKINS JESSE M 11 91:12 69) HOSKINS BETTY F 46 91:13