FSU Cares 5K Run/Walk, 1M Fun Run, Nov. 18, 2006
5K Run
Place Full Name Sex Age Time
1 Martinez, Michael M 40 18:20.52
2 Bussell, James M 22 18:26.98
3 Darby, Philli M 20 18:31.96
4 Larson, Kyle M 20 18:54.29
5 Leitz, Gabriel M 17 19:01.74
6 Guillen, Tony M 37 19:06.42
7 Pletnick, Michael M 0 19:13.04
8 Jones, Josh M 16 19:28.18
9 Vipa, Amy F 26 19:32.91
10 Ruby, Dale M 44 19:36.46
11 Liles, Stephanie F 34 19:37.47
12 Rosenblum, Ethan M 15 19:40.44
13 Johnson, Lisa F 25 19:42.58
14 Stevens, Austin M 14 19:47.51
15 Yu, Hong M 38 20:02.91
16 Covert, Douglas M 42 20:13.13
17 Fritz, Dillon M 26 20:20.57
18 Smith, Grady M 29 20:23.49
19 La Bossiere, Mike M 40 20:36.39
20 Graham, Jason M 27 20:39.74
21 Yon, David M 51 20:41.44
22 Baskin, Dam M 23 20:49.58
23 Chuck, Scott M 19 20:54.54
24 Twiddle, Steve M 26 21:06.90
25 Jackson, Ben M 16 21:12.87
26 Kennell, Tommy M 21 21:22.72
27 Flick, Matt M 20 21:25.81
28 Hood, Sid M 46 21:41.46
29 Hammond, Adam M 25 21:50.22
30 Baer, Charles M 22 21:51.01
31 Capalbo, Brian M 19 21:56.83
32 Asztalos, Bob M 47 22:09.85
33 Wallace, John M 27 22:20.03
34 Williams, Michael M 30 22:21.82
35 Bowman, Jeff M 44 22:43.92
36 Tambrink, Mark M 19 22:49.26
37 McIntyre, Adam M 20 22:53.22
38 Clark, Julie F 45 22:54.75
39 Da Silva, James M 18 22:56.87
40 Beyrouthy, Maroun M 30 23:05.49
41 Cook, Cliff M 50 23:14.29
42 Ruggles, Kelly F 33 23:18.15
43 Ryan, Terry M 57 23:19.61
44 Beck, Kelbe F 17 23:43.02
45 Capasso, Bob M 51 23:46.61
46 Brown, Ryan M 18 23:52.43
47 Brown, Justin M 21 23:53.15
48 Hinson-Kripple, Lindsay F 25 23:55.72
49 Miller, Jim M 40 23:58.55
50 Brossett, Joseph M 26 23:59.38
51 Mangiafilo, Kristina F 21 24:11.91
52 Bower, Sean M 42 24:13.49
53 Kemp, Jacob M 9 24:14.12
54 Gould, Tim M 20 24:28.62
55 Suresh, Vinod M 23 24:31.08
56 Rentz, Patrick M 26 24:36.71
57 Aarons, Richard M 28 24:40.97
58 Burgess, Amanda F 21 24:41.46
59 Boll, Mike M 42 24:48.64
60 Hernandez, Luis M 24 24:51.03
61 Taylor, Joshua M 31 24:57.35
62 Willis, Frederick M 32 25:04.40
63 Thom, Jenna F 21 25:05.65
64 Hood, Denise F 44 25:17.63
65 Cutchins, Thurmon M 47 25:21.64
66 McCall, Christina F 22 25:31.39
67 Steele, David J M 57 25:38.62
68 Messina, Mickey F 25 25:41.18
69 Figueroa, Monica F 20 25:41.78
70 Reinhardt, Brandon M 19 25:46.94
71 Wilkerson, Toma F 37 25:50.52
72 Lee, Keehoon M 31 25:54.13
73 Wood, Donald M 31 25:56.35
74 Merritt, Kyle M 21 26:01.12
75 McNeal, Robert M 45 26:07.32
76 Fraley, Trey M 16 26:08.17
77 Aldridge, Chris M 19 26:08.80
78 Pfeifer, Chase M 18 26:09.24
79 Flick, Mike M 19 26:14.12
80 Alexander, Beth F 42 26:20.37
81 Cazier, Josh M 22 26:24.77
82 Cutchen, Hugh M 37 26:37.83
83 Burke, Ryan M 20 26:42.72
84 Snell, Wayne M 55 26:43.48
85 Propst, Michael M 21 26:45.92
86 Ebert, Rachel F 19 26:50.76
87 Yawn, Erin F 19 26:52.66
88 Zapata, Carlos M 61 26:53.02
89 Box, Lindsay F 19 26:53.34
90 Craig, Scott M 47 27:00.76
91 Bambrough, Stefanie F 21 27:05.64
92 Lee, Jimmy M 37 27:11.63
93 Rogers, Jeremy M 26 27:13.14
94 Burgess, Megan F 19 27:18.00
95 Zapata, Melissa F 27 27:21.56
96 Hughes, Tom M 61 27:22.08
97 Frack, Justin M 19 27:31.36
98 Liles, Hope F 20 27:33.16
99 Jansen, Megan F 17 27:38.10
100 Nogvera, Amaris F 20 27:38.57
101 Nolan, William M 24 27:41.46
102 Cannon, James M 28 27:46.11
103 Atkinson, William M 43 27:47.86
104 Poniewaz, Carrie May F 29 27:56.68
105 Pugh, Lindsey F 25 28:06.04
106 Hillis, Mark M 64 28:11.91
107 Collins, Matthew M 24 28:13.30
108 Hertel, Laura F 19 28:15.07
109 Nicola, Kelly F 21 28:18.42
110 Gehron, Laura F 20 28:19.31
111 Fenn, Ryan M 34 28:21.00
112 Seaman, Morgan F 20 28:23.56
113 Lucas, Sheldon M 19 28:30.80
114 Brown, Abby F 19 28:36.27
115 Fogarty, Nicole F 30 28:37.26
116 Moore, Megan F 25 28:41.00
117 Propst, Jennisfer F 19 28:43.47
118 Rodriguez, Jose M 36 29:09.19
119 Lillie, Summer F 25 29:09.86
120 Craig, Scott M 22 29:12.42
121 Kerwin, Pete M 54 29:13.22
122 Stutzman, Mary F 58 29:20.51
123 Rowe, Michele F 46 29:23.14
124 Rowe, Keith M 45 29:24.09
125 Lee, Sondra F 38 29:29.91
126 Agoranos, Elizabeth F 19 29:30.97
127 Lespi, Jeremy M 27 29:33.08
128 White, Chelsea F 19 29:37.36
129 Spangler, Ali F 18 29:40.86
130 Blair, Doug M 29 29:44.80
131 McBee, Sara F 20 29:55.83
132 Wells, Jana F 27 29:57.09
133 Gray, Jen f 20 29:57.43
134 Gates, Keith M 25 29:58.41
135 Fincher, Justin M 26 29:59.73
136 Snell, Jodi F 19 30:06.57
137 Obrien, Matt M 23 30:08.79
138 Drennon, Wendy F 19 30:09.39
139 Timm, Bruce M 47 30:17.10
140 Timm, Margaret F 35 30:17.98
141 Teresi, Kara F 19 30:22.06
142 Drinkard, Lorin F 18 30:22.40
143 O'Bryant, G. Mark M 46 30:25.66
144 Cornwell, Susan F 57 30:26.90
145 Anthony, Steve M 26 30:33.64
146 Jenkins, Traci F 23 30:33.97
147 Nichol, Jordana F 18 30:34.25
148 Neal, Heidi F 24 30:34.73
149 Nickhah, Amanda F 21 30:35.65
150 Hasty, Lauren F 18 30:53.56
151 Neighbors, Corrie F 23 30:55.53
152 Hammond, Casey F 23 31:06.23
153 Hill, Shannon F 23 31:10.19
154 Skinner, Greg M 26 31:15.35
155 Parker, Jenny F 20 31:33.40
156 Braun, Cari F 104 31:33.70
157 Hilliard, Stephanie F 19 31:33.96
158 Porata, Nichole F 20 31:41.50
159 Shanti, Willow F 37 31:50.99
160 Radford, Holly F 22 31:51.68
161 Peerenboom, Jill F 24 32:09.86
162 Nolan, Jeri F 30 32:28.46
163 Holt, Sandy F 21 32:43.71
164 Mapes, Jeremiah M 22 32:44.00
165 Kaempfer, Marie F 25 32:44.30
166 Carriker, Calli F 18 32:59.06
167 McLeod, Marci F 18 33:03.22
168 Sale, Josh M 28 33:06.20
169 Nottingham, Hunter M 24 33:07.56
170 Baumgarner, Lauren F 18 33:13.58
171 Schwartz, Amy F 21 33:30.14
172 McCord, Sarah F 21 33:35.88
173 Taylor, Dean F 36 33:39.76
174 Morris, Robert M 75 33:40.91
175 Hall, Megan F 25 33:47.96
176 Bobb, Wendell M 27 33:50.02
177 Brann, Corinne F 27 33:59.29
178 Chandler, Melanie F 20 34:05.14
179 Stefanovic, Lela F 54 34:10.93
180 Easton, Karl M 48 34:39.96
181 Van Hazel, Brett M 22 34:42.05
182 Ward, Arthur B M 73 34:53.57
183 Ray, Kate F 29 35:03.20
184 Herb, Gregory M 20 35:05.74
185 Dovi, Patricia F 21 35:08.02
186 Callens, Shannon F 27 35:28.79
187 Barath, Deanna F 21 35:29.08
188 Okoro, Chika F 26 35:38.79
189 Conner, Catherine F 18 36:22.81
190 Sanders, Jenna F 19 36:25.37
191 Oconnell, Kristen F 20 36:25.96
192 Nicholas, Rachel F 21 36:36.75
193 Dunnigan, Kathy F 48 36:41.56
194 Stern, Sarah F 49 37:09.96
195 Eason, Joshua M 18 37:18.21
196 Porter, Amanda F 29 37:33.10
197 Pace, Jo Lena F 34 37:33.52
198 Newsome, Avalon F 19 37:48.01
199 Fuhr, Dolly F 18 38:09.92
200 Mullins, Pat F 59 38:18.71
201 Tyre, Trish F 33 38:20.99
202 Kaempfer, Susan F 50 38:33.02
203 McNaughton, Janet F 25 38:45.03
204 Asher, Michelle F 25 38:45.33
205 Trapp, Katy F 22 38:53.07
206 May, Jeff M 0 39:22.34
207 Atkinson, Jessica F 11 39:37.81
208 Atkinson, Elizabeth F 42 39:38.89
209 Deckert, Margarete L F 73 39:56.01
210 Gretchen, Elizabeth F 56 40:47.61
211 Bochnia, Heather F 27 40:52.43
212 Donaldson, Cheslyn F 9 40:52.74
213 Skinner, Dana F 26 41:12.79
214 Mitchell, Brittany F 21 41:15.37
215 Brady, Brittney F 21 41:16.12
216 Brady, Lacey Caye F 19 41:16.61
217 Anderson, Helen F 22 41:38.92
218 Brown, Leigh F 22 41:39.53
219 Moman, Rajat M 19 41:53.64
220 Morris, Lenda F 19 41:54.23
221 Mulkey, Loren F 20 42:12.68
222 Murphy, Sarah F 19 42:19.78
223 Anderson, Elise F 20 42:20.25
224 Gangestad, Alan M 50 42:47.17
225 Gangestad, Terri F 50 42:47.64
226 Connolly, Janelle F 20 42:48.57
227 Salerno, Alexandra F 26 43:27.42
228 Walls, Katie F 20 44:13.37
229 Long, Matthew M 22 44:13.64
230 Dettmann, W C M 26 44:18.92
231 McCarty, Chelsy F 19 44:30.08
232 Ray, Mark M 19 44:30.45
233 McIntyre, Beth F 48 44:54.84
234 Green-Keihn, Lena F 26 45:00.71
235 Douglas, Don M 60 46:22.46
236 Cerquera, Lina F 20 48:55.90
237 Figueroa, Martin M 28 48:56.39
238 Shamis, Mark M 56 49:06.07
239 Rifkin, Nicki F 26 49:06.63
240 Cooper, Elaine F 5 49:07.50
241 Shamis, Missy F 55 49:08.17
242 Wolff, Billee F 53 53:17.39
243 Eaton, Leigh F 19 53:59.53
244 Valenti, Gina F 20 54:03.01
245 Blackwell, Jaclyn F 21 54:04.72
246 Harris, Kylah F 20 54:05.03
247 Yates, Charlie R M 81 55:06.66
248 Moore, Jere M 74 55:08.38
5K Walk
1 Vicki Kaufman 51:33:00
2 Mitch Shamis 51:36:00
3 Bill Kaufman 51:37:00
4 April Powers 54:36:00
5 Kirti Patel 54:36:00
6 Francesca Charles 54:37:00
7 Maureen Mendoza 56:44:00
8 Swati Jain 56:44:00
Wheelchair
1 Lusk, Shane M 21 30:24:00
1M Fun Run
1 Kemp, Jacob M 6 7:10
2 Bowman, Alex M 6 8:01
3 Herr, Gregory M 20 8:45
4 Burke, Ryan M 20 8:45