Springtime 10K, March 31, 2007
Age Group/Overall Winners
Overall
Team Results
One Mile
32nd Annual Springtime 10K & Fun Station 1-Miler
Tallahassee, FL
Race Scored by "Results Event Timing, LLC"
03/31/2007
********** RUNNERS AWARDS LIST ********** 10:03:41 03/31/2007
********** FEMALE OVERALL RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Lara Shaw F 34 Tallahassee FL 37:23 6:01
2 Lisa Johnson F 25 Tallahassee FL 38:03 6:08
3 Sheryl Rosen F 22 Tallahassee FL 38:52 6:16
********** MALE OVERALL RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Matthew Dobson M 37 Pensacola FL 33:27 5:23
2 Wade Beroset, W M 32 Tallahassee FL 34:18 5:32
3 Eric Mayes M 20 Pensacola FL 34:37 5:35
********** FEMALE MASTERS RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Jane Johnson F 48 Tallahassee FL 41:56 6:45
********** MALE MASTERS RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Jay Wallace M 42 Tallahassee FL 35:43 5:45
********** FEMALE GRAND MASTERS RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Janice Hochstein F 56 Tallahassee FL 47:49 7:42
********** MALE GRAND MASTERS RUN RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Hobson Fulmer M 51 Eastpoint FL 40:42 6:33
********** WHEELCHAIR AWARDS LIST **********
********** FEMALE WHEELCHAIR OVERALL RESULTS **********
Place Name S Age City St Time Pace ===== =========================== = === ================== == ============
********** MALE WHEELCHAIR OVERALL RESULTS **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 MacKey Tyndall M 51 Panama City FL 32:11 5:11
********** MILE RUN RESULTS **********
********** FEMALE MILE OVERALL RESULTS **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Lily Williams F 12 12 Tallahassee FL 5:48
********** MALE MILE OVERALL RESULTS **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Taylor Buzzard M 13 13 Tallahassee FL 5:29
********** FUN STATION ONE MILER AGE GROUP RESULTS **********
********** FUN STATION ONE MILER FEMALE AGE GROUP: 1 - 6 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Katherine Resavage F 6 6 Tallahassee FL 8:23
2 Olivia Borschel F 6 6 Tallahassee FL 10:37
3 Laura Ceci F 4 4 Tallahassee FL 10:39
********** FUN STATION ONE MILER MALE AGE GROUP: 1 - 6 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Alex Bowman M 6 6 Tallahassee FL 8:27
2 Dylan Peterson M 6 6 Tallahassee FL 8:56
3 Alex Hearn M 5 5 Tallahassee FL 15:10
********** FUN STATION ONE MILER FEMALE AGE GROUP: 7 - 8 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Kyiah Solomon2 F 8 8 Tallahassee FL 8:35
2 Rachel Shank F 8 8 Tallahassee FL 9:11
3 Anna Vinson F 8 8 Tallahassee FL 9:11
********** FUN STATION ONE MILER MALE AGE GROUP: 7 - 8 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Danny Manausa M 8 8 Tallahassee FL 7:01
2 Jase Bell M 8 8 Smiths Station AL 7:17
3 Joshua Liles M 7 7 Tallahassee FL 7:24
********** FUN STATION ONE MILER FEMALE AGE GROUP: 9 - 10 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Alexandra Wallace F 9 9 Tallahassee FL 8:07
2 MacKenzie Chesnutt F 10 10 Tallahassee FL 8:18
3 Mary Dixon F 10 10 Tallahassee FL 8:27
********** FUN STATION ONE MILER MALE AGE GROUP: 9 - 10 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Jacob Kemp M 10 10 Tallahassee FL 5:55
2 Nick Dietrich M 10 10 Tallahassee FL 5:56
3 Chad Manausa M 10 10 Tallahassee FL 6:42
********** FUN STATION ONE MILER FEMALE AGE GROUP: 11 - 12 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Merina Allen F 11 11 Tallahassee FL 6:33
2 Lindsey Welch F 12 12 Tallahassee FL 7:32
3 Holly De Vlieger F 11 11 Tallahassee FL 7:45
********** FUN STATION ONE MILER MALE AGE GROUP: 11 - 12 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Nick Minno M 12 12 Tallahassee FL 6:08
2 Robert G Anderson M 11 11 Tallahassee FL 6:39
3 Jeffrey Clark M 12 12 Tallahassee FL 6:40
********** FUN STATION ONE MILER FEMALE AGE GROUP: 13 - 14 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Wavie Chin F 13 13 Tallahassee FL 7:10
2 Alyssa Atkinson F 13 13 Tallahassee FL 7:20
3 Anne Marie Chin F 13 13 Tallahassee FL 7:22
********** FUN STATION ONE MILER MALE AGE GROUP: 13 - 14 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Colin Anderson M 14 14 Tallahassee FL 5:47
2 Joey Vannoy M 13 13 Tallahassee FL 6:04
3 Nathan Lohrengel M 14 14 Tallahassee FL 7:00
********** FUN STATION ONE MILER FEMALE AGE GROUP: 15 - 16 **********
Place Name S Age Ag City St Mile
===== =========================== = === == ================== == =======
1 Christina Welch F 16 16 Tallahassee FL 7:29
2 Sarah Marie Dietrich F 15 15 Tallahassee FL 8:03
3 Emily Hirst F 16 16 Tallahassee FL 8:12
********** FUN STATION ONE MILER MALE AGE GROUP: 15 - 16 **********
Place Name S Age Ag City St Mile ===== =========================== = === == ================== == =======
********** 10K AGE GROUP RUN RESULTS **********
********** FEMALE 10K RUN AGE GROUP: 15 - 19 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Tara Baumann F 19 Tallahassee FL 53:22 8:36
2 Lauren White F 17 Tallahassee FL 55:33 8:57
3 Deidre Brockwell F 15 Tallahassee FL 55:34 8:57
4 Ashlyn Portero F 18 Tallahassee FL 55:49 8:59
5 Lilly Caldwell F 16 Tallahassee FL 58:01 9:21
********** MALE 10K RUN AGE GROUP: 15 - 19 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Brandon Joyner M 18 Mc Donough GA 36:30 5:53
2 Cody Vincent M 16 Tallahassee FL 37:34 6:03
3 Michael Dobson M 16 Tallahassee FL 37:43 6:05
4 Steve Cary M 19 Valdosta GA 37:47 6:05
5 Brian Capalbo M 19 Tallahassee FL 43:36 7:01
********** FEMALE 10K RUN AGE GROUP: 20 - 24 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Olivia Swedberg F 23 Tallahassee FL 46:52 7:33
2 Kristen Wiest F 22 Tallahassee FL 46:58 7:34
3 Katie Ronan F 22 Tallahassee FL 47:21 7:38
4 Heather Moore F 21 Tallahassee FL 48:20 7:47
5 Jessica Peacock F 22 Tallahassee FL 49:51 8:02
********** MALE 10K RUN AGE GROUP: 20 - 24 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Chris Holland M 21 Thomasville GA 35:49 5:46
2 Justin Dickieson M 21 Pensacola FL 36:23 5:52
3 Kyle Larson M 20 Tallahassee FL 36:50 5:56
4 Patrick Biel M 22 Tampa FL 37:36 6:04
5 Stephen Cox M 23 Tallahassee FL 39:35 6:23
********** FEMALE 10K RUN AGE GROUP: 25 - 29 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Karen Wheeler F 28 Tallahassee FL 40:47 6:34
2 Maggie Davis Hovda F 27 Tallahassee FL 47:50 7:42
3 Michelina Messina F 26 Tallahassee FL 48:43 7:51
4 Katie Yaun F 27 Tallahassee FL 48:52 7:52
5 Christy Pardieck F 28 Tallahassee FL 48:54 7:53
********** MALE 10K RUN AGE GROUP: 25 - 29 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Vince Molosky M 27 Tallahassee FL 34:55 5:38
2 Charlie Johnson M 27 Tallahassee FL 36:40 5:54
3 David Altmaier M 25 Tallahassee FL 36:58 5:57
4 Kevin Burke M 25 Tallahassee FL 39:14 6:19
5 Masked Avenger M 28 Valdosta GA 39:22 6:21
********** FEMALE 10K RUN AGE GROUP: 30 - 34 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Stephanie Liles F 34 Tallahassee FL 39:10 6:19
2 Seeley Lovett F 30 Tallahassee FL 41:24 6:40
3 Michelle McCollum F 34 Lake City FL 43:53 7:04
4 Jun Inoue F 33 Tallahassee FL 44:10 7:07
5 Lindsey Rodrigue F 31 Tallahassee FL 48:29 7:49
********** MALE 10K RUN AGE GROUP: 30 - 34 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Grady Smith M 30 Tallahassee FL 39:50 6:25
2 Russ Mick M 30 Unknown NA 40:14 6:29
3 Aaron McKerrow M 30 Corning NY 41:04 6:37
4 Matt Golder M 34 Tallahassee FL 43:48 7:03
5 Jay Smith M 32 Tallahassee FL 43:53 7:04
********** FEMALE 10K RUN AGE GROUP: 35 - 39 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Lisa Whitworth F 36 Tallahassee FL 45:08 7:16
2 Kim Likens F 38 Tallahassee FL 45:23 7:19
3 Chrissy Coutts F 35 Tallahassee FL 47:01 7:34
4 Kirsten Kinsley F 35 Tallahassee FL 48:52 7:52
5 Lori Rawlings F 39 Thomasville GA 50:45 8:11
********** MALE 10K RUN AGE GROUP: 35 - 39 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Andreas Loew M 35 Gainesville FL 37:46 6:05
2 Kevin Sweeny M 37 Tallahassee FL 38:02 6:08
3 Tony Guillen M 38 Tallahassee FL 38:28 6:12
4 Jim Wilgenbusch M 38 Tallahassee FL 39:31 6:22
5 Tad David M 38 Tallahassee FL 40:44 6:34
********** FEMALE 10K RUN AGE GROUP: 40 - 44 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Kirsten Baggett F 40 Tallahassee FL 46:12 7:26
2 Valerie Hein F 40 Crestview FL 48:51 7:52
3 Loranne Ausley F 43 Tallahassee FL 49:02 7:54
4 Lynn Panton F 44 Tallahassee FL 50:16 8:06
5 Lee Sausy F 42 Thomasville GA 50:42 8:10
********** MALE 10K RUN AGE GROUP: 40 - 44 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Bill McCord M 44 Tallahassee FL 37:30 6:02
2 Matthew Olney M 42 Tallahassee FL 39:01 6:17
3 Drew Bell M 41 Smiths Station AL 39:17 6:20
4 Michael Martinez M 41 Quincy FL 39:27 6:21
5 Phil Le Boutillier M 41 College Parkway FL 41:18 6:39
********** FEMALE 10K RUN AGE GROUP: 45 - 49 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Fran McLean F 49 Tallahassee FL 44:42 7:12
2 Julie Clark F 45 Tallahassee FL 45:11 7:17
3 Cindy Geeker F 48 Tallahassee FL 47:10 7:36
4 Yvonne Gsteiger F 49 Tallahassee FL 47:58 7:44
5 Judy Chin F 47 Tallahassee FL 48:04 7:45
********** MALE 10K RUN AGE GROUP: 45 - 49 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Todd Smoot M 45 Valdosta GA 35:59 5:48
2 Tim Unger M 47 Tallahassee FL 37:03 5:58
3 Alan Thomas M 48 Valdosta GA 37:55 6:06
4 Reid Vannoy M 48 Tallahassee FL 38:40 6:14
5 Ned Luczynski M 49 Tallahassee FL 39:37 6:23
********** FEMALE 10K RUN AGE GROUP: 50 - 54 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Diana Jones- Ellis F 50 Tallahassee FL 51:51 8:21
2 Deborah Ansley F 50 Cairo GA 53:53 8:41
3 Barbara McNeal F 51 Havana FL 54:03 8:42
4 Jacque Myers F 50 Tallahassee FL 54:29 8:47
5 Irene Padavic F 50 Tallahassee FL 55:12 8:53
********** MALE 10K RUN AGE GROUP: 50 - 54 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Jerry McDaniel M 53 Tallahassee FL 42:25 6:50
2 Shelton Ansley M 54 Cairo GA 43:38 7:02
3 Warren Emo M 53 Tallahassee FL 44:49 7:13
4 Dale Smith M 53 Tallahassee FL 45:13 7:17
5 Gary Cato M 51 Bainbridge GA 47:27 7:39
********** FEMALE 10K RUN AGE GROUP: 55 - 59 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Betty Lewis F 56 Tallahassee FL 48:47 7:51
2 Nancy Widener F 57 Tallahassee FL 55:37 8:57
3 Mary Stutzman F 58 Tallahassee FL 57:51 9:19
4 Ruth Jones F 55 Tallahassee FL 59:32 9:35
5 Donnie McClaugherty F 56 Tallahassee FL 59:36 9:36
********** MALE 10K RUN AGE GROUP: 55 - 59 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Mike Sims M 55 Tallahassee FL 40:59 6:36
2 Bill McGuire M 59 Tallahassee FL 41:12 6:38
3 Tom Ratliffe M 59 Tallahassee FL 41:57 6:45
4 Rich Leslie M 59 Tallahassee FL 42:56 6:55
5 Karl Hempel M 55 Tallahassee FL 43:03 6:56
********** FEMALE 10K RUN AGE GROUP: 60 - 64 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Judie Kean F 61 Tallahassee FL 52:44 8:30
2 Emily Ruddell F 60 Tallahassee FL 1:00:48 9:48
3 Perha Varley F 62 Tallahassee FL 1:01:58 9:59
4 Whitney Yaun F 61 Green Cove Springs FL 1:06:20 10:41
5 B. J. Foster F 60 Tallahassee FL 1:11:56 11:35
********** MALE 10K RUN AGE GROUP: 60 - 64 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Joe Donoghue M 60 Tallahassee FL 45:32 7:20
2 Ronald Christen M 61 Crawfordville FL 45:59 7:24
3 Bill Hillison M 62 Tallahassee FL 46:23 7:28
4 George Palmer M 62 Tallahassee FL 47:34 7:40
5 Nick Nichols M 63 Tallahassee FL 47:45 7:41
********** FEMALE 10K RUN AGE GROUP: 65 - 69 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Vivian Johnson F 65 Lake Placid FL 51:26 8:17
2 Dot Skofronick F 69 Tallahassee FL 1:05:17 10:31
3 Betsy Hutton F 68 Tallahassee FL 1:16:48 12:22
********** MALE 10K RUN AGE GROUP: 65 - 69 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Ronald Gressel M 67 Tallahassee FL 48:05 7:45
2 Peter Stone M 67 Tallahassee FL 48:17 7:47
3 Genzo Tanaka M 65 Tallahassee FL 50:14 8:06
4 Patrick Zier M 68 Lakeland FL 51:10 8:14
5 Al Reithinger M 66 Tallahassee FL 53:56 8:41
********** FEMALE 10K RUN AGE GROUP: 70 - 74 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Margarete Deckert F 74 Tallahassee FL 1:25:18 13:44
********** MALE 10K RUN AGE GROUP: 70 - 74 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Woody Dudley M 70 Tallahassee FL 53:10 8:34
2 Mike Schneider M 70 Tallahassee FL 1:03:06 10:10
3 Bill De Grummond M 72 Tallahassee FL 1:04:47 10:26
4 William Lindstrand M 72 Madison FL 1:06:23 10:41
5 Arthur Ward M 73 Tallahassee FL 1:12:19 11:39
********** FEMALE 10K RUN AGE GROUP: 75 - 79 **********
Place Name S Age City St Time Pace ===== =========================== = === ================== == ============
********** MALE 10K RUN AGE GROUP: 75 - 79 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Robert Morris M 75 Tallahassee FL 1:08:16 11:00
2 James Skofronick M 75 Tallahassee FL 1:18:54 12:42
3 Jere Moore M 75 Tallahassee FL 1:49:22 17:37
********** FEMALE 10K RUN AGE GROUP: 80 - 99 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Josephine Newton F 80 Tallahassee FL 1:30:25 14:33
2 Rosalie Myers F 85 Tallahassee FL 1:53:25 18:16
********** MALE 10K RUN AGE GROUP: 80 - 99 **********
Place Name S Age City St Time Pace
===== =========================== = === ================== == ============
1 Charlie Yates M 82 Tallahassee FL 1:49:22 17:36
Overall
********** OVERALL RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== =========================== = === ================ == ============
1 1/50 Matthew Dobson M 37 Pensacola FL 33:27 5:23
2 1/46 Wade Beroset, W M 32 Tallahassee FL 34:18 5:32
3 1/36 Eric Mayes M 20 Pensacola FL 34:37 5:35
4 1/36 Vince Molosky M 27 Tallahassee FL 34:55 5:38
5 1/56 Jay Wallace M 42 Tallahassee FL 35:43 5:45
6 2/36 Chris Holland M 21 Thomasville GA 35:49 5:46
7 1/66 Todd Smoot M 45 Valdosta GA 35:59 5:48
8 3/36 Justin Dickieson M 21 Pensacola FL 36:23 5:52
9 1/16 Brandon Joyner M 18 Mc Donough GA 36:30 5:53
10 2/36 Charlie Johnson M 27 Tallahassee FL 36:40 5:54
11 4/36 Kyle Larson M 20 Tallahassee FL 36:50 5:56
12 3/36 David Altmaier M 25 Tallahassee FL 36:58 5:57
13 2/66 Tim Unger M 47 Tallahassee FL 37:03 5:58
14 1/60 Lara Shaw F 34 Tallahassee FL 37:23 6:01
15 2/56 Bill McCord M 44 Tallahassee FL 37:30 6:02
16 2/16 Cody Vincent M 16 Tallahassee FL 37:34 6:03
17 5/36 Patrick Biel M 22 Tampa FL 37:36 6:04
18 3/16 Michael Dobson M 16 Tallahassee FL 37:43 6:05
19 2/50 Andreas Loew M 35 Gainesville FL 37:46 6:05
20 4/16 Steve Cary M 19 Valdosta GA 37:47 6:05
21 3/66 Alan Thomas M 48 Valdosta GA 37:55 6:06
22 3/50 Kevin Sweeny M 37 Tallahassee FL 38:02 6:08
23 1/55 Lisa Johnson F 25 Tallahassee FL 38:03 6:08
24 4/50 Tony Guillen M 38 Tallahassee FL 38:28 6:12
25 4/66 Reid Vannoy M 48 Tallahassee FL 38:40 6:14
26 1/47 Sheryl Rosen F 22 Tallahassee FL 38:52 6:16
27 3/56 Matthew Olney M 42 Tallahassee FL 39:01 6:17
28 2/60 Stephanie Liles F 34 Tallahassee FL 39:10 6:19
29 4/36 Kevin Burke M 25 Tallahassee FL 39:14 6:19
30 4/56 Drew Bell M 41 Smiths Station AL 39:17 6:20
31 5/36 Masked Avenger M 28 Valdosta GA 39:22 6:21
32 5/56 Michael Martinez M 41 Quincy FL 39:27 6:21
33 5/50 Jim Wilgenbusch M 38 Tallahassee FL 39:31 6:22
34 6/36 Stephen Cox M 23 Tallahassee FL 39:35 6:23
35 5/66 Ned Luczynski M 49 Tallahassee FL 39:37 6:23
36 7/36 Fritz Stoppelbein M 21 Tallahassee FL 39:46 6:24
37 2/46 Grady Smith M 30 Tallahassee FL 39:50 6:25
38 8/36 John Stanley M 22 Maitland FL 39:52 6:25
39 3/46 Russ Mick M 30 Unknown NA 40:14 6:29
40 6/36 John Beroset M 29 Tallahassee FL 40:19 6:30
41 1/54 Hobson Fulmer M 51 Eastpoint FL 40:42 6:33
42 6/50 Tad David M 38 Tallahassee FL 40:44 6:34
43 2/55 Karen Wheeler F 28 Tallahassee FL 40:47 6:34
44 1/38 Mike Sims M 55 Tallahassee FL 40:59 6:36
45 4/46 Aaron McKerrow M 30 Corning NY 41:04 6:37
46 6/66 Mark Sciallo M 45 Tallahassee FL 41:10 6:38
47 2/38 Bill McGuire M 59 Tallahassee FL 41:12 6:38
48 7/36 Zach Galloway M 27 Tallahassee FL 41:13 6:38
49 6/56 Phil Le Boutillier M 41 College Parkway FL 41:18 6:39
50 3/60 Seeley Lovett F 30 Tallahassee FL 41:24 6:40
51 7/56 Jim Carson M 44 Tallahassee FL 41:35 6:42
52 8/56 Geoff Likens M 41 41:52 6:45
53 1/58 Jane Johnson F 48 Tallahassee FL 41:56 6:45
54 8/36 Rick Kendust M 25 Indialantic FL 41:56 6:45
55 3/38 Tom Ratliffe M 59 Tallahassee FL 41:57 6:45
56 9/56 Mike La Bossiere M 40 Tallahassee FL 41:57 6:46
57 2/54 Jerry McDaniel M 53 Tallahassee FL 42:25 6:50
58 10/56 Jim Phillips M 41 Tallahassee FL 42:27 6:50
59 7/50 Koji Ueno M 35 Tallahassee FL 42:40 6:52
60 9/36 Nathan McPherson M 20 Tallahassee FL 42:46 6:53
61 9/36 Paul Ketchen M 25 Tallahassee FL 42:48 6:54
62 10/36 Mark Hanor M 24 Tallahassee FL 42:54 6:55
63 4/38 Rich Leslie M 59 Tallahassee FL 42:56 6:55
64 8/50 Todd Resavage M 37 Tallahassee FL 42:57 6:55
65 5/38 Karl Hempel M 55 Tallahassee FL 43:03 6:56
66 11/56 Thomas Phillips M 43 Valdosta GA 43:07 6:57
67 7/66 David Cox M 49 Tallahassee FL 43:12 6:58
68 10/36 Don Smith M 27 Tallahassee FL 43:32 7:01
69 5/16 Brian Capalbo M 19 Tallahassee FL 43:36 7:01
70 3/54 Shelton Ansley M 54 Cairo GA 43:38 7:02
71 8/66 Jay Silvanima M 47 Tallahassee FL 43:41 7:02
72 5/46 Matt Golder M 34 Tallahassee FL 43:48 7:03
73 6/16 Benjamin Jackson M 16 Tallahassee FL 43:51 7:04
74 4/60 Michelle McCollum F 34 Lake City FL 43:53 7:04
75 6/46 Jay Smith M 32 Tallahassee FL 43:53 7:04
76 9/66 Chuck Davis M 46 Tallahassee FL 43:56 7:05
77 6/38 Bill Perry M 58 Tallahassee FL 43:59 7:05
78 12/56 Jonathan Simpson M 42 Tallahassee FL 44:09 7:07
79 10/66 Tim Bottcher M 45 Tallahassee FL 44:09 7:07
80 5/60 Jun Inoue F 33 Tallahassee FL 44:10 7:07
81 7/46 Anthony De Luise M 31 Tallahassee FL 44:11 7:07
82 11/66 Steven Pisano M 45 Tallahassee FL 44:12 7:07
83 7/38 Chuck Booker M 56 Tallahassee FL 44:14 7:08
84 12/66 Frank Flynn M 48 Tallahassee FL 44:16 7:08
85 8/46 Peter H. Ellis M 31 Tallahassee FL 44:21 7:09
86 8/38 Jerry Ongley M 59 Tallahassee FL 44:25 7:09
87 13/56 T J De Vlieger M 44 Tallahassee FL 44:27 7:10
88 13/66 Bob Asztalos M 48 Tallahassee FL 44:27 7:10
89 9/46 Aaron Franz M 31 Tallahassee FL 44:41 7:12
90 2/58 Fran McLean F 49 Tallahassee FL 44:42 7:12
91 14/66 Jeff Bowman M 45 Tallahassee FL 44:46 7:13
92 4/54 Warren Emo M 53 Tallahassee FL 44:49 7:13
93 15/66 Jim Kallinger M 47 Tallahassee FL 44:54 7:14
94 11/36 Michael Pasquier M 27 Tallahassee FL 44:59 7:15
95 16/66 Myron Herring M 48 Tallahassee FL 45:03 7:15
96 11/36 Carl Cohn M 21 Tallahassee FL 45:05 7:16
97 10/46 Shannon Jacobs M 32 Tallahassee FL 45:07 7:16
98 1/58 Lisa Whitworth F 36 Tallahassee FL 45:08 7:16
99 9/50 Chad Johnson M 36 Thomasville GA 45:09 7:16
100 17/66 Keith Rowe M 45 Tallahassee FL 45:09 7:16
101 3/58 Julie Clark F 45 Tallahassee FL 45:11 7:17
102 5/54 Dale Smith M 53 Tallahassee FL 45:13 7:17
103 12/36 Hugo De Beaubien M 27 Tallahassee FL 45:18 7:18
104 2/58 Kim Likens F 38 Tallahassee FL 45:23 7:19
105 18/66 Jim Heberle M 49 Tallahassee FL 45:31 7:20
106 1/28 Joe Donoghue M 60 Tallahassee FL 45:32 7:20
107 19/66 Felton Wright M 49 Tallahassee FL 45:34 7:20
108 20/66 David Landis M 48 Tallahassee FL 45:35 7:21
109 10/50 Douglas Kurtz M 36 Leesburg GA 45:41 7:22
110 Joan-Pere Aguilo F Tallahassee FL 45:49 7:23
111 11/50 Scott Schmucker M 39 Tallahassee FL 45:51 7:23
112 14/56 Frank Rudd M 43 Tallahassee FL 45:56 7:24
113 2/28 Ronald Christen M 61 Crawfordville FL 45:59 7:24
114 1/43 Kirsten Baggett F 40 Tallahassee FL 46:12 7:26
115 13/36 William McClusky M 25 Tallahassee FL 46:17 7:27
116 7/16 Arthur Williams M 16 Tallahassee FL 46:18 7:27
117 3/28 Bill Hillison M 62 Tallahassee FL 46:23 7:28
118 15/56 Jim Long M 42 Tallahassee FL 46:24 7:29
119 9/38 Rob Cunningham M 58 Tallahassee FL 46:30 7:29
120 12/36 Stuart Nincehelser M 24 Tallahassee FL 46:34 7:30
121 14/36 Ryan Fitzgerald M 27 Tallahassee FL 46:45 7:32
122 13/36 Thomas Mayock M 24 Tallahassee FL 46:50 7:33
123 12/50 Perry Ponder M 38 Tallahassee FL 46:51 7:33
124 2/47 Olivia Swedberg F 23 Tallahassee FL 46:52 7:33
125 16/56 Bennett Chesser M 43 Quincy FL 46:52 7:33
126 21/66 Al Bowden M 49 Tallahassee FL 46:54 7:33
127 17/56 John Vinson M 42 Tallahassee FL 46:57 7:34
128 3/47 Kristen Wiest F 22 Tallahassee FL 46:58 7:34
129 3/58 Chrissy Coutts F 35 Tallahassee FL 47:01 7:34
130 22/66 David Voorting M 46 Tallahassee FL 47:06 7:35
131 18/56 David Marsh M 44 Tallahassee FL 47:07 7:35
132 13/50 Pat Sullivan M 38 Tallahassee FL 47:08 7:36
133 23/66 James Rehwinkel M 45 Tallahassee FL 47:10 7:36
134 4/58 Cindy Geeker F 48 Tallahassee FL 47:10 7:36
135 14/36 Clark Evans M 23 Tallahassee FL 47:13 7:36
136 4/47 Katie Ronan F 22 Tallahassee FL 47:21 7:38
137 24/66 Grea Bevis M 45 Tallahassee FL 47:25 7:38
138 15/36 Chris Sumner M 27 Tallahassee FL 47:26 7:38
139 6/54 Gary Cato M 51 Bainbridge GA 47:27 7:39
140 4/28 George Palmer M 62 Tallahassee FL 47:34 7:40
141 25/66 David Phillips M 49 Tallahassee FL 47:43 7:41
142 5/28 Nick Nichols M 63 Tallahassee FL 47:45 7:41
143 1/18 Janice Hochstein F 56 Tallahassee FL 47:49 7:42
144 7/54 Donald Foulke M 53 Monticello FL 47:50 7:42
145 3/55 Maggie Davis Hovda F 27 Tallahassee FL 47:50 7:42
146 19/56 Jamie Joanos M 44 Tallahassee FL 47:51 7:42
147 14/50 Chris Cox M 38 Tallahassee FL 47:52 7:43
