FSECC 5K, Novemer 4, 2010
5K Results Agency Results
5K Results
Place First Name Last Name Sex Age Time APM
1 Matthew Dobson M 41 16:38 5:21
2 Justin Dickieson M 25 17:23 5:36
3 Michael Martinez M 44 17:55 5:46
4 Rory Rowan M 23 18:40 6:00
5 Tim Unger M 51 18:41 6:01
6 Peter Kaus M 26 18:42 6:01
7 Jack Howdeshell M 46 19:12 6:11
8 Garth Grumme M 41 19:13 6:11
9 Keith Gates M 29 19:29 6:16
10 Matthew Minno M 51 19:33 6:18
11 Michael Kennett M 37 19:40 6:20
12 Ben Goldsberry M 38 19:53 6:24
13 Bing Xu M 42 19:54 6:25
14 Matt Curran M 39 20:07 6:29
15 Mark Sciallo M 48 20:11 6:30
16 Bill Mc Nulty M 0 20:27 6:35
17 Jon Ansola- Crowley M 28 20:28 6:35
18 Donald Kunish M 35 20:50 6:42
19 Mike Weyant M 45 20:52 6:43
20 Paul Pagano M 41 20:55 6:44
21 Douglas Mcmurray M 46 21:20 6:52
22 Chas Galloway M 23 21:30 6:55
23 Nicholas Mack M 26 21:40 6:59
24 David Phillips M 53 21:43 7:00
25 Scott Matiyow M 29 21:51 7:02
26 Jason Hand M 36 21:52 7:02
27 Greg Doss M 46 21:59 7:05
28 Brook Pace F 31 22:12 7:09
29 Michael Savage M 53 22:17 7:10
30 Craig Bruner M 54 22:20 7:11
31 John Brown M 32 22:23 7:12
32 Julie Clark F 49 22:24 7:13
33 Michael Baglivio M 34 22:26 7:13
34 Scott Mcanally M 46 22:28 7:14
35 Myron Herring M 51 22:37 7:17
36 David Savary M 45 22:43 7:19
37 Grea Bevis M 48 22:54 7:22
38 Gary Howze M 43 22:58 7:24
39 Scott Wright M 55 22:59 7:24
40 Paul Peavy M 50 23:05 7:26
41 Paula Thompson F 58 23:14 7:29
42 Chris Green M 44 23:48 7:40
43 John Phillips M 46 23:49 7:40
44 Steven Stolting M 51 23:55 7:42
45 Maria Merrill F 29 23:58 7:43
46 Tom Maxwell M 42 24:07 7:46
47 Don Dietrich M 53 24:10 7:47
48 Kelly Thompson F 28 24:24 7:51
49 Bob Hannah M 65 24:57 8:02
50 Heather Duey F 42 24:57 8:02
51 Robert Champlin M 40 24:58 8:02
52 Bruce Gilman M 42 25:07 8:05
53 Jonathan Field M 52 25:10 8:06
54 Joseph Duncan M 30 25:12 8:07
55 Jennifer Fortunas F 37 25:13 8:07
56 Graham Culbertson M 0 25:14 8:08
57 Gary Solomon M 53 25:16 8:08
58 Mark O' Neill M 49 25:17 8:09
59 Laura Wehler F 34 25:19 8:09
60 Danielle Fischler F 23 25:20 8:09
61 Mark Kearley M 48 25:28 8:12
62 Krystal Cacci F 26 25:29 8:12
63 Jimmy Thorn M 43 25:35 8:14
64 Jackie Adams F 43 25:38 8:15
65 Jim Branning M 62 25:41 8:16
66 Dongming White F 43 25:41 8:16
67 Ronald Gressel M 70 25:42 8:17
68 Brannon Snead M 33 25:46 8:18
69 Kristine Lamont F 57 25:47 8:18
70 Emma Dugger F 48 25:49 8:19
71 Micah Far M 30 25:51 8:20
72 Lisa Vickers F 45 25:56 8:21
73 Jeffrey Kelly M 35 25:56 8:21
74 Patrick Loebig M 51 26:07 8:25
75 Kelly Mc Clendon M 27 26:08 8:25
76 Julie Rohr F 37 26:08 8:25
77 Susan Stephens F 51 26:14 8:27
78 Cory Cardoza M 35 26:17 8:28
79 Joshua Doerr M 28 26:19 8:29
80 Clay Wimberley M 44 26:24 8:30
81 Anna Taff F 19 26:30 8:32
82 Penny Isom F 47 26:33 8:33
83 Dennis Mcclure M 54 26:33 8:33
84 Guy Weideman M 42 26:37 8:34
85 Mako Yoshikawa M 0 26:37 8:34
86 Lisa Dulchouskaya F 32 26:39 8:35
87 Lynn Marnie F 49 26:41 8:36
88 Tarik Noriega M 40 26:46 8:37
89 Sonya Dudley F 41 26:53 8:39
90 Rose Mc Caffrey F 44 26:59 8:41
91 Freddy Hening M 38 27:05 8:43
92 Jane Holmes F 46 27:08 8:44
93 Michael Pennington M 27 27:10 8:45
94 Andrea Farmer F 55 27:14 8:46
95 Shelly Duffey F 39 27:16 8:47
96 Scott Stroh M 40 27:18 8:48
97 Tyrone Scorsone M 31 27:20 8:48
98 Bandit Bandit F 0 27:24 8:50
99 Frank Roycraft M 0 27:26 8:50
100 Brenda Clanton F 56 27:29 8:51
101 Vernon Barber M 55 27:30 8:51
102 Greg Ramsey M 42 27:31 8:52
103 Zannah Read F 50 27:32 8:52
104 Emily Webster F 31 27:32 8:52
105 Michael Sills M 29 27:34 8:53
106 Gativitis Price M 24 27:39 8:54
107 Matt Guse M 37 27:41 8:55
108 Stuart Wolcott M 57 27:42 8:55
109 Christopher Williams M 40 27:43 8:56
110 Charles Rivenbark M 24 27:54 8:59
111 Christopher Benson M 35 27:57 9:00
112 Timothy Olsson M 30 27:58 9:00
113 Bandit2 Bandit2 M 0 28:05 9:03
114 Vincent Mokwenye M 46 28:07 9:03
115 Eric Sadler M 30 28:08 9:04
116 Myron Hendrickson M 41 28:10 9:04
117 Jennifer Ventura F 36 28:11 9:05
118 Shawn Wilson M 24 28:13 9:05
119 Lathika Mary Thomas F 32 28:15 9:06
120 Jackie Mcdaniel F 55 28:16 9:06
121 Irish Guyton F 42 28:17 9:07
122 Dale Weeks M 63 28:17 9:07
123 Jenny Wu F 0 28:19 9:07
124 Sara Collins F 30 28:20 9:08
125 Tim Howes M 39 28:21 9:08
126 Mark Kellerhals M 49 28:25 9:09
127 James Chapman M 45 28:26 9:09
128 Katherine Jackowski F 28 28:27 9:10
129 Shana Lasseter F 41 28:31 9:11
130 Courtney Brewer F 30 28:34 9:12
131 David Nelson M 30 28:35 9:12
132 Britni Pearce F 26 28:36 9:13
133 Aaron Clements M 29 28:51 9:18
134 Keith Clayton M 41 28:53 9:18
135 Sarah Rumph F 35 28:54 9:19
136 Matt Hefelfinger M 49 28:56 9:19
137 Scott Edwards M 43 28:57 9:20
138 Margaret Gowan F 47 28:57 9:20
139 Amanda Huston F 31 28:58 9:20
140 Patrick Kelly M 54 28:59 9:20
141 Ricky Harrison M 27 29:02 9:21
142 Rick Meadows M 0 29:02 9:21
143 Kevin Mistry M 28 29:03 9:21
144 Jessica Crawford F 24 29:05 9:22
145 Joel Mynard M 57 29:06 9:22
146 Charles Jumonville M 27 29:07 9:23
147 Maria Mathey F 31 29:09 9:23
148 Doug Mac Innes M 60 29:10 9:24
149 Brian Lang M 25 29:14 9:25
150 Nicole Landrum F 35 29:15 9:25
151 Linda Levins F 57 29:25 9:29
152 Ginny Lioon F 23 29:28 9:30
153 Garrett Register M 30 29:29 9:30
154 Paulina Brewer F 31 29:30 9:30
155 Karen Bennett F 34 29:31 9:30
156 Stacie Symonds F 36 29:34 9:31
157 Kathy Gatzlaff F 51 29:37 9:32
158 Jessica Stringer F 30 29:39 9:33
159 Doug Beckendorf M 0 29:42 9:34
160 Laura Herbert F 27 29:44 9:35
161 John Maceluch M 39 29:46 9:35
162 Tom Greenhalgh M 0 29:54 9:38
163 Michelle Milligan F 35 29:57 9:39
164 Matt Colson M 33 29:58 9:39
165 John Rakestraw M 74 30:00 9:40
166 Jim Hakemuller M 57 30:04 9:41
167 Kathryn Harrell F 39 30:08 9:42
168 Geoffrey Duncan M 25 30:09 9:43
169 Kelly Sciba F 41 30:10 9:43
170 Alissa Slade F 33 30:13 9:44
171 Cindy Fischler F 0 30:14 9:44
172 Lowell Bishop M 22 30:20 9:46
173 Brian Hermeling M 38 30:24 9:48
174 Flo Moise F 30 30:27 9:49
175 Mike Baczynski M 31 30:28 9:49
176 Frank Penela M 43 30:29 9:49
177 Bryan Clark M 31 30:30 9:50
178 Pat Simpson M 30 30:37 9:52
179 Marilyn Ney F 64 30:38 9:52
180 Denise Rach F 41 30:42 9:53
181 Richard Swanson M 28 30:43 9:54
182 Amy Cober F 50 30:44 9:54
183 Sue Oshesky F 56 30:44 9:54
184 Jason Garner M 35 30:45 9:54
185 Amy Taff F 45 30:48 9:55
186 William Hermann M 27 30:48 9:55
187 John Woo Iii M 40 30:53 9:57
188 Gwen Cooper F 48 30:56 9:58
189 zoe bider f 22 30:59 9:59
190 Lisa Raleigh F 47 31:00 9:59
191 Bandit3 Bandit3 M 0 31:00 10:00
192 Sarah Owen F 0 31:02 10:00
193 Jenn Wesolowski F 24 31:03 10:00
194 John Nicholson M 54 31:03 10:00
195 Sharron Bider F 55 31:04 10:00
196 Amy Brown F 37 31:05 10:01
197 Alyssa Dickey F 33 31:08 10:02
198 Ricchard Lukens M 35 31:12 10:03
199 Cori Johnson F 23 31:13 10:03
200 Diana Flagg F 55 31:15 10:04
201 Sheila Schneider F 51 31:16 10:04
202 Jennifer Farrell F 38 31:19 10:05
203 Ashley Cote F 26 31:20 10:06
204 Mike Ashey M 0 31:25 10:07
205 Cynthia Pierce F 62 31:26 10:08
206 Paul Forrester M 41 31:27 10:08
207 Diane Eggeman F 50 31:34 10:10
208 Debra Brown F 49 31:34 10:10
209 Kristin Avery F 39 31:38 10:11
210 Becky Ajhar F 45 31:42 10:13
211 Eric Whitehead M 52 31:48 10:15
212 Elizabeth Stevens F 30 31:53 10:16
213 Lilly Unger F 8 31:58 10:18
214 Travis Menke M 36 31:59 10:18
215 Joy Williams F 29 31:59 10:18
216 Juliet Stacklyn F 56 32:00 10:19
217 Lisa Unger F 43 32:00 10:19
218 Aimee Ashley F 35 32:01 10:19
219 Jennifer Beck F 24 32:01 10:19
220 Bandit4 Bandit4 M 0 32:05 10:20
221 Melissa Humphries F 24 32:06 10:20
222 Leah Donaldson F 38 32:08 10:21
223 Patrick Irvine M 25 32:10 10:22
224 Brenda Crosby F 0 32:11 10:22
225 Joseph Cohen M 34 32:12 10:22
226 Roland Herbert M 50 32:23 10:26
227 Bob Jones M 62 32:31 10:29
228 Deepak Haldiya M 36 32:32 10:29
229 Matthew Levine M 31 32:34 10:30
230 John Stys M 44 32:35 10:30
231 James Akers M 29 32:35 10:30
232 John Hunt M 23 32:36 10:30
233 Sharon Hindman F 51 32:37 10:30
234 Alexandra Ruberti F 24 32:42 10:32
235 Joe Baker M 47 32:43 10:32
236 Cheryl Jones F 46 32:44 10:33
237 Erin Kelley F 29 32:50 10:35
238 Lisa Mcanally F 48 32:52 10:35
239 Bradford Johnson M 29 32:53 10:36
240 Bandit5 Bandit5 M 0 32:54 10:36
241 Eric Swanson M 35 32:55 10:37
242 Bandit6 Bandit6 M 0 33:05 10:39
243 Monique Carly F 27 33:07 10:40
244 Laura Lewis Blischke F 0 33:13 10:42
245 Zach Robinson M 33 33:15 10:43
246 Shelley Linton F 26 33:16 10:43
247 Bryon Freeman M 34 33:19 10:44
248 Wayne Cheatum M 60 33:29 10:47
249 Jeff Nichols M 48 33:31 10:48
250 Angela Hunter F 26 33:33 10:49
251 Brian Howell M 41 33:34 10:49
252 Jacquelyn Mchugh F 28 33:35 10:49
253 Gloria Gatlin F 48 33:36 10:50
254 Seth Rubin M 30 33:38 10:50
255 Ana Marty F 42 33:39 10:50
256 James Teegen M 41 33:42 10:51
257 Brandon Slisz M 28 33:42 10:51
258 Stuart Scott M 39 33:46 10:53
259 Jason Romero M 28 33:47 10:53
260 Kathy Griffin F 45 33:53 10:55
261 Sterling Tyler F 28 33:54 10:55
262 Megan Coury F 26 33:56 10:56
263 Eric Will M 52 34:01 10:58
264 Jaime Wakefield F 25 34:04 10:59
265 Charles Field M 32 34:06 10:59
266 Brad Cote M 27 34:10 11:00
267 Chuck Roumelis M 56 34:13 11:01
268 Rachel Porter F 31 34:18 11:03
269 Thomas Rogers M 55 34:19 11:03
270 Bev De Mello F 52 34:22 11:04
271 Lyle Hackett M 44 34:25 11:05
272 Rachelle Ashmore F 31 34:29 11:07
273 Mark Huff M 36 34:31 11:07
274 Julie Cook F 26 34:32 11:08
275 Mario Polit M 53 34:43 11:11
276 Jonathan Blakely M 28 34:44 11:11
277 Laura Davis F 49 34:47 11:12
278 Fred Schuknecht M 62 34:49 11:13
279 Christopher Danello M 40 34:50 11:13
280 Michael Tribble M 29 34:52 11:14
281 James Osborne M 40 34:56 11:15
282 Jon Cook M 28 35:08 11:19
283 Ana Atilano F 26 35:08 11:19
284 Brinda Hillmon F 42 35:09 11:20
285 Jasper Watkins M 0 35:10 11:20
286 Bandit7 Bandit7 M 0 35:10 11:20
287 Bandit8 Bandit8 M 0 35:11 11:20
288 Andy Hindman M 58 35:11 11:20
289 Lonnie Milburn M 33 35:29 11:26
290 Steven Bradley M 37 35:33 11:27
291 Ryan Slayton M 22 35:36 11:28
292 Holly Munroe F 24 35:38 11:29
293 Kay Heckroth F 50 35:39 11:29
294 Jennie Bodiford F 39 35:42 11:30
295 Marc Dickieson M 57 35:53 11:34
296 Susan Roberts F 54 35:54 11:34
297 Lisa O' Donnell F 26 35:56 11:35
298 Christina Goss F 23 35:58 11:35
299 Connie Tessmer F 43 36:06 11:38
300 Rudy Westerman M 28 36:10 11:39
301 Frederick Jordan M 48 36:10 11:39
302 Larry Ritchie M 38 36:16 11:41
303 Bandit9 Bandit9 M 0 36:21 11:43
304 Eve Barker F 23 36:28 11:45
305 Lyndsey Caulkins F 34 36:36 11:48
306 Grant Gelhardt M 57 36:37 11:48
307 Bandit10 Bandit10 M 0 36:39 11:49
308 Janette Nazzal F 37 36:40 11:49
309 Nancy Jewett F 57 36:41 11:49
310 Sara Sackett F 29 36:54 11:53
311 Robin Elyse Hill F 24 36:58 11:55
312 Cindy Muir F 52 36:59 11:55
313 Timothy Rach M 41 37:08 11:58
314 Fred Brown M 39 37:08 11:58
315 Katy Lewis F 25 37:10 11:59
316 Robert Lacy M 42 37:11 11:59
317 Katherine Gaudino F 18 37:12 11:59
318 Jennifer Rich F 19 37:13 12:00
319 Chantelle Dishman F 39 37:15 12:00
320 Kim Doss F 44 37:22 12:02
321 L Gamble Gluesenkamp F 23 37:25 12:03
322 Bandit Bandit11 M 0 37:27 12:04
323 Sachin Taywade M 35 37:44 12:09
324 Janice Brown F 44 37:51 12:12
325 Dan Metzen M 46 37:53 12:12
326 Matthew Bell M 26 37:55 12:13
327 Vivienne Treharne F 50 38:09 12:18
328 Toni Mathers F 44 38:15 12:20
329 Bandit Bandit12 M 0 38:18 12:20
330 Joel Hardee M 41 38:27 12:23
331 Bandit Bandit13 M 0 38:29 12:24
332 Tamara Blyden F 36 38:30 12:24
333 Daphne Holden F 45 38:36 12:26
334 Valerie Lacy F 0 38:37 12:27
335 Scott Wagers M 64 38:37 12:27
336 Heather Ritchie F 33 38:50 12:31
337 Devan Cobb F 32 38:51 12:31
338 Rita Healy F 60 38:51 12:31
339 Emily Walter F 33 38:53 12:32
340 Lucie Ngnepieba F 34 38:58 12:33
341 Eddie Currie M 38 39:03 12:35
342 Bianca Bell F 29 39:21 12:41
343 Deanna Hamilton F 31 39:23 12:41
344 Adrian Cooksey F 32 39:25 12:42
345 Alicia Fringer F 25 39:26 12:42
346 Dennis Kehoe M 63 39:29 12:43
347 Kathleen Roberts F 46 39:35 12:45
348 Krishana Annamraj M 0 39:37 12:46
349 Karen Martinez F 46 39:37 12:46
350 Rashaunda Davis F 25 39:38 12:46
351 Lynsey Sherman F 24 39:38 12:46
352 Kevin Gregg M 34 39:39 12:47
353 Sherri Ferrante F 41 39:40 12:47
354 Nivea Malave F 52 39:44 12:48
355 Jacqui Hagan F 53 39:45 12:49
356 Rick Barber M 57 39:46 12:49
357 Shel Mcguire F 46 39:48 12:50
358 Douglas Thornton M 27 39:55 12:52
359 Susan Tobin F 53 40:05 12:55
360 Susana Garcia F 26 40:06 12:55
361 Rebecca Sills F 26 40:11 12:57
362 Divida Schissler F 29 40:12 12:57
363 Amy Alexander F 27 40:13 12:58
364 Andrea Reese F 31 40:15 12:58
365 Rachel Somers F 23 40:16 12:59
366 Grace Sumpter F 39 40:17 12:59
367 Cathy Mccarty F 54 40:19 13:00
368 Andy Remick M 58 40:20 13:00
369 Melissa Garvin F 26 40:23 13:01
370 Charlotte Jackson F 31 40:25 13:02
371 Kisha Wright F 37 40:30 13:03
372 Crista Hosmer F 32 40:33 13:04
373 Erin Stacklyn F 28 40:36 13:05
374 Latasha Harrell F 31 40:48 13:09
375 Vanessa Crowther F 44 41:00 13:13
376 Scott Alvis M 38 41:02 13:13
377 Ellyon Turnquest F 27 41:05 13:14
378 Connie Bersok F 55 41:08 13:15
379 Dickson Dibble M 66 41:09 13:16
380 Heather Mitchell F 0 41:13 13:17
381 Tracy Peters F 54 41:29 13:22
382 Linh Trang F 27 41:31 13:23
383 Ann Taylor F 50 41:39 13:25
384 Sue Watkins F 59 41:52 13:30
385 Anntoinette Rich F 53 41:58 13:31
386 Sue Sparks F 54 42:03 13:33
387 Sarah Primm F 25 42:04 13:33
388 Bandit Bandit14 M 0 42:19 13:38
389 Eric Diestelhorst M 0 42:20 13:39
390 Kathy Flippo F 57 42:21 13:39
391 Brandi Smith F 32 42:27 13:41
392 Shana Beiro F 32 42:29 13:41
393 Pat Finan M 49 42:31 13:42
394 Deane Johnson F 59 42:40 13:45
395 Yolanda Lockhart F 39 42:41 13:45
396 Bandit Bandit15 M 0 42:42 13:46
397 Teresa Harris F 48 42:51 13:49
398 Ethel Ingram F 0 42:55 13:50
399 Rebecca Day F 50 42:57 13:50
400 Erica Field F 33 42:58 13:51
401 Christy Ouellette F 36 42:59 13:51
402 Yen Chen F 60 43:02 13:52
403 Tara Mitchell F 27 43:05 13:53
404 Bandit Bandit17 M 0 43:10 13:55
405 Eunice Arnold F 46 43:12 13:55
406 Jessica Kleinfelter F 33 43:12 13:55
407 Ian Gopez M 36 43:13 13:56
408 Kimberly Pippin F 32 43:27 14:00
409 Elizabeth Khan F 30 43:32 14:02
410 Dallas Fillmon M 23 43:32 14:02
411 Richard Switzer M 64 43:34 14:02
412 Sharon Sweitzer F 65 43:43 14:05
413 Carolyn Jones F 53 43:44 14:06
414 Flora Caruthers F 0 43:47 14:07
415 Carolyne Briggs F 45 43:48 14:07
416 Teresa Hatcher F 51 43:50 14:08
417 Jimmy Chien M 25 43:51 14:08
418 Robert Rodrigo M 39 44:09 14:14
419 Jesse Liu F 28 44:09 14:14
420 Lu'quandra Colston F 28 44:19 14:17
421 Hallie Prince F 39 44:22 14:18
422 Gwen Keenan F 43 44:31 14:21
423 Bikram Wadhawan M 33 44:38 14:23
424 Jan Bordelon F 60 44:46 14:26
425 Sarah Heavener F 50 44:49 14:27
426 Sarah Goodman F 2 45:03 14:31
427 Kelly Martin F 26 45:04 14:31
428 Melissa Weiss F 27 45:07 14:32
429 Suzanne Choquette F 45 45:09 14:33
430 Jeri Bennett F 26 45:09 14:33
431 Sarah Hollar F 25 45:19 14:36
432 Brian Rollison M 33 45:20 14:37
433 William Mc Cray M 25 45:21 14:37
434 Jamarco Harris M 30 45:25 14:38
435 Jackie Aamodt F 25 45:25 14:38
436 Laquanta Rosier F 28 45:47 14:45
437 David Tucker M 57 45:51 14:47
438 Janet Doke F 43 45:52 14:47
439 Erin Pierce F 33 46:03 14:50
440 Debra Bellamy F 57 46:05 14:51
441 Nicole Hagerty F 24 46:14 14:54
442 Paula Smith F 51 46:26 14:58
443 Markita Green F 34 46:28 14:59
444 Daylin Brown F 26 46:31 15:00
445 Allison Klauer F 0 46:32 15:00
446 Shalottie Mosley F 26 46:35 15:01
447 Sandra Clary F 60 46:35 15:01
448 Jim Pennington M 59 46:41 15:03
449 Takisha West F 32 46:48 15:05
450 Francheska Mitchell F 28 46:52 15:06
451 Ginger Hawkins F 39 46:52 15:06
452 Mitchell Clark M 51 46:57 15:08
453 Richard Pastuck M 65 47:09 15:12
454 Carol Burch F 61 47:10 15:12
455 Pam Porter F 58 47:13 15:13
456 Wanjien Chen M 0 47:14 15:13
457 Kristen Rivenbank F 24 47:15 15:14
458 Bandit Bandit18 M 0 47:17 15:14
459 Philip Shealy M 41 47:17 15:14
460 Kim Gilley F 52 47:19 15:15
461 Sabrina Hartley F 43 47:20 15:15
462 Hans Havlykke M 33 47:21 15:16
463 Brenda Hinson F 47 47:22 15:16
464 Tonia Rivers F 44 47:26 15:17
465 Bandit Bandit19 M 0 47:26 15:17
466 Keith Steverson M 39 47:36 15:20
467 Courtney Williams F 26 47:39 15:21
468 Kimberly D' Amico F 34 47:40 15:22
469 Jessica Rich- Zeisler F 28 47:41 15:22
470 Erin Wilcox F 28 47:42 15:22
471 Bandit Bandit20 M 0 47:42 15:22
472 Brenda Roberts F 58 47:43 15:23
473 Mable Jones F 54 47:44 15:23
474 Tricia Merchant F 53 47:44 15:23
475 Cindy Ray F 62 47:45 15:23
476 Denise Vandiver F 54 47:46 15:24
477 Jacqueline Ward F 0 47:50 15:25
478 Alexis Clark F 26 47:51 15:25
479 Janice Love F 47 47:53 15:26
480 Krissa Stiger F 28 47:53 15:26
481 Lynn White F 39 48:05 15:30
482 Kimberly Keller F 42 48:11 15:32
483 Marynell Blackemore F 57 48:12 15:32
484 Erin Mclaughlin F 52 48:12 15:32
485 Jill Ghini F 44 48:21 15:35
486 Mary Mercer F 0 48:21 15:35
487 Clem Novenario M 33 48:23 15:36
488 Delores Carroll F 0 48:24 15:36
489 Lisa Hayes F 0 48:25 15:36
490 Jenna Harper F 28 48:38 15:40
491 Christy Rumph F 25 48:38 15:40
492 Tammy Peterson F 40 48:39 15:41
493 Jamesia Shattles F 34 48:40 15:41
494 Arthur Deane M 34 48:40 15:41
495 Darlene Evans F 50 48:44 15:42
496 Cheryl De Groff F 53 48:47 15:43
497 Becky Harrison F 36 48:48 15:44
498 Lipika Frith F 38 48:49 15:44
499 sarah armstrong f 25 48:52 15:45
500 Shannon Rocafort F 23 48:53 15:45
501 Lisa Steffers F 56 48:54 15:46
502 Sohia Harrison F 20 48:56 15:46
503 F Joann Osborne F 57 48:56 15:46
504 Avrial Keaton F 0 48:57 15:47
505 Andre Smith M 0 49:02 15:48
506 Patricia Jones F 53 49:02 15:48
507 Carla Evans F 44 49:03 15:49
508 Ellie Evans F 58 49:03 15:49
509 Marian Lambeth F 46 49:06 15:50
510 Eunice Filar F 0 49:06 15:50
511 Candace Powell F 45 49:15 15:52
512 Tony Powell M 46 49:16 15:53
513 Randy Merchant M 53 49:16 15:53
514 Alicia Jones F 48 49:18 15:53
515 Jeanne Case f 0 49:23 15:55
516 Lillie Nims F 57 49:23 15:55
517 Maria Wright F 48 49:24 15:55
518 Beth Simone F 41 49:36 15:59
519 Dana Wiser F 28 49:42 16:01
520 Jessica Butler F 21 49:43 16:01
521 Jennifer Johnson F 25 49:43 16:01
522 Laurie Koburger F 57 49:43 16:01
523 Jerry Scott M 27 49:51 16:04
524 Vickie Abalo F 28 49:57 16:06
525 Robert Hester M 65 49:57 16:06
526 Jessie Hemberger F 54 49:58 16:06
527 Mary White F 45 50:00 16:07
528 Monica Ivery-clayton F 37 50:01 16:07
529 Debra Gifford F 57 50:02 16:08
530 Joanne Register F 41 50:04 16:08
531 Karen Thurman F 45 50:07 16:09
532 Leandra Crowe F 32 50:10 16:10
533 Kasie Crowe M 32 50:12 16:11
534 Joshua Greene M 25 50:12 16:11
535 Magen Greene F 22 50:19 16:13
536 Angelina Wai F 57 50:19 16:13
537 Sally Thomas F 52 50:20 16:13
538 Sherri Taylor F 55 50:26 16:15
539 Morgan Thompson F 30 50:26 16:15
540 Wava Jordan F 52 50:54 16:24
541 Phyllis Branning F 55 50:54 16:24
542 Marisol Rodriguez F 33 50:55 16:25
543 Ronique Hall F 23 50:57 16:25
544 Elisa Loving F 44 51:05 16:28
545 Fawn Galimore F 50 51:12 16:30
546 Alexis Gorden F 39 51:14 16:31
547 Mary Frascona F 29 51:16 16:31
548 Sarah Adams F 34 51:19 16:32
549 Dusty Powell M 29 51:19 16:32
550 Patricia Seabrooks F 66 51:20 16:33
551 Debra Morris F 0 51:23 16:34
552 Bandit Bandit21 M 0 51:23 16:34
553 Norma Mclaughlin F 51 51:24 16:34
554 Kristina Corbally F 43 51:27 16:35
555 Lisa Johnson F 46 51:31 16:36
556 Chasity Mcleod F 31 51:32 16:37
557 Juan Matos M 45 51:32 16:37
558 Huiwei Shen F 0 51:33 16:37
559 Myung Sung M 65 51:34 16:37
560 Yongqiang Wu M 45 51:34 16:37
561 Judi Kent F 30 51:35 16:38
562 Adam Kent M 34 51:46 16:41
563 Christi Billington F 28 51:47 16:41
564 Jeremy Billington M 29 51:48 16:42
565 Laura Mills F 29 51:48 16:42
566 Ayopo Sawyerr F 31 51:50 16:42
567 Deborah Barron F 48 51:53 16:43
568 David Barron M 56 51:54 16:44
569 Jennifer Davenport F 28 51:54 16:44
570 Summer Williams F 24 51:54 16:44
571 Kateri Timmes F 22 51:55 16:44
572 Jaelle Alford F 25 51:55 16:44
573 Nikole Ellis F 29 51:55 16:44
574 John Guman M 66 51:56 16:44
575 Synora Ellis F 57 51:57 16:45
576 Anoch Whitfield F 38 51:57 16:45
577 Julie Evans F 49 51:59 16:45
578 Susan Bulloch F 55 52:00 16:46
579 Walt Doven M 63 52:04 16:47
580 Holuboke Tetyana M 30 52:05 16:47
581 Lucyann Walker Fraser F 62 52:06 16:48
582 Elizabeth Mcauliffe F 44 52:07 16:48
583 Diane Matthews F 61 52:07 16:48
584 Judith Joseph F 39 52:09 16:49
585 Sheree Fletcher F 54 52:10 16:49
586 Pene Miller F 0 52:13 16:50
587 Nkechinyere Ichite F 47 52:21 16:52
588 Alba Guzman F 56 52:26 16:54
589 Celina Corbo F 43 52:28 16:55
590 Charles Mc Ginnis M 46 52:29 16:55
591 Bandit Bandit23 M 0 52:32 16:56
592 Susan Conlon F 62 52:33 16:56
593 Elizabeth Miller F 39 52:34 16:57
594 Richard Morgan M 48 52:35 16:57
595 Duane Sorrell M 52 52:36 16:57
596 Megan Rudd F 19 52:37 16:58
597 Brittany Floyd F 21 52:39 16:58
598 Michele Hatton F 55 52:41 16:59
599 Ed Hutchinson m 50 52:46 17:00
600 Adam Ivory M 31 52:48 17:01
601 Bob Hendershot M 51 52:50 17:02
602 Cindy Jones F 54 52:50 17:02
603 Sarah Toms F 24 52:51 17:02
604 Colin Barton M 51 53:03 17:06
605 James Eye M 69 53:03 17:06
606 Randy Hollis M 58 53:16 17:10
607 Gary Sokolow M 59 53:18 17:11
608 Manizelia Cipriani F 54 53:19 17:11
609 Bandit Bandit24 M 0 53:25 17:13
610 Jeannie Mcdowell F 55 53:31 17:15
611 Jackie Mogg F 76 53:35 17:16
612 Bethany Dillon F 43 53:36 17:17
613 Dee Ann Miller F 45 53:36 17:17
614 Kevin Miller M 41 53:40 17:18
615 Gupte Ravinda M 42 53:46 17:20
616 Sandra Scott F 49 53:46 17:20
617 David Kelly M 41 53:49 17:21
618 Eloise Spears F 55 53:52 17:22
619 Linda Matson F 59 53:53 17:22
620 Mimi Hearn F 58 54:00 17:24
621 Stacey Francois F 48 54:02 17:25
622 Cecelia Jefferson F 41 54:03 17:25
623 Gwen Worlds F 51 54:04 17:26
624 Karen Miller F 43 54:05 17:26
625 Pam Donaldson F 49 54:07 17:27
626 Brenda Hough F 48 54:08 17:27
627 Jeanne Lane f 50 54:08 17:27
628 Debbie Sinclair F 40 54:09 17:27
629 Janice Cauley F 0 54:15 17:29
630 Devetrianna Wright F 43 54:17 17:30
