Palace Saloon 5K, April 10, 2010
Awards
Overall Male
1. Lake, Chris Tallahassee, FL 22 15:44.08 1
Overall Female
1. Woytalewicz, Christina Tallahassee, FL 23 17:41.59 10
Masters Male
1. Wallace, Jay Tallahassee, FL 45 16:44.79 7
Masters Female
1. Grayson, Mary Anne Thomasville, GA 44 19:48.26 58
GrandMasters Male
1. Unger, Tim Tallahassee, FL 50 17:55.06 16
GrandMasters Female
1. Mclean, Fran Tallahassee, FL 52 21:36.10 112
1-9 Male
1. Harris, Caleb Bainbridge, GA 9 21:19.52 108
2. Brienen, Aaron Tallahassee, FL 8 29:50.41 670
3. Bowman, Alex Tallahassee, FL 9 30:08.27 689
4. Scott, Jayce Madison, FL 7 31:42.73 777
5. Ingram, Connor Tallahassee, FL 9 32:01.84 790
1-9 Female
1. Unger, Lilly Tallahassee, FL 7 30:49.44 733
2. Mercer, Grace Tallahassee, FL 6 34:20.63 910
3. Mercer, Hannah Tallahassee, FL 8 39:08.88 1041
4. Davis, Emily Ann Tallahassee, FL 7 43:30.39 1114
5. Harger, Lauren Hosford, FL 8 54:20.03 1203
10-14 Male
1. Rutledge, Jack Tallahassee, FL 14 19:20.59 45
2. Robbins, Stephen Cairo, GA 13 19:44.13 56
3. Knauf, Trevor Tallahassee, FL 14 21:43.24 120
4. Parsons, John Tallahassee, FL 13 23:39.80 224
5. Brienen, Ben Tallahassee, FL 10 26:47.29 443
10-14 Female
1. Horn, Natasha Tallahassee, FL 12 23:19.98 208
2. Mcmurray, Ashton Tallahassee, FL 14 26:14.26 390
3. Robinson, Summer Tallahassee, FL 14 26:31.28 416
4. Jones, Megan Tallahassee, FL 13 32:50.91 831
5. Knauf, Natalie Tallahassee, FL 12 32:56.20 834
15-19 Male
1. Harris, Kyle Bainbridge, GA 15 17:57.45 18
2. Blackburn, Heath Tallahassee, FL 19 20:29.30 75
3. De Loach, Zack Tallahassee, FL 17 22:19.87 149
4. Machin, Christian Tallahassee, FL 18 23:28.36 216
5. Stonebraker, Dustin Unknown, NA 15 27:04.12 464
15-19 Female
1. Wallace, Kaitlin Ocala, FL 18 21:46.73 123
2. Nutting, Sydney Crawfordville, FL 18 23:42.03 226
3. Purcell, Sarah Tallahassee, FL 18 24:19.42 271
4. Arielle, Arielle Unknown, NA 19 25:00.49 318
5. Croschere, Breanna Tallahassee, FL 18 25:01.19 320
20-24 Male
1. Lee, Daniel Tallahassee, FL 21 16:05.85 2
2. Price, Tyler Tallahassee, FL 21 16:21.03 4
3. Barton, Thomas Coconut Grove, FL 22 17:48.05 13
4. Dickieson, Justin Crawfordville, FL 24 17:51.48 15
5. Harnitchek, Kyle Tallahassee, FL 22 18:07.24 22
20-24 Female
1. Willemse, Lydia Tallahassee, FL 23 18:08.92 23
2. Hagen, Kirsten Tallahassee, FL 23 18:33.32 31
3. Hand, Audrey Tallahassee, FL 23 18:46.00 35
4. Griffis, Heather Tallahassee, FL 24 19:38.40 53
5. Gerbers, Kellie Unknown, NA 24 21:40.03 116
25-29 Male
1. Cox, Stephen Tallahassee, FL 26 16:17.21 3
2. Southerland, Tripp Tallahassee, FL 25 16:23.33 5
3. Robida, John Tallahassee, FL 29 16:28.25 6
4. Altmaier, David Tallahassee, FL 28 17:13.76 8
5. Bussell, James Jacksonville, FL 26 18:43.77 34
25-29 Female
1. Hines, Amy Tallahassee, FL 29 17:44.02 11
2. Rosen, Sheryl Tallahassee, FL 25 18:28.21 27
3. Johnson, Lisa Tallahassee, FL 28 18:31.50 29
4. Stevens, Kelly Tallahassee, FL 28 20:39.64 81
5. Scheitlin, Kelsey Tallahassee, FL 26 21:11.44 99
30-34 Male
1. Manry, Brian Tallahassee, FL 31 18:00.62 19
2. Mattson, Matthew Crawfordville, FL 31 18:15.72 24
3. Thompson, Will Tallahassee, FL 32 19:08.12 41
4. Kail, Ben Tallahassee, FL 31 19:19.32 44
5. Rhyne, Jacob Tallahassee, FL 30 19:26.32 48
30-34 Female
1. Adriani, Micah Tallahassee, FL 32 20:16.40 70
2. Colavecchio, Shannon Tallahassee, FL 32 20:46.03 84
3. Ryberg, Shana Tallahassee, FL 34 20:48.72 85
4. Hudson, Amanda Tallahassee, FL 33 22:25.07 154
5. Mcdermott, Laura Tallahassee, FL 30 22:33.59 164
35-39 Male
1. Hudson, Sean Tallahassee, FL 39 18:19.69 26
2. Curran, Matt Tallahassee, FL 38 19:57.63 64
3. Ordonez, Juan Tallahassee, FL 36 20:04.13 66
4. Brumfield, Kevin Tallahassee, FL 38 20:14.69 68
5. Brooks, Wyatt Tallahassee, FL 36 21:08.73 96
35-39 Female
1. Pence, Heather Tallahassee, FL 36 22:59.50 188
2. Howard, Laura Tallahassee, FL 39 23:54.55 240
3. Borschel, Robin Tallahassee, FL 39 23:57.55 244
4. Garland, Kelly Tallahassee, FL 38 24:59.95 316
5. Dewit, Sharon Tallahassee, FL 38 25:00.80 319
40-44 Male
1. Guillen, Tony Tallahassee, FL 41 17:26.37 9
2. Martinez, Michael Tallahassee, FL 44 17:45.58 12
3. Sweeny, Kevin Ocala, FL 40 17:49.20 14
4. Corbin, Brian Tallahassee, FL 42 18:01.94 20
5. Piotrowski, Joel Tallahassee, FL 40 18:06.09 21
40-44 Female
1. Likens, Kim Tallahassee, FL 41 21:26.37 110
2. Abbey, Lorien Tallahassee, FL 42 22:49.84 180
3. Bowman, Ann Tallahassee, FL 41 22:55.65 186
4. Harris, Julie Bainbridge, GA 44 24:42.34 292
5. Westphal, Lori Tallahassee, FL 40 24:48.97 301
45-49 Male
1. Nordhielm, Carl Tallahassee, FL 47 17:56.84 17
2. Knauf, David Tallahassee, FL 46 18:49.77 36
3. Boll, Michael Tallahassee, FL 46 20:18.78 72
4. Fortunas, Daniel Tallahassee, FL 49 20:23.36 73
5. Bowman, Jeff Tallahassee, FL 48 20:33.13 79
45-49 Female
1. Clark, Julie Tallahassee, FL 48 21:52.77 127
2. Rutledge, Lisa Tallahassee, FL 48 22:01.19 136
3. Stedman, Nancy Tallahassee, FL 48 22:12.24 145
4. Culley, Beth Tallahassee, FL 45 22:21.51 152
5. Vancore, Mary Tallahassee, FL 46 22:45.13 176
50-54 Male
1. Vannoy, Reid Tallahassee, FL 51 18:41.16 32
2. Landis, David Tallahassee, FL 51 18:53.07 37
3. Wright, Felton Tallahassee, FL 52 19:02.14 39
4. Cox, T. Alan Tallahassee, FL 50 19:23.41 46
5. Silvanima, Jay Tallahassee, FL 50 20:50.47 88
50-54 Female
1. Carroll, Sissi Tallahassee, FL 51 24:43.23 294
2. Mulford, Laura Tallahassee, FL 50 26:10.45 381
3. Caldwell, Diana Tallahassee, FL 53 26:12.41 384
4. Ansley, Deborah Cairo, GA 53 26:42.00 436
5. Steele, Jo Ann Tallahassee, FL 53 26:45.26 440
55-59 Male
1. Mcdaniel, Jerry Tallahassee, FL 56 19:57.14 63
2. Levins, Buddy Tallahassee, FL 56 21:47.67 124
3. Thomas, Tec Tallahassee, FL 58 22:02.27 137
4. Ansley, Shelton Cairo, GA 57 22:26.22 156
5. Buell, Cliff Tallahassee, FL 56 22:43.68 174
55-59 Female
1. Mcdaniel, Jackie Tallahassee, FL 55 27:13.67 475
2. Jones, Ruth Tallahassee, FL 58 27:31.99 494
3. Levins, Linda Tallahassee, FL 57 28:26.49 567
4. Griffin- Bruton, Debbie Tallahassee, FL 55 28:30.09 572
5. Kelly, Susan Tallahassee, FL 58 28:57.20 604
60-64 Male
1. Mcguire, Bill Tallahassee, FL 62 19:48.65 59
2. Ratliffe, Tom Tallahassee, FL 62 19:56.56 62
3. Donoghue, Joe Tallahassee, FL 63 20:45.13 82
4. Presnell, Terry Quincy, FL 60 21:18.59 106
5. Hope, David Davenport, IA 60 22:44.32 175
60-64 Female
1. Priddy, Anne Tallahassee, FL 61 27:34.59 498
2. Cornwell, Susan Tallahassee, FL 60 28:02.53 538
3. Stutzman, Mary Tallahassee, FL 61 28:23.82 564
4. Ney, Marilyn Tallahassee, FL 63 30:47.79 729
5. Smith, Karen Tallahassee, FL 61 31:32.96 767
65-69 Male
1. Darst, David Tallahassee, FL 66 23:02.63 193
2. Watkins, Clint Tallahassee, FL 67 25:17.17 333
3. Palmer, Scott Tallahassee, FL 65 26:34.99 424
4. Tanner, Richard Tallahassee, FL 66 29:12.73 621
5. Smith, David Tallahassee, FL 65 31:03.33 742
65-69 Female
1. Dorsey, Venita Tallahassee, FL 65 40:53.75 1080
2. Gooding, Jo Ann Palm Beach Gardens, FL 66 42:36.43 1105
70-74 Male
1. Rakestraw, John Tallahassee, FL 73 26:24.69 406
2. Cleveland, Rex Tallahassee, FL 71 26:36.32 425
3. Dudley, Woody Tallahassee, FL 73 27:02.69 461
4. Anderson, Rod Havana, FL 71 41:03.41 1083
70-74 Female
1. Cleveland, Mae Tallahassee, FL 70 30:35.00 718
2. Skofronick, Dot Tallahassee, FL 72 31:37.38 772
3. Manausa, Mary Lou Tallahassee, FL 71 36:58.13 994
4. Hand, Bev Tallahassee, FL 70 54:50.40 1207
75-79 Male
1. Keller, Bob Tallahassee, FL 76 27:46.11 516
2. Morris, Robert Tallahassee, FL 78 33:57.70 890
3. Skofronick, James Tallahassee, FL 78 39:17.26 1044
75-79 Female
1. Deckert, Margarete Tallahassee, FL 77 39:19.75 1045
80-84 Female
1. Newton, Josephine Tallahassee, FL 83 47:04.38 1168
85+ Male
1. Yates, Charlie Tallahassee, FL 85 1:08:01.00 1213
85+ Female
1. Myers, Rosalie Tallahassee, FL 88 Unknown 1214