Journey to Justice 2-mile Results
February 08, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Andrew | Reda | 0 | U | 00:13:28.57 | 2-mile | Journey to Justice | 02/08/2020 | |||
2 | 0 | Brooke | Burns | 0 | U | 00:13:29.04 | 2-mile | Journey to Justice | 02/08/2020 | |||
3 | 0 | Gregory | Noonan | 0 | U | 00:14:13.93 | 2-mile | Journey to Justice | 02/08/2020 | |||
4 | 0 | Kurt | Dietrich | 0 | U | 00:14:23.90 | 2-mile | Journey to Justice | 02/08/2020 | |||
5 | 0 | Chris | Perigan | 0 | U | 00:15:39.98 | 2-mile | Journey to Justice | 02/08/2020 | |||
6 | 0 | Kim | Thompson | 0 | U | 00:15:40.81 | 2-mile | Journey to Justice | 02/08/2020 | |||
7 | 0 | Megan | Noonan | 0 | U | 00:15:46.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
8 | 0 | Taylor | Schock | 0 | U | 00:15:48.67 | 2-mile | Journey to Justice | 02/08/2020 | |||
9 | 0 | Joseph | Endicott | 0 | U | 00:16:23.92 | 2-mile | Journey to Justice | 02/08/2020 | |||
10 | 0 | Sidney | Van Eisberg | 0 | U | 00:16:33.46 | 2-mile | Journey to Justice | 02/08/2020 |
Report results issues to Peg Griffin.