Summer Trail Series Race #4 - Redbug Trail 4.5 M Race Results
August 28, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 42 | 40-44 | M | 00:34:23 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
2 | 0 | Brad | Busboom | 33 | 30-34 | M | 00:35:03 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
3 | 0 | Kyle | Kraeft | 32 | 30-34 | M | 00:35:03 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
4 | 0 | Ryan | Kunz | 38 | 35-39 | M | 00:35:55 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
5 | 0 | Levon | Hoomes | 32 | 30-34 | M | 00:36:20 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
6 | 0 | Clifton | Lewis | 13 | 10-14 | F | 00:38:10 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
7 | 0 | Will | Hanley | 46 | 45-49 | M | 00:38:42 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
8 | 0 | Paul | Guyas | 43 | 40-44 | M | 00:39:11 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
9 | 0 | Andrew | Steinbrink | 35 | 35-39 | M | 00:39:31 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 | ||
10 | 0 | Amelia | Bryant | 32 | 30-34 | F | 00:40:28 | 4.5-mile | Summer Trail Series No. 4 | 08/19/2021 |
Report results issues to Peg Griffin.