Turkey Trot 10K Race Results
November 28, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Christopher | Haynes | 27 | 25-29 | M | 31:34:00 | 31:34:00 | 10K | Turkey Trot | 11/28/2019 | |
2 | 0 | Micah | Kemp | 22 | 20-24 | M | 34:33:00 | 34:33:00 | 10K | Turkey Trot | 11/28/2019 | |
3 | 0 | Michael | Rhodes | 50 | 50-54 | M | 35:40:00 | 35:38:00 | 10K | Turkey Trot | 11/28/2019 | |
4 | 0 | Joseph | Ashebo | 18 | 15-19 | M | 35:40:00 | 35:39:00 | 10K | Turkey Trot | 11/28/2019 | |
5 | 0 | Ann | Centner | 28 | 25-29 | F | 35:51:00 | 35:51:00 | 10K | Turkey Trot | 11/28/2019 | |
6 | 0 | Stephen | Andrews | 33 | 30-34 | M | 38:16:00 | 38:15:00 | 10K | Turkey Trot | 11/28/2019 | |
7 | 0 | Paul | Guyas | 42 | 40-44 | M | 39:04:00 | 39:03:00 | 10K | Turkey Trot | 11/28/2019 | |
8 | 0 | Terance | Keenan | 55 | 55-59 | M | 39:31:00 | 39:31:00 | 10K | Turkey Trot | 11/28/2019 | |
9 | 0 | Bobby | Duggleby | 29 | 25-29 | M | 39:55:00 | 39:54:00 | 10K | Turkey Trot | 11/28/2019 | |
10 | 0 | Mia | Depillo | 22 | 20-24 | F | 40:01:00 | 40:00:00 | 10K | Turkey Trot | 11/28/2019 |
Report results issues to Peg Griffin.