Everhart Owl Run Boys 1999 Middle School 2-Mile Cross Country Run

October 1, 1999
No	Name			School		Time
 1.	Logan Wolcott		Raa	8	12:52
 2.	Kyle Savery		Deerla	8	13:15
 3.	Stephen Andrews		Deerla	8	13:16
 4.	Joel Williams		Deerla 	8	13:39
 5.	Francisco Luongo	Deerla	8	13:41
 6.	Danny Sass		Deerla	7	13:45
 7.	Austin Abbuhl		Griffin	8	13:55
 8.	Andrew Mannheimer	Raa	6	14:00
 9.	Justin Swartz		Deerla	8	14:05
10.	David Kane		Raa	7	14:09
11.	Ricky Rinaldi		Fairv	7	14:11
12.	Opie Trice		BelleV	6	14:15
13.	Roland Knight		Deerla	8	14:15
14.	Landon Smith		Deerla	8	14:21
15.	John Dortch		Deerla	8	14:22
16.	Chris Poppell		Deerla	8	14:25
17.	David Guttenplan	Griffin	8	14:26
18.	Ben Sullivan		Deerla	7	14:27
19.	Javan Blue		Cobb	7	14:30
20.	Josh Nearhoff		SwCr	8	14:32
21.	Joe Blackwood		BelleV	8	14:33
22.	Adam Wilde		Raa	8	14:33
23.	James Crosby		SwCr	6	14:34
24.	Mike Smith		Fairv	7	14:41
25.	Greg Murrell		Cobb	6	14:41
26.	Chris Jefferson		Griffin	6	14:45
27.	Patrick Wells		SwCr	7	14:46
28.	Nick Duff		Nims	8	15:03
29.	Sam Lyons		Griffin	8	15:03
30.	James Keller		Raa	8	15:07
31.	Matt Dixon 		Deerla	6	15:08
32.	Marshall Simmons	Raa	8	15:11
33.	Austin Hosford		Raa	7	15:15
34.	Chase Powell		Raa	6	15:16
35.	Nickolas Simmons	FtBrad	7	15:22
36.	Mikal Temkin		Griffin	8	15:24
37.	Gary Rouse		SwCr	8	15:25
38.	Melvin Crawford		Nims	7	15:37
39.	Anthony Farmer		Nims	8	15:40
40.	Jason Ross		Deerla	7	15:43
41.	Thomas Laney		SwCr	7	15:46
42.	Andy Bates 		Raa	6	15:49
43.	Josh Davis		Deerla	6	15:53
44.	Roger Yeomas		Cobb	8	15:57
45.	William Stoutamire	Raa	7	15:58
46.	Garrett Sullivan	Deerla	8	16:00
47.	Blane Swindle		Deerla	8	16:02
48.	Steven Barraco		Deerla	8	16:04
49.	Tanzer Bennett		Nims	7	16:06
50.	Craig Costigan		Cobb	7	16:10
51.	Corey Franklin		Cobb	8	16:12
52.	Dustin Hern		BelleV	6	16:15
53.	Nickolai Korepanov	Fairv	6	16:18
54.	Andrew Epley		Cobb	6	16:24
55.	Edward Estes		Deerla	8	16:26
56.	Nick Wilde		Raa	6	16:28
57.	Jason Swindle		Deerla	6	16:28
58.	Daniel Walker		FtBrad	8	16:33
59.	Adam Staubinger		Cobb	7	16:34
60.	Doug Rivest		SwCr	7	16:41
61.	Billy Kimberl		Raa	7	16:42
62.	Brian Heavener		BelleV	8	16:45
63.	Jacob Barrentino	FtBrad	7	16:47
64.	Ryan Obernier		Deerla	8	16:49
65.	Wale Alayoku		Cobb	8	16:53
66.	Jason Jordan		FtBrad	6	16:53
67.	Layne Pelham		Deerla	8	16:59
68.	Robert Taylor		SwCr	6	17:04
69.	Joe Mospens		Deerla	6	17:11
70.	Chad Chandler		Raa	6	17:14
71.	Nathan Gusky		Cobb	6	17:15
72.	Kerry Samuel		Griffin	8	17:16
73.	Michael Travis		Cobb	6	17:18
74.	Andrew Forsyth		BelleV	8	17:19
75.	Will Cullen		SwCr	8	17:25
76.	Aaron Isom		Deerla	7	17:28
77.	Jeff Godbey		Cobb	7	17:30
78.	Alec Radulski		Raa	6	17:35
79.	Zack Easom		Cobb	7	17:39
80.	Bryce Inzer		Raa	8	17:43
81.	Jarrel Dawson		BelleV	8	17:44
82.	Demetrice Thomas	Cobb	8	17:46
83.	Jason Priddle		Cobb	7	17:48
84.	Corey Williams		FtBrad	6	17:49
85.	Alejandro Hernandez	BelleV	6	17:50
86.	Ben Reichert		Griffin	7	17:51
87.	Brian Ham		Deerla	7	17:52
88.	Corey Logan		Cobb	6	18:06
89.	Daniel Brackett		Deerla	8	18:11
90.	Alan Bedore		FtBrad	7	18:12
91.	Maurice Jergen		Griffin	7	18:25
92.	Jeffery Brown		Nims	8	18:29
93.	James Ratcliff		FtBrad	7	18:29
94.	Deep Patel		Cobb	7	18:34
95.	Eric Peterson		Raa	6	18:37
96.	Josh Peek		SwCr	7	18:37
97.	Kyle Burton		SwCr	7	18:41
98.	Johvan King		Nims	8	18:42
99.	Nicholas Booth		Fairv	7	18:43
100.	Roger Herzfeldt		Raa	8	18:52
101.	Jacob Knier		Fairv	6	18:58
102.	Justin Roberts		Nims	8	19:04
103.	Dominic Rollins		Nims	8	19:05
104.	Josh Peek (?)		SwCr	7	19:06
105.	Vincent Ray		BelleV	7	19:08
106.	Barclay Mitchell	Cobb	7	19:10
107.	Daniel Boydston		Griffin	7	19:12
108.	Johnathan Kinchen	Deerla	6	19:28
109.	Elvin Hern		BelleV	6	19:39
110.	Brandon Griffin		Griffin 6	19:49
111.	Brooks Rogers		Cobb	6	20:05
112.	Summer Greer		Cobb	8	20:16
113.	Greggory Turner		Nims	8	20:24
114.	Jason Nobles		Griffin 7	20:50
115.	Curtis Bell		Cobb	6	21:22
116.	Weston Langley		Griffin	7	21:24
117.	Rodney Givens		Nims	8	22:01
118.	Vurnell Greer		Nims	8	22:04
119.	Anthony Redding		Nims	8	22:07
120.	Andre Horsey		Nims	8	23:47
121.	Drew Carroll		Raa	6	23:48
122.	Steven Evans		Nims	8	28:27
123.	Andreas Horsey		Nims	8	28:32
124.	Quentey Logan		Nims	8	29:05
125.	Carlos Williams		Nims	8	29:48
126.	Sam Jones		Nims 	8	32:02
Boys Team Results
1. Deerlake – 20 4. Swift Creek – 148 7. Nims – 246
2. Raa – 71 5. Cobb – 189 8. Fairview – 288
3. Griffin – 81 6. BelleVue – 221 9. Fort Braden – 306