Everhart Owl Run Girls 1999 Middle School 2-Mile Cross Country Run

October 1, 1999
No	Name			School		Time
 1.	LaShaunta Arnold	Fairv	7	14:30
 2.	Karla Savery		Deerla	8	14:35
 3.	Marie Hampton		Deerla	8	14:38
 4.	Suzanne Sawicki		Cobb	7	15:14
 5.	Dora Sebazco		Cobb	8	15:17
 6.	Heather Kelley		Cobb	8	15:37
 7.	Meaghan Scott		Cobb	7	15:59
 8.	Alasha Keels		Fairv	7	16:04
 9.	Kelly Savery		Deerla	6	16:04
10.	Kelsay Kilinski		Raa	8	16:14
11.	Bree Koenig		Deerla	7	16:37
12.	Kathyrn Rasmussen	Deerla	7	16:44
13.	Katie Ervin		Deerla	7	16:44
14.	Victoria Burgess	Nims	8	16:49
15.	Sara Jackson		Deerla	7	16:52
16.	Ashley Stokes		Griffin	6	17:00
17.	Ya Yo			Cobb	7	17:01
18.	Katie Spencer		Deerla	6	17:10
19.	Monica Ward		BelleV	6	17:14
20.	Ashley Thompson		Raa	8	17:17
21.	Kackie Condotore	Cobb	7	17:27
22.	Jenny Stone		Raa	7	17:31
23.	Logan Bryant		Cobb	6	17:49
24.	Layne Marifarth		Deerla	8	17:57
25.	Elizabeth Kuester	Deerla	8	17:58
26.	Chrissy Davis		Deerla 	7	18:00
27.	Katie Logan		Cobb	6	18:03
28.	Callie Williams		Cobb	6	18:12
29.	Carmen Smith		Griffin	7	18:16
30.	Whitney Maxey		Fairv	7	18:16
31.	Ebony Middlebrooks	Deerla	7	18:17
32.	Julia Heath		Deerla	7	18:23
33.	Sara Williams		Deerla	6	18:25
34.	Christy Forsyth		BelleV	7	18:29
35.	Hannah Hinsen		Cobb	7	18:31
36.	Ashley Ward		BelleV	8	18:40
37.	Renee Coburn		Cobb	8	18:40
38.	Amanda Aaron		Raa	7	18:40
39.	Megan Payne		Raa	8	18:52
40.	Sofia Monreal		Griffin	7	18:55
41.	Christina Holden	Griffin	6	19:00
42.	Nicole Smith		Fairv	6	19:02
43.	Juliet Lewis		Griffin	7	19:07
44.	Katie D'souza		Deerla	6	19:11
45.	Anna Bean		BelleV	6	19:25
46.	Ashley Brown		Nims	8	19:29
47.	Tiffany Swanson		Griffin	7	19:39
48.	Christine Hamm		Deerla	6	19:41
49. 	Erin Obernier		Deerla	6	20:02
50.	Stephanie Denson	Deerla	8	20:08
51.	Kara Neel		SwCr	8	20:22
52.	Katie Siever		Deerla	 	20:29
53.	Casey Murphy		Cobb	7	20:34
54.	Latasha Harris		Nims	6	20:37
55.	Sally Rice		Cobb	6	20:42
56.	Heather McLaughlin	Cobb	7	20:43
57.	Chelsy McCarty		FtBrad	7	20:46
58.	Sonya Stokes		Nims	8	20:51
59.	Carolyn Link		Deerla	6	20:56
60.	Rachel Mulford		Cobb	8	20:59
61.	Breanna Paulus		FtBrad	7	21:06
62.	Catherine Knier		Fairv	8	21:07
63.	Heather Hall		Fairv	7	21:10
64.	Darby Davis		Cobb	7	21:11
65.	Janice Jordan		FtBrad	7	21:15
66.	Katherine Strauss	Cobb	7	21:20
67.	Sonha Hoang		Cobb	7	21:23
68.	Lagina Benbow		Nims	8	21:39
69.	Carrie Banfield		FtBrad	8	21:39
70.	Amanda Gonzalez		Cobb	6	22:00
71.	Ferderica Hollaman	Griffin	6	22:24
72.	Ivory Cargle		Nims	8	22:32
73.	Natalie Wilson		Nims	8	22:47
74.	Ebony Cargle		Nims	8	23:15
75.	Alexa Leon		Cobb	6	23:34
76.	Shaila Saha		BelleV	8	23:40
77.	Anjeanette Braden	BelleV	8	23:56
78.	Tina Hutcheson		Cobb	6	23:59
79.	Angel Carradine		Nims	6	24:06
80.	Gabrielle Aaron		Raa	6	24:06
81.	Deirdre Hylton		Cobb	7	24:22
82.	Charonica Bell		Cobb	7	24:24
83.	Stephanie Kaharoeddin	Cobb	7	24:45
84.	Ebony Harris		Nims	8	25:43
85.	Christina Harris	Nims 	8	25:43
86.	Sanrica Mayes		Nims	8	26:00
87.	Princess Cobb		Nims	8	26:17
88.	Leanecia Watkins	Nims 	8	26:52
89.	Kenyatta Lindsey	Nims 	8	27:18
90.	Kendra Roland		Nims	8	27:49
91.	Jaquandra Bess		Nims	8	28:49
Dnf	Anna Wells		Raa	7	nta
Dnf	Blaire Kubie		Raa	8	nta
Girls Team Results 
1. Deerlake – 37 4. Fairview – 143 7. Nims – 240
2. Cobb – 39 5. Griffin – 169 Ft. Braden – Incomplete team
3. Raa – 129 6. BelleVue – 210 Swift Creek – Incomplete team