Miller Landing Madness 3K Team Results
August 17, 2024Contact Peg Griffin
----------------------------------------------------------------------------
Boys 3K Team Results
----------------------------------------------------------------------------
1. 32 Red Hills Running Club Boys ( 11:38 58:06 2:30)
=======================================================
1 1 Landon Heitmeyer M 1327 10:40
2 3 Isaiah Renn M 1400 10:46
3 4 Micah Ables M 5530 11:30
4 9 Cy Stanley M 844 12:00
5 15 Declan Stanley M 845 13:10
2. 58 More Otters Boys ( 12:38 1:03:09 1:13)
=======================================================
1 8 Wesley Seise M 983 11:57
2 10 Miroslav Usina M 862 12:30
3 11 Ben Lawson M 1348 12:31
4 13 Ryker Lapete M 1347 13:01
5 16 Grant Ulrich M 860 13:10
6 ( 19) Theo Kaiser M 919 13:27
7 ( 24) William Broxterman M 6342 14:05
3. 71 Rams Running Club Boys ( 12:49 1:04:01 3:32)
=======================================================
1 2 Emerson Gandy M 1308 10:43
2 7 Fife Duncan M 3593 11:52
3 14 Everet Thompson M 872 13:07
4 23 Kenyon Thompson M 984 14:04
5 25 Jackson Kingsley M 1340 14:15
6 ( 32) Isaac Menendez M 1373 15:45
7 ( 43) Clark Holcomb M 876 17:17
4. 73 Crusader Running Club Boys ( 12:52 1:04:19 1:53)
=======================================================
1 6 Beau May M 1357 11:38
2 12 Hudson Cheesborough M 6345 12:37
3 17 Wyatt May M 1358 13:12
4 18 Duncan McGlynn M 789 13:21
5 20 Chase Granger M 1313 13:31
6 ( 30) Gabriel Maphis M 901 14:56
7 ( 37) Peter Nordby M 1391 16:30
5. 105 Knights Running Club Boys ( 13:38 1:08:06 2:56)
=======================================================
1 5 Joseph McSoley M 1367 11:35
2 21 Jack Forsthoefel M 910 13:41
3 22 Max Nixon M 1389 13:51
4 28 Everett McGrew M 1363 14:28
5 29 Jake Nunez M 877 14:31
6 ( 31) John McSoley M 1366 15:24
7 ( 33) Jesse McGrew M 1364 15:46
6. 187 Cla Lions Boys ( 16:23 1:21:53 3:00)
=======================================================
1 26 Haynes Brabham M 6334 14:18
2 35 Elias Sobeski M 68 16:04
3 40 Ethan Heavener M 965 16:59
4 42 Ben Capas M 6343 17:14
5 44 Max Sobeski M 843 17:18
6 ( 45) Jacob Herdt M 1328 17:23
7 ( 47) Bentley Whitehurst M 867 18:01
7. 195 Christ Classical Boys ( 16:35 1:22:54 3:52)
=======================================================
1 27 John Garrett Hughes M 1331 14:26
2 36 Reid Olimb M 943 16:05
3 38 Luke Laffitte M 1345 16:42
4 46 Joseph Hughes M 1332 17:23
5 48 Christian Laffitte M 1344 18:18
8. 213 Cornerstone Learning Boys ( 18:04 1:30:18 5:23)
=======================================================
1 34 Nakota Nelson M 975 15:54
2 39 Owen Duncan M 3592 16:44
3 41 Wesley Daniels M 6348 17:03
4 49 Xavi Diaz De Villegas M 6361 19:20
5 50 Eli Wagner M 864 21:17
6 ( 51) Arthur Swanbrow Becker M 851 22:31
7 ( 52) Max Diaz De Villegas M 6362 30:18
----------------------------------------------------------------------------
Girls 3K Team Results
----------------------------------------------------------------------------
1. 40 Crusader Running Club Girls ( 14:04 1:10:16 2:19)
=======================================================
1 1 Kenzie McVay F 1370 12:40
2 7 Madison McVay F 1371 14:04
3 8 Eleanor Blalock F 6329 14:06
4 10 Amelia McGlynn F 788 14:27
5 14 Catherine Ketcham F 1339 14:59
6 ( 20) Eloise Oglesby F 976 15:52
7 ( 39) Katherine Nordby F 1390 21:20
2. 56 Knights Running Club Girls ( 14:35 1:12:52 2:22)
=======================================================
1 5 Emilia Forsmans F 1301 13:31
2 6 Nora Toth F 985 13:59
3 9 Anastasia Bond F 6332 14:26
4 15 Mariana Bond F 6333 15:03
5 21 Holly McCormick F 787 15:53
6 ( 22) Gina Griffiths F 986 15:54
7 ( 28) Chiara Bond F 955 17:18
3. 65 Suwannee Middle School Girls ( 14:44 1:13:39 3:19)
=======================================================
1 3 Peyton Hermanson F 966 12:51
2 11 Aubrey Johnson F 1335 14:35
3 12 Nina Daniels F 6347 14:50
4 16 Macie Siemon F 838 15:13
5 23 Nema Eubanks F 3310 16:10
6 ( 30) Bria Chamberlain F 6344 17:21
4. 83 Rams Running Club Girls ( 15:23 1:16:53 4:53)
=======================================================
1 2 Reagan Kingsley F 1342 12:50
2 4 Brixton Menendez F 1372 13:20
3 19 Ella Augustyniak F 6327 15:44
4 27 Emelyn Huston F 914 17:16
5 31 Rylee Blood F 954 17:43
6 ( 35) Liliana Maxwell F 1356 20:17
7 ( 36) Charlotte Brown F 6340 20:17
5. 99 More Otters Girls ( 15:45 1:18:45 1:33)
=======================================================
1 13 Abigail Stephens F 848 14:53
2 17 Caroline Lewis F 1349 15:30
3 18 Ava Wenleder F 879 15:30
4 25 Tessa Beaven F 928 16:26
5 26 Savannah Hope F 1329 16:26
6 ( 29) Aubrey Wenleder F 950 17:19
7 ( 32) Anna Shaw Van Leuven F 922 18:04
6. 166 Christ Classical Girls ( 19:21 1:36:44 4:52)
=======================================================
1 24 Esther Gardner F 874 16:24
2 33 Amelia Hughes F 1330 19:19
3 34 Rachael Davis F 908 19:27
4 37 Priscilla Harrington F 1322 20:18
5 38 Annie Kitchens F 969 21:16