GWTC Five Mile Challenge Race Results
December 4, 2021| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | Gregory | Noonan | 38 | 35-39 | M | 00:32:19 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 2 | 0 | Zach | Deveau | 34 | 30-34 | M | 00:32:46 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 3 | 0 | Matthew | Hauser | 13 | 10-14 | M | 00:35:30 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 4 | 0 | Jay | Wallace | 57 | 55-59 | M | 00:35:38 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 5 | 0 | Jonathan | Kiros | 13 | 10-14 | M | 00:39:53 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 6 | 0 | Ethan | Nicholson | 11 | 10-14 | M | 00:41:57 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 7 | 0 | Jake | Martin | 32 | 30-34 | M | 00:42:34 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 8 | 0 | Sarah | Dugas | 43 | 40-44 | F | 00:42:48 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 9 | 0 | Charlotte | Sikes | 10 | 10-14 | F | 00:43:25 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 10 | 0 | Don | Moser | 46 | 45-49 | M | 00:44:07 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 11 | 0 | J J | Widener | 47 | 45-49 | M | 00:44:11 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 12 | 0 | Samantha | Fillmore | 45 | 45-49 | F | 00:45:07 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 13 | 0 | David | Anderson | 71 | 70-74 | M | 00:45:26 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 14 | 0 | Stacey | Poage | 46 | 45-49 | F | 00:46:29 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 15 | 0 | Laney Grace | Blay | 13 | 10-14 | F | 00:47:22 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 16 | 0 | Savannah | Stanley | 12 | 10-14 | F | 00:47:23 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 17 | 0 | Calyn | Stringer | 36 | 35-39 | F | 00:48:01 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 18 | 0 | Sonya | Dudley | 53 | 50-54 | F | 00:48:10 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 19 | 0 | Brad | Pilkinton | 41 | 40-44 | M | 00:48:26 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 20 | 0 | Kevin | Ethridge | 44 | 40-44 | M | 00:48:27 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 21 | 0 | Stephanie | Hurt | 69 | 65-69 | F | 00:48:47 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 22 | 0 | Ashleigh | Smith | 41 | 40-44 | M | 00:48:55 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 23 | 0 | Dakota | Smith | 0 | 00-00 | F | 00:48:56 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 24 | 0 | Debbie | Edwards | 47 | 45-49 | F | 00:49:16 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 25 | 0 | Michele | Grimes | 40 | 40-44 | F | 00:49:22 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 26 | 0 | Stephen | Gensits | 66 | 65-69 | M | 00:49:32 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 27 | 0 | Bryan | Gensits | 27 | 25-29 | M | 00:49:32 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 28 | 0 | Jennifer | Dombek | 37 | 35-39 | F | 00:49:58 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 29 | 0 | Ann | Guillen | 53 | 50-54 | F | 00:51:30 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 30 | 0 | Gerard | Morda | 71 | 70-74 | M | 00:53:53 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 31 | 0 | Claire | Smith | 42 | 40-44 | F | 00:53:59 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 32 | 0 | Erin | Vaughn | 35 | 35-39 | F | 00:54:15 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 33 | 0 | Sarah | Monbarren | 36 | 35-39 | F | 00:54:15 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 34 | 0 | Rachelle | Spinks | 35 | 35-39 | F | 00:54:15 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 35 | 0 | Kearns | Hiett | 50 | 50-54 | M | 00:55:07 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 36 | 0 | Faith | Daniels | 45 | 45-49 | F | 00:57:09 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 37 | 0 | Ithel | Jones | 67 | 65-69 | M | 00:57:43 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 38 | 0 | Lonnie | Draper | 66 | 65-69 | M | 00:59:42 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 39 | 0 | James | Killius | 60 | 60-64 | M | 00:59:42 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 40 | 0 | David | Darst | 78 | 75-79 | M | 01:00:00 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 41 | 0 | Mary | Tappen | 64 | 60-64 | F | 01:00:46 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 42 | 0 | Laura | Parsons | 36 | 35-39 | F | 01:01:08 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 43 | 0 | Ansley | Blay | 13 | 10-14 | F | 01:04:32 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 44 | 0 | Allen | Blay | 51 | 50-54 | M | 01:04:34 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 45 | 0 | Janell | Gushlaw | 33 | 30-34 | F | 01:13:39 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 46 | 0 | Thomas | Biance | 40 | 40-44 | M | 01:13:41 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
| 47 | 0 | Linda | Thornton | 56 | 55-59 | F | 01:31:03 | 5-mile | Ten Mile Challenge | 12/04/2021 |
Report results issues to Peg Griffin.