GWTC Five Mile Challenge Race Results
December 4, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Gregory | Noonan | 38 | 35-39 | M | 00:32:19 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
2 | 0 | Zach | Deveau | 34 | 30-34 | M | 00:32:46 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
3 | 0 | Matthew | Hauser | 13 | 10-14 | M | 00:35:30 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
4 | 0 | Jay | Wallace | 57 | 55-59 | M | 00:35:38 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
5 | 0 | Jonathan | Kiros | 13 | 10-14 | M | 00:39:53 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
6 | 0 | Ethan | Nicholson | 11 | 10-14 | M | 00:41:57 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
7 | 0 | Jake | Martin | 32 | 30-34 | M | 00:42:34 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
8 | 0 | Sarah | Dugas | 43 | 40-44 | F | 00:42:48 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
9 | 0 | Charlotte | Sikes | 10 | 10-14 | F | 00:43:25 | 5-mile | Ten Mile Challenge | 12/04/2021 | ||
10 | 0 | Don | Moser | 46 | 45-49 | M | 00:44:07 | 5-mile | Ten Mile Challenge | 12/04/2021 |
Report results issues to Peg Griffin.