Bluebird Run for Brookie B 1 Mile Race Results
September 6, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Landon | Heitmeyer | 7 | M | 00:07:37 | 1-mile | Bluebird Run | 09/06/2021 | |||
2 | 0 | Ally | Niro | 12 | F | 00:08:19 | 1-mile | Bluebird Run | 09/06/2021 | |||
3 | 0 | Benjamin | Sikes | 7 | M | 00:08:33 | 1-mile | Bluebird Run | 09/06/2021 | |||
4 | 0 | Hatch | Liebenhaut | 10 | M | 00:08:45 | 1-mile | Bluebird Run | 09/06/2021 | |||
5 | 0 | A J | Niro | 12 | M | 00:08:59 | 1-mile | Bluebird Run | 09/06/2021 | |||
6 | 0 | Declan | Stanley | 7 | M | 00:09:04 | 1-mile | Bluebird Run | 09/06/2021 | |||
7 | 0 | Jack | Hanson | 9 | M | 00:09:07 | 1-mile | Bluebird Run | 09/06/2021 | |||
8 | 0 | Colton | Fillmore | 7 | M | 00:09:39 | 1-mile | Bluebird Run | 09/06/2021 | |||
9 | 0 | Emmett | Hagaman | 12 | M | 00:09:43 | 1-mile | Bluebird Run | 09/06/2021 | |||
10 | 0 | Brian | Walker | 11 | M | 00:10:12 | 1-mile | Bluebird Run | 09/06/2021 |
Report results issues to Peg Griffin.