Boston GA Mini Marathon 5K Walk Results
October 26, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Cameron | Stephens | 50 | M | 00:30:48 | 5K | Boston Mini Marathon | 10/26/2019 | |||
2 | 0 | Nancy | Herring | 64 | F | 00:32:21 | 5K | Boston Mini Marathon | 10/26/2019 | |||
3 | 0 | Sean | Kozlowski | 41 | M | 00:34:24 | 5K | Boston Mini Marathon | 10/26/2019 | |||
4 | 0 | John | Mckinney | 72 | M | 00:36:00 | 5K | Boston Mini Marathon | 10/26/2019 | |||
5 | 0 | Raelee | Howell | 10 | F | 00:36:03 | 5K | Boston Mini Marathon | 10/26/2019 | |||
6 | 0 | Emmy | Tancsics | 62 | F | 00:36:30 | 5K | Boston Mini Marathon | 10/26/2019 | |||
7 | 0 | Casiana | Lummer | 15 | F | 00:38:22 | 5K | Boston Mini Marathon | 10/26/2019 | |||
8 | 0 | Howard | Stephens | 71 | M | 00:39:10 | 5K | Boston Mini Marathon | 10/26/2019 | |||
9 | 0 | Tammy | Jarvis | 55 | F | 00:39:28 | 5K | Boston Mini Marathon | 10/26/2019 | |||
10 | 0 | Jessie | Burton | 38 | F | 00:39:31 | 5K | Boston Mini Marathon | 10/26/2019 |
Report results issues to Peg Griffin