Boston GA Mini Marathon (Half Marathon) Race Results
October 26, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Troy | Dunkley | 33 | M | 01:18:44 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
2 | 0 | Christopher | O'Kelley | 26 | M | 01:25:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
3 | 0 | Ann | Centner | 27 | F | 01:25:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
4 | 0 | Andrew | Danford | 51 | M | 01:25:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
5 | 0 | Myles | Gibson | 53 | M | 01:28:02 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
6 | 0 | Chuck | Trombly | 60 | M | 01:33:14 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
7 | 0 | Alyssa | Terry | 26 | F | 01:34:27 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
8 | 0 | Carl | Plowden | 50 | M | 01:34:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
9 | 0 | Tristan | Lanasa | 26 | M | 01:35:21 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
10 | 0 | Paul | Guyas | 42 | M | 01:35:51 | Half Marathon | Boston Mini Marathon | 10/26/2019 |
Report results issues to Peg Griffin