Rex Cleveland Magic Mile Race Results
November 3, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ricardo | Estremera | 33 | 30-34 | M | 00:04:02.07 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
2 | 0 | Patrick | Koon | 14 | 13-15 | M | 00:04:53.87 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
3 | 0 | George | Gwynn | 22 | 20-24 | M | 00:04:59.47 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
4 | 0 | Jackson | Rowe | 13 | 13-15 | M | 00:05:07.42 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
5 | 0 | Tristan | La Nasa | 26 | 25-29 | M | 00:05:10.88 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
6 | 0 | Draydon | Reams | 14 | 13-15 | M | 00:05:12.10 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
7 | 0 | Paul | Guyas | 42 | 40-44 | M | 00:05:18.40 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
8 | 0 | Randon | Manausa | 11 | 10-12 | M | 00:05:22.43 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
9 | 0 | John | Deloach | 22 | 20-24 | M | 00:05:27.31 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 | ||
10 | 0 | Jonathan | Kiros | 11 | 10-12 | M | 00:05:35.25 | 1-mile | Rex Cleveland Magic Mile | 11/03/2019 |
Report results issues to Peg Griffin