Dean Chenoweth 15K Classic Race Results
November 20, 1982| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
| 1 | 0 | George | West | 29 | M | 00:47:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 2 | 0 | C | Lingle | 31 | U | 00:47:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 3 | 0 | Rick | Miller | 24 | M | 00:47:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 4 | 0 | F | Barker | 20 | U | 00:49:20 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 5 | 0 | A | Pinkerton | 20 | U | 00:49:42 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 6 | 0 | Paul | Hoover | 32 | M | 00:50:57 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 7 | 0 | Jeff | Doherty | 24 | M | 00:51:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 8 | 0 | B | Vandell | 25 | U | 00:51:09 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 9 | 0 | S | Ballew | 21 | U | 00:51:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 10 | 0 | Terry | Presnell | 33 | M | 00:51:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 11 | 0 | Rick | Jones | 29 | M | 00:51:57 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 12 | 0 | D | Sauers | 25 | U | 00:52:06 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 13 | 0 | R | Jones | 29 | U | 00:52:11 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 14 | 0 | S | Meade | 29 | U | 00:52:39 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 15 | 0 | Carl | Ahonen | 36 | M | 00:53:08 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 16 | 0 | M | O'Brien | 30 | U | 00:53:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 17 | 0 | Dave | Sheffield | 36 | M | 00:53:53 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 18 | 0 | Andrew | Maurey | 22 | M | 00:54:11 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 19 | 0 | Bill | McGuire | 35 | M | 00:54:18 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 20 | 0 | Karl | Hempel | 31 | M | 00:54:25 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 21 | 0 | D | Picariello | 28 | U | 00:54:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 22 | 0 | H | Riner | 24 | U | 00:54:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 23 | 0 | J | Dickson | 27 | U | 00:54:46 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 24 | 0 | Larry | Jennings | 29 | M | 00:54:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 25 | 0 | Mike | Anthony | 22 | M | 00:55:02 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 26 | 0 | M | Gressel | 17 | U | 00:55:04 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 27 | 0 | TC | Carroll | 17 | M | 00:55:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 28 | 0 | T | Ward | 45 | U | 00:55:23 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 29 | 0 | B | Canfield | 28 | U | 00:55:24 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 30 | 0 | John | Kalin | 31 | M | 00:55:31 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 31 | 0 | A | Irving | 35 | U | 00:55:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 32 | 0 | J | Hesselbart | 38 | U | 00:55:43 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 33 | 0 | M | Coomber | 32 | U | 00:55:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 34 | 0 | Richard | Melin | 20 | M | 00:56:04 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 35 | 0 | M | Johns | 30 | U | 00:56:06 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 36 | 0 | T | Smith | 17 | U | 00:56:33 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 37 | 0 | John | Radey | 37 | M | 00:56:42 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 38 | 0 | Jay | Herring | 24 | M | 00:56:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 39 | 0 | F | Nearoof | 36 | U | 00:56:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 40 | 0 | George | Deariso | 37 | M | 00:56:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 41 | 0 | M | Page | 26 | U | 00:56:58 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 42 | 0 | Gordon | Cherr | 33 | M | 00:57:17 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 43 | 0 | M | Delmore | 22 | U | 00:57:20 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 44 | 0 | M | Lindsrom | 28 | U | 00:57:23 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 45 | 0 | D | Bryan | 16 | U | 00:57:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 46 | 0 | R | Hubbard | 34 | U | 00:57:54 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 47 | 0 | Dennis | Barton | 42 | M | 00:58:12 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 48 | 0 | J | Nelson | 24 | U | 00:58:22 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 49 | 0 | J | Bassford | 21 | U | 00:58:37 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 50 | 0 | D | Malcolm | 27 | U | 00:58:40 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 51 | 0 | B | Wooten | 22 | U | 00:58:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 52 | 0 | S | Edelman | 34 | U | 00:58:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 53 | 0 | Unknown | Unknown | 0 | U | 00:58:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 54 | 0 | B | Messervy | 42 | U | 00:58:54 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 55 | 0 | R | Waller | 19 | U | 00:58:56 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 56 | 0 | Skip | Burnside | 32 | M | 00:59:02 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 57 | 0 | D | Cednick | 22 | U | 00:59:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 58 | 0 | V | Myers | 32 | U | 00:59:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 59 | 0 | R | Arbogast | 29 | U | 00:59:25 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 60 | 0 | B | Trauger | 36 | U | 00:59:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 61 | 0 | J | Marszal | 24 | U | 00:59:38 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 62 | 0 | T | Mullane | 26 | U | 00:59:43 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 63 | 0 | G | Barnes | 20 | U | 00:59:46 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 64 | 0 | RW | Evans | 32 | M | 00:59:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 65 | 0 | D | Gilman | 23 | U | 00:59:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 66 | 0 | Unknown | Unknown | 0 | U | 00:59:55 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 67 | 0 | J | Washington | 29 | U | 01:00:00 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 68 | 0 | R | King | 34 | U | 01:00:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 69 | 0 | B | Barad | 29 | U | 01:00:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 70 | 0 | D | Wilson | 40 | M | 01:00:38 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 71 | 0 | Myron | Herring | 32 | M | 01:00:43 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 72 | 0 | S | Lindsey | 30 | U | 01:00:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 73 | 0 | K | Greenberg | 23 | U | 01:00:49 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 74 | 0 | F | Colli | 23 | U | 01:00:54 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 75 | 0 | D | Stewart | 15 | U | 01:01:04 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 76 | 0 | T | Woodall | 32 | U | 01:01:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 77 | 0 | J | Shaw | 14 | U | 01:01:09 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 78 | 0 | M | Perry | 23 | U | 01:01:20 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 79 | 0 | Brian | Murphy | 21 | M | 01:01:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 80 | 0 | D | Gardner | 23 | U | 01:01:28 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 81 | 0 | Unknown | Unknown | 0 | U | 01:01:30 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 82 | 0 | M | Hock | 39 | U | 01:01:40 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 83 | 0 | A | Seneciratone | 22 | U | 01:01:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 84 | 0 | P | McCallister | 29 | U | 01:01:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 85 | 0 | R | Douglas | 40 | U | 01:01:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 86 | 0 | S | Cohen | 28 | U | 01:01:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 87 | 0 | R | Levy | 33 | U | 01:01:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 88 | 0 | Larry | Abele | 15 | M | 01:01:54 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 89 | 0 | P | Laforge | 25 | U | 01:01:56 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 90 | 0 | Larry | Stephens | 17 | M | 01:01:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 91 | 0 | A | DeGraw | 48 | U | 01:02:01 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 92 | 0 | J | Barnes | 15 | U | 01:02:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 93 | 0 | Al | Cypress | 32 | M | 01:02:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 94 | 0 | R | Gressel | 42 | U | 01:02:15 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 95 | 0 | K | Hoffman | 26 | U | 01:02:23 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 96 | 0 | C | Patten | 20 | U | 01:02:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 97 | 0 | M | Llado | 29 | U | 01:02:27 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 98 | 0 | D | Brooke | 26 | U | 01:02:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 99 | 0 | Michael | Blair | 32 | M | 01:02:33 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 100 | 0 | S | Eble | 19 | U | 01:02:39 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 101 | 0 | J | Tomberlin | 45 | U | 01:02:40 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 102 | 0 | G | Plant | 33 | U | 01:02:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 103 | 0 | C | Wells | 23 | U | 01:02:49 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 104 | 0 | B | McBee | 28 | U | 01:02:51 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 105 | 0 | T | Sherriden | 21 | U | 01:02:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 106 | 0 | R | Bailera | 29 | U | 01:02:54 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 107 | 0 | Unknown | Unknown | 0 | U | 01:03:02 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 108 | 0 | Tim | Warfel | 25 | M | 01:03:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 109 | 0 | C | Ronson | 35 | U | 01:03:04 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 110 | 0 | Donna | Murdock | 26 | U | 01:03:07 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 111 | 0 | C | Van Fleet | 42 | U | 01:03:09 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 112 | 0 | R | Anderson | 44 | U | 01:03:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 113 | 0 | C | Jennings | 28 | U | 01:03:16 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 114 | 0 | R | Lieb | 31 | U | 01:03:20 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 115 | 0 | Unknown | Unknown | 0 | U | 01:03:24 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 116 | 0 | Jim | Branning | 35 | M | 01:03:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 117 | 0 | D | Moore | 28 | U | 01:03:28 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 118 | 0 | J | Tait | 41 | U | 01:03:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 119 | 0 | M | Van Balen | 28 | U | 01:03:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 120 | 0 | L | Smyth | 37 | M | 01:03:37 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 121 | 0 | J | Clamens | 16 | U | 01:03:44 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 122 | 0 | K | Uaan | 30 | U | 01:03:44 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 123 | 0 | T | Campbell | 31 | U | 01:03:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 124 | 0 | Mike | Barlow | 33 | M | 01:03:52 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 125 | 0 | Kent | Bauman | 33 | M | 01:04:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 126 | 0 | L | Barnes | 45 | U | 01:04:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 127 | 0 | C | Maurice | 34 | U | 01:04:06 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 128 | 0 | M | Parisian | 22 | U | 01:04:07 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 129 | 0 | Unknown | Unknown | 0 | U | 01:04:09 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 130 | 0 | R | Casseu | 14 | U | 01:04:12 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 131 | 0 | D | Revering | 21 | U | 01:04:13 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 132 | 0 | Mike | Minerva | 46 | M | 01:04:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 133 | 0 | C | Fiore | 25 | U | 01:04:30 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 134 | 0 | Kiff | Mendoza | 23 | M | 01:04:32 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 135 | 0 | M | Martz | 27 | U | 01:04:33 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 136 | 0 | C | Schneider | 22 | U | 01:04:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 137 | 0 | B | Ballard | 29 | U | 01:04:39 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 138 | 0 | D | Robson | 45 | M | 01:04:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 139 | 0 | R | Cooper | 23 | U | 01:04:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 140 | 0 | Joyce | Lowery | 33 | F | 01:04:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 141 | 0 | K | Roe | 26 | U | 01:04:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 142 | 0 | S | Griffith | 25 | U | 01:04:55 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 143 | 0 | S | Fann | 27 | U | 01:04:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 144 | 0 | SS | Stage | 33 | U | 01:05:02 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 145 | 0 | Bill | deGrummond | 48 | M | 01:05:04 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 146 | 0 | D | Lengyel | 26 | U | 01:05:07 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 147 | 0 | T | Cox | 29 | U | 01:05:08 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 148 | 0 | G | Diehl | 24 | U | 01:05:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 149 | 0 | J | Elder | 40 | U | 01:05:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 150 | 0 | J | Blewett | 50 | U | 01:05:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 151 | 0 | C | Hanaman | 39 | U | 01:05:14 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 152 | 0 | W | Sims | 37 | U | 01:05:19 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 153 | 0 | M | McDonald | 26 | U | 01:05:22 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 154 | 0 | L | Jordan | 37 | U | 01:05:25 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 155 | 0 | T | Lee | 42 | U | 01:05:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 156 | 0 | R | Howard | 29 | U | 01:05:28 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 157 | 0 | H | Flowler | 38 | U | 01:05:30 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 158 | 0 | R | Frydenborg | 27 | U | 01:05:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 159 | 0 | S | Johnson | 19 | U | 01:05:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 160 | 0 | A | Lauro | 19 | U | 01:05:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 161 | 0 | Pete | Black | 29 | M | 01:05:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 162 | 0 | Steve | Briede | 15 | M | 01:05:43 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 163 | 0 | C | Nickens | 26 | U | 01:05:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 164 | 0 | S | Metz | 33 | U | 01:05:47 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 165 | 0 | J | Hays | 22 | U | 01:05:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 166 | 0 | Nga | Nguyen | 15 | F | 01:05:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 167 | 0 | D | Puler | 21 | U | 01:05:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 168 | 0 | Ron | Christen | 36 | M | 01:05:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 169 | 0 | J | Bleyer | 13 | U | 01:06:01 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 170 | 0 | Bill | Perry | 34 | M | 01:06:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 171 | 0 | W | Forehand | 39 | M | 01:06:06 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 172 | 0 | Richard | Bagnell | 31 | M | 01:06:08 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 173 | 0 | S | Carterlakjoy | 39 | U | 01:06:09 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 174 | 0 | C | Dickman | 28 | U | 01:06:12 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 175 | 0 | K | Ross | 23 | U | 01:06:13 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 176 | 0 | G | Watson | 37 | U | 01:06:14 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 177 | 0 | Barbara | Myers | 37 | F | 01:06:14 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 178 | 0 | S | Allan | 22 | U | 01:06:18 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 179 | 0 | J | Mabry | 38 | U | 01:06:19 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 180 | 0 | H | Peyer | 33 | U | 01:06:24 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 181 | 0 | R | Romea | 30 | U | 01:06:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 182 | 0 | W | Young | 29 | U | 01:06:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 183 | 0 | J | Toms | 34 | U | 01:06:26 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 184 | 0 | Hank | Burnett | 34 | M | 01:06:32 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 185 | 0 | Harold | Bethea | 52 | M | 01:06:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 186 | 0 | D | Roberts | 30 | U | 01:06:41 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 187 | 0 | J | Joyce | 33 | U | 01:06:42 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 188 | 0 | Robert | McVety | 35 | M | 01:06:44 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 189 | 0 | J | Wachtel | 36 | U | 01:06:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 190 | 0 | C | Schuler | 30 | U | 01:06:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 191 | 0 | N | Violante | 44 | U | 01:07:02 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 192 | 0 | J | Parry | 39 | U | 01:07:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 193 | 0 | T | Kelly | 28 | U | 01:07:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 194 | 0 | Dennis | Atchison | 30 | M | 01:07:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 195 | 0 | John | Bachman | 26 | M | 01:07:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 196 | 0 | J | Clements | 26 | U | 01:07:23 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 197 | 0 | C | Sammons | 21 | U | 01:07:24 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 198 | 0 | R | McCrady | 50 | U | 01:07:25 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 199 | 0 | L | Kubiak | 30 | U | 01:07:28 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 200 | 0 | E | Wicker | 18 | U | 01:07:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 201 | 0 | P | Morris | 29 | U | 01:07:29 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 202 | 0 | D | Calirtt | 38 | U | 01:07:30 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 203 | 0 | T | Klein | 29 | U | 01:07:33 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 204 | 0 | J | Jarrett | 15 | U | 01:07:34 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 205 | 0 | R | Mitchell | 31 | U | 01:07:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 206 | 0 | FG | Koutnik | 29 | U | 01:07:36 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 207 | 0 | T | Chalmers | 27 | U | 01:07:37 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 208 | 0 | Steve | Breden | 27 | M | 01:07:38 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 209 | 0 | V | Reddings | 28 | U | 01:07:38 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 210 | 0 | B | Willices | 37 | U | 01:07:49 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 211 | 0 | Ray | Hanlon | 39 | M | 01:07:50 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 212 | 0 | C | Stevens | 21 | U | 01:07:53 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 213 | 0 | N | Thaxton | 32 | U | 01:07:57 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 214 | 0 | M | Shine | 22 | U | 01:07:57 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 215 | 0 | B | Bernsohn | 31 | U | 01:07:58 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 216 | 0 | P | Herring | 23 | U | 01:07:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 217 | 0 | L | Daugherty | 30 | U | 01:08:00 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 218 | 0 | M | Minter | 14 | U | 01:08:01 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 219 | 0 | N | Harden | 26 | U | 01:08:05 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 220 | 0 | C | Mahler | 27 | U | 01:08:06 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 221 | 0 | E | Carroll | 35 | U | 01:08:07 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 222 | 0 | J | Whittar | 26 | U | 01:08:08 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 223 | 0 | D | Thompson | 34 | U | 01:08:10 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 224 | 0 | L | Larson | 29 | U | 01:08:11 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 225 | 0 | Gene | Opheim | 36 | M | 01:08:12 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 226 | 0 | M | Friedman | 32 | U | 01:08:15 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 227 | 0 | G | Chalmers | 20 | U | 01:08:16 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 228 | 0 | B | Prince | 27 | U | 01:08:17 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 229 | 0 | F | Phelps | 38 | U | 01:08:21 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 230 | 0 | M | Moynehran | 20 | U | 01:08:22 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 231 | 0 | R | Williams | 46 | U | 01:08:22 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 232 | 0 | J | Toms | 40 | U | 01:08:28 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 233 | 0 | T | Smith | 33 | U | 01:08:32 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 234 | 0 | J | Stockwell | 41 | M | 01:08:35 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 235 | 0 | C | Pierce | 33 | U | 01:08:37 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 236 | 0 | J | Blessing | 32 | U | 01:08:40 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 237 | 0 | J | Stephenson | 31 | U | 01:08:45 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 238 | 0 | R | King | 35 | U | 01:08:46 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 239 | 0 | A | Cummings | 38 | U | 01:08:48 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 240 | 0 | JA | Davenport | 36 | U | 01:08:53 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 241 | 0 | K | Jensen | 21 | U | 01:08:55 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 242 | 0 | R | Padgett | 23 | U | 01:08:56 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 243 | 0 | Jimmy | Ledford | 26 | M | 01:08:59 | 15K | Dean Chenoweth | 11/20/1982 | |||
| 244 | 0 | T | Gay | 31 | U | 01:09:03 | 15K | Dean Chenoweth | 11/20/1982 | |||
