Flash 12K Race Results
February 13, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Charlie | Johnson | 41 | M | 00:43:40 | 12K | Flash | 02/13/2021 | |||
2 | 0 | Leonardo | Canete | 42 | M | 00:43:49 | 12K | Flash | 02/13/2021 | |||
3 | 0 | Mickey | Moore | 50 | M | 00:46:55 | 12K | Flash | 02/13/2021 | |||
4 | 0 | Justin | Swartz | 34 | M | 00:48:45 | 12K | Flash | 02/13/2021 | |||
5 | 0 | Tony | Guillen | 52 | M | 00:48:47 | 12K | Flash | 02/13/2021 | |||
6 | 0 | Myles | Gibson | 54 | M | 00:49:18 | 12K | Flash | 02/13/2021 | |||
7 | 0 | Philip | Sura | 50 | M | 00:51:23 | 12K | Flash | 02/13/2021 | |||
8 | 0 | Connor | Chambliss | 29 | M | 00:52:57 | 12K | Flash | 02/13/2021 | |||
9 | 0 | Walker | Elrod | 12 | M | 00:53:10 | 12K | Flash | 02/13/2021 | |||
10 | 0 | Jillian | Heddaeus | 37 | F | 00:54:50 | 12K | Flash | 02/13/2021 |
Report results issues to Peg Griffin.