GCF Running Past COVID 5K Race Results
May 30, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Miranda | Harris-Foster | 31 | F | 00:25:48 | 5K | GCF - Spring | 05/30/2021 | |||
2 | 0 | Krystal | MacNeill | 35 | F | 00:25:49 | 5K | GCF - Spring | 05/30/2021 | |||
3 | 0 | Jennifer | Fitcher | 36 | F | 00:25:51 | 5K | GCF - Spring | 05/30/2021 | |||
4 | 0 | Sheryl | Rosen | 37 | F | 00:25:52 | 5K | GCF - Spring | 05/30/2021 | |||
5 | 0 | Jandi | Valentine | 36 | F | 00:26:09 | 5K | GCF - Spring | 05/30/2021 | |||
6 | 0 | Felton | Wright | 64 | M | 00:26:10 | 5K | GCF - Spring | 05/30/2021 | |||
7 | 0 | Samantha | Robson | 39 | F | 00:26:13 | 5K | GCF - Spring | 05/30/2021 | |||
8 | 0 | Kelsey | Cooper | 38 | F | 00:26:15 | 5K | GCF - Spring | 05/30/2021 | |||
9 | 0 | Ashley | Humphrey | 38 | F | 00:27:36 | 5K | GCF - Spring | 05/30/2021 | |||
10 | 0 | Jody | Arcuri | 38 | F | 00:27:51 | 5K | GCF - Spring | 05/30/2021 |
Report results issues to Peg Griffin.