Miller Landing Madness 3K Race Results
August 14, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Walker | Elrod | 13 | M | 00:10:52 | 3K | Miller Landing Madness | 08/14/2021 | |||
2 | 0 | Jonathan | Kiros | 12 | M | 00:11:15 | 3K | Miller Landing Madness | 08/14/2021 | |||
3 | 0 | Clifton | Lewis | 13 | F | 00:11:36 | 3K | Miller Landing Madness | 08/14/2021 | |||
4 | 0 | Asher | Robertson | 14 | M | 00:12:15 | 3K | Miller Landing Madness | 08/14/2021 | |||
5 | 0 | Annabelle | Wiktorski | 12 | F | 00:12:18 | 3K | Miller Landing Madness | 08/14/2021 | |||
6 | 0 | Logan | Phipps | 11 | M | 00:12:24 | 3K | Miller Landing Madness | 08/14/2021 | |||
7 | 0 | Chandler | Grace | 13 | M | 00:12:35 | 3K | Miller Landing Madness | 08/14/2021 | |||
8 | 0 | Chloe | Molen | 11 | F | 00:12:38 | 3K | Miller Landing Madness | 08/14/2021 | |||
9 | 0 | Ethan | Nicholson | 11 | M | 00:12:43 | 3K | Miller Landing Madness | 08/14/2021 | |||
10 | 0 | Jack | Koon | 13 | M | 00:12:44 | 3K | Miller Landing Madness | 08/14/2021 |
Report results issues to Peg Griffin.