Miller Landing Madness 8K Race Results
August 14, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Nicholas | Samuel | 18 | M | 00:29:18 | 8K | Miller Landing Madness | 08/14/2021 | |||
2 | 0 | Katie | Sherron | 39 | F | 00:31:28 | 8K | Miller Landing Madness | 08/14/2021 | |||
3 | 0 | Leonardo | Canete | 42 | M | 00:31:37 | 8K | Miller Landing Madness | 08/14/2021 | |||
4 | 0 | Ryan | Truchelut | 35 | M | 00:32:24 | 8K | Miller Landing Madness | 08/14/2021 | |||
5 | 0 | Terance | Keenan | 56 | M | 00:33:33 | 8K | Miller Landing Madness | 08/14/2021 | |||
6 | 0 | Christian | Mahoney | 18 | M | 00:33:36 | 8K | Miller Landing Madness | 08/14/2021 | |||
7 | 0 | Tony | Guillen | 52 | M | 00:33:51 | 8K | Miller Landing Madness | 08/14/2021 | |||
8 | 0 | Duane | Evans | 54 | M | 00:34:11 | 8K | Miller Landing Madness | 08/14/2021 | |||
9 | 0 | Philip | Sura | 51 | M | 00:34:36 | 8K | Miller Landing Madness | 08/14/2021 | |||
10 | 0 | Connor | Edwards | 16 | M | 00:34:37 | 8K | Miller Landing Madness | 08/14/2021 |
Report results issues to Peg Griffin.