Nesmith 5K Race Results
The Farm, July 17, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Anthony | Walker | 31 | M | 00:23:00 | 5K | Nesmith | 07/17/2021 | |||
2 | 0 | Chris | York | 43 | M | 00:23:02 | 5K | Nesmith | 07/17/2021 | |||
3 | 0 | Alexa | Poage | 17 | F | 00:24:38 | 5K | Nesmith | 07/17/2021 | |||
4 | 0 | Alex | Furlong | 33 | M | 00:24:53 | 5K | Nesmith | 07/17/2021 | |||
5 | 0 | Jeremy | Collier | 14 | M | 00:25:34 | 5K | Nesmith | 07/17/2021 | |||
6 | 0 | Stuart | Poage | 46 | M | 00:26:11 | 5K | Nesmith | 07/17/2021 | |||
7 | 0 | Juliana | Krueger | 23 | F | 00:27:39 | 5K | Nesmith | 07/17/2021 | |||
8 | 0 | Cheryl | Tomlinson | 36 | F | 00:28:00 | 5K | Nesmith | 07/17/2021 | |||
9 | 0 | Mitzi | Woods | 45 | F | 00:30:11 | 5K | Nesmith | 07/17/2021 | |||
10 | 0 | Stacey | Poage | 46 | F | 00:31:04 | 5K | Nesmith | 07/17/2021 |
Report results issues to Peg Griffin.