Pine Run 20K Race Results
October 2, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 28 | 25-29 | M | 01:18:02 | 20K | Pine Run | 10/02/2021 | ||
2 | 0 | Leonardo | Canete | 42 | 40-44 | M | 01:21:24 | 20K | Pine Run | 10/02/2021 | ||
3 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 01:24:45 | 20K | Pine Run | 10/02/2021 | ||
4 | 0 | Kyle | Kraeft | 32 | 30-34 | M | 01:27:06 | 20K | Pine Run | 10/02/2021 | ||
5 | 0 | Ryan | Truchelut | 35 | 35-39 | M | 01:30:03 | 20K | Pine Run | 10/02/2021 | ||
6 | 0 | Brad | Busboom | 33 | 30-34 | M | 01:30:56 | 20K | Pine Run | 10/02/2021 | ||
7 | 0 | Hong-Guo | Yu | 53 | 50-54 | M | 01:31:11 | 20K | Pine Run | 10/02/2021 | ||
8 | 0 | Paul | Guyas | 43 | 40-44 | M | 01:32:50 | 20K | Pine Run | 10/02/2021 | ||
9 | 0 | Bobby | Duggleby | 31 | 30-34 | M | 01:34:08 | 20K | Pine Run | 10/02/2021 | ||
10 | 0 | Bill | McNulty | 63 | 60-64 | M | 01:34:39 | 20K | Pine Run | 10/02/2021 |
Report results issues to Peg Griffin.