Race 4 Readiness 5K Race Results
November 9, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Kurt | Dietrich | 28 | 20-29 | M | 00:20:29 | 5K | Race for Readiness | 11/09/2019 | ||
2 | 0 | Bryan | Gensits | 25 | 20-29 | M | 00:22:01 | 5K | Race for Readiness | 11/09/2019 | ||
3 | 0 | Hayden | McDaniel | 15 | 10-15 | M | 00:22:03 | 5K | Race for Readiness | 11/09/2019 | ||
4 | 0 | Mia | Wiederkehr | 21 | 20-29 | F | 00:22:31 | 5K | Race for Readiness | 11/09/2019 | ||
5 | 0 | William | Carter | 55 | 50-59 | M | 00:22:31 | 5K | Race for Readiness | 11/09/2019 | ||
6 | 0 | Jacob | Ohlsen | 19 | 16-19 | M | 00:22:56 | 5K | Race for Readiness | 11/09/2019 | ||
7 | 0 | Connor | Aarons | 13 | 10-15 | M | 00:25:59 | 5K | Race for Readiness | 11/09/2019 | ||
8 | 0 | Blake | Sharin | 37 | 30-39 | M | 00:28:33 | 5K | Race for Readiness | 11/09/2019 | ||
9 | 0 | Mary | Carter | 47 | 40-49 | F | 00:29:02 | 5K | Race for Readiness | 11/09/2019 | ||
10 | 0 | Amelia | Wilson | 29 | 20-29 | F | 00:30:18 | 5K | Race for Readiness | 11/09/2019 |
Report results issues to Peg Griffin.