Race for Readiness 1 Mile Race Results
November 9, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Emrey | Sanders | 6 | 01-09 | F | 00:09:33 | 1-mile | Race for Readiness | 11/09/2019 | ||
2 | 0 | Tyra Pauline | Dunnaway | 16 | 10-17 | F | 00:09:34 | 1-mile | Race for Readiness | 11/09/2019 | ||
3 | 0 | Dylan | Butterfield | 17 | 10-17 | M | 00:09:34 | 1-mile | Race for Readiness | 11/09/2019 | ||
4 | 0 | Stephanie | Sanders | 29 | 18-39 | F | 00:09:34 | 1-mile | Race for Readiness | 11/09/2019 | ||
5 | 0 | Hayden | Kelley | 17 | 10-17 | M | 00:09:35 | 1-mile | Race for Readiness | 11/09/2019 | ||
6 | 0 | Clark | Chason | 7 | 01-09 | M | 00:10:38 | 1-mile | Race for Readiness | 11/09/2019 | ||
7 | 0 | Ansley | De La Cruz | 7 | 01-09 | F | 00:12:36 | 1-mile | Race for Readiness | 11/09/2019 | ||
8 | 0 | Cian | Oliver | 8 | 01-09 | M | 00:14:38 | 1-mile | Race for Readiness | 11/09/2019 | ||
9 | 0 | Riley | Aarons | 8 | 01-09 | F | 00:14:55 | 1-mile | Race for Readiness | 11/09/2019 | ||
10 | 0 | Chinonso | Okoli | 15 | 10-17 | F | 00:15:41 | 1-mile | Race for Readiness | 11/09/2019 |
Report results issues to Peg Griffin.