Rex Cleveland Magic Mile Race Results
November 20, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ryan | Truchelut | 36 | 35-39 | M | 00:04:32.56 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
2 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 00:04:52.85 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
3 | 0 | Leonardo | Canete | 43 | 40-44 | M | 00:04:55.47 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
4 | 0 | Paul | Guyas | 44 | 40-44 | M | 00:05:22.27 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
5 | 0 | Zach | Deveau | 34 | 30-34 | M | 00:05:24.36 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
6 | 0 | Duane | Evans | 54 | 50-54 | M | 00:05:28.17 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
7 | 0 | Andrew | Steinbrink | 35 | 35-39 | M | 00:05:29.99 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
8 | 0 | Katie | Sherron | 40 | 40-44 | F | 00:05:31.65 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
9 | 0 | Bill | McNulty | 63 | 60-64 | M | 00:05:36.72 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 | ||
10 | 0 | Shombay | Butler | 16 | 16-19 | M | 00:05:49.86 | 1-mile | Rex Cleveland Magic Mile | 11/20/2021 |
Report results issues to Peg Griffin.