Run/Walk for Sickle Cell 5K Race Results
September 11, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ryan | Bausback | 23 | 20-29 | M | 00:17:22 | 5K | Sickle Cell | 09/11/2021 | ||
2 | 0 | Ryan | Truchelut | 35 | 30-39 | M | 00:17:33 | 5K | Sickle Cell | 09/11/2021 | ||
3 | 0 | Christian | Minor | 34 | 30-39 | M | 00:17:34 | 5K | Sickle Cell | 09/11/2021 | ||
4 | 0 | Katie | Sherron | 39 | 30-39 | F | 00:17:42 | 5K | Sickle Cell | 09/11/2021 | ||
5 | 0 | Leonardo | Canete | 42 | 40-49 | M | 00:17:58 | 5K | Sickle Cell | 09/11/2021 | ||
6 | 0 | Glen | Gorton | 58 | 50-59 | M | 00:18:07 | 5K | Sickle Cell | 09/11/2021 | ||
7 | 0 | Hong-Guo | Yu | 53 | 50-59 | M | 00:18:26 | 5K | Sickle Cell | 09/11/2021 | ||
8 | 0 | Elijah | Oquendo | 21 | 20-29 | M | 00:18:54 | 5K | Sickle Cell | 09/11/2021 | ||
9 | 0 | Kyle | Olson | 25 | 20-29 | M | 00:19:42 | 5K | Sickle Cell | 09/11/2021 | ||
10 | 0 | Philip | Sura | 51 | 50-59 | M | 00:19:54 | 5K | Sickle Cell | 09/11/2021 |
Report results issues to Peg Griffin.