Summer Trail Series Race #1 Cadillac Trail Race Results
June 12, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Daniel | Wurgler | 21 | 20-24 | M | 00:40:26 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
2 | 0 | Leonardo | Canete | 42 | 40-44 | M | 00:40:34 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
3 | 0 | Michael | Nesius | 36 | 35-39 | M | 00:40:51 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
4 | 0 | Kyle | Kraeft | 32 | 30-34 | M | 00:40:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
5 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 00:42:19 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
6 | 0 | Ryan | Kunz | 38 | 35-39 | M | 00:42:37 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
7 | 0 | Christian | Minor | 34 | 30-34 | M | 00:43:44 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
8 | 0 | Clifton | Lewis | 13 | 10-14 | F | 00:46:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
9 | 0 | Philip | Sura | 51 | 50-54 | M | 00:46:38 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
10 | 0 | Amelia | Bryant | 32 | 30-34 | F | 00:47:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 |
Report results issues to Peg Griffin.