Summer Trail Race Series Race #2 Swamp Forest Trail Race Results
July 10, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 42 | M | 00:29:07 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
2 | 0 | Kyle | Kraeft | 32 | M | 00:30:11 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
3 | 0 | Daniel | Wurgler | 21 | M | 00:30:21 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
4 | 0 | Michael | Nesius | 36 | M | 00:30:44 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
5 | 0 | Brad | Busboom | 33 | M | 00:30:51 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
6 | 0 | Ryan | Kunz | 39 | M | 00:31:25 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
7 | 0 | Tristan | Lanasa | 28 | M | 00:33:05 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
8 | 0 | Kent | Grayson | 15 | M | 00:34:02 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
9 | 0 | Will | Hanley | 46 | M | 00:34:09 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 | |||
10 | 0 | Levon | Hoomes | 32 | M | 00:34:12 | 4-mile | Summer Trail Series No. 2 | 07/10/2021 |
Report results issues to Peg Griffin.