Summer Trail Series Race #3 Maclay Gardens Race Results
July 24, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Jonathan | Stern | 25 | 25-29 | M | 00:37:48 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
2 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 00:38:58 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
3 | 0 | Michael | Nesius | 36 | 35-39 | M | 00:39:22 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
4 | 0 | Leonardo | Canete | 42 | 40-44 | M | 00:39:34 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
5 | 0 | Brad | Busboom | 33 | 30-34 | M | 00:40:51 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
6 | 0 | Ryan | Kunz | 38 | 35-39 | M | 00:41:11 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
7 | 0 | Levon | Hoomes | 32 | 30-34 | M | 00:43:56 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
8 | 0 | Clifton | Lewis | 13 | 10-14 | F | 00:44:06 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
9 | 0 | Amelia | Bryant | 32 | 30-34 | F | 00:44:55 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 | ||
10 | 0 | Hannah | Hosay | 19 | 15-19 | F | 00:45:06 | 4-mile | Summer Trail Series No. 3 | 07/24/2021 |
Report results issues to Peg Griffin.