Tails and Trails Lite 10K Race Results
May 1, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 42 | M | 00:43:01 | 00:39:01 | 5K | Tails and Trails | 05/01/2021 | ||
2 | 0 | Michael | Nesius | 36 | M | 00:45:32 | 00:39:32 | 5K | Tails and Trails | 05/01/2021 | ||
3 | 0 | Mickey | Moore | 51 | M | 00:40:14 | 00:40:14 | 5K | Tails and Trails | 05/01/2021 | ||
4 | 0 | Hong-Guo | Yu | 52 | M | 00:41:59 | 00:40:59 | 5K | Tails and Trails | 05/01/2021 | ||
5 | 0 | Tony | Guillen | 52 | M | 00:42:04 | 00:41:04 | 5K | Tails and Trails | 05/01/2021 | ||
6 | 0 | Carter | Hay | 49 | M | 00:45:17 | 00:44:17 | 5K | Tails and Trails | 05/01/2021 | ||
7 | 0 | Connor | Chambliss | 29 | M | 00:48:21 | 00:44:21 | 5K | Tails and Trails | 05/01/2021 | ||
8 | 0 | Jack | McDermott | 52 | M | 00:48:39 | 00:44:39 | 5K | Tails and Trails | 05/01/2021 | ||
9 | 0 | Philip | Sura | 51 | M | 00:46:26 | 00:45:26 | 5K | Tails and Trails | 05/01/2021 | ||
10 | 0 | Paul | Guyas | 43 | M | 00:49:48 | 00:45:48 | 5K | Tails and Trails | 05/01/2021 |
Report results issues to Jeff Nielsen.