Tallahassee Marathon Race Results
February 2, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Bryan | Morseman | 34 | M | 02:25:59 | 01:12:50 | 02:25:57 | Marathon | Tallahassee Marathon | 02/02/2020 | |
2 | 0 | Kyle | Greig | 34 | M | 02:32:42 | 01:14:39 | 02:32:42 | Marathon | Tallahassee Marathon | 02/02/2020 | |
3 | 0 | Antonio | Marchi | 31 | M | 02:35:06 | 01:17:33 | 02:35:05 | Marathon | Tallahassee Marathon | 02/02/2020 | |
4 | 0 | Trevor | Sununu | 24 | M | 02:38:14 | 01:18:58 | 02:38:13 | Marathon | Tallahassee Marathon | 02/02/2020 | |
5 | 0 | Daniel | Bober | 32 | M | 02:51:43 | 01:23:34 | 02:51:43 | Marathon | Tallahassee Marathon | 02/02/2020 | |
6 | 0 | Orinthal | Striggles | 44 | M | 02:53:11 | 01:27:44 | 02:53:11 | Marathon | Tallahassee Marathon | 02/02/2020 | |
7 | 0 | Tristan | Lanasa | 27 | M | 02:57:06 | 01:30:14 | 02:57:03 | Marathon | Tallahassee Marathon | 02/02/2020 | |
8 | 0 | Thomas | Howell | 23 | M | 02:57:31 | 01:26:49 | 02:57:23 | Marathon | Tallahassee Marathon | 02/02/2020 | |
9 | 0 | Michael | Nesius | 35 | M | 02:58:14 | 01:24:28 | 02:58:13 | Marathon | Tallahassee Marathon | 02/02/2020 | |
10 | 0 | Debbie | Greig | 31 | F | 02:58:53 | 01:28:25 | 02:58:52 | Marathon | Tallahassee Marathon | 02/02/2020 |
Report results issues to Peg Griffin.