Tannenbaum 6K Race Results
December 21, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Filippo | Aldrovandi-Reina | 15 | M | 00:22:16 | 6K | Tannenbaum | 12/21/2019 | |||
2 | 0 | James | Sands | 35 | M | 00:23:32 | 6K | Tannenbaum | 12/21/2019 | |||
3 | 0 | Tony | Guillen | 51 | M | 00:23:36 | 6K | Tannenbaum | 12/21/2019 | |||
4 | 0 | Noah | Deem | 12 | M | 00:24:08 | 6K | Tannenbaum | 12/21/2019 | |||
5 | 0 | Jack | McDermott | 50 | M | 00:24:24 | 6K | Tannenbaum | 12/21/2019 | |||
6 | 0 | Paul | Guyas | 42 | M | 00:24:27 | 6K | Tannenbaum | 12/21/2019 | |||
7 | 0 | Alyson | Churchill | 17 | F | 00:24:30 | 6K | Tannenbaum | 12/21/2019 | |||
8 | 0 | Dillon | Garrett | 20 | M | 00:24:38 | 6K | Tannenbaum | 12/21/2019 | |||
9 | 0 | Matthias | Laywell | 21 | M | 00:24:45 | 6K | Tannenbaum | 12/21/2019 | |||
10 | 0 | Andrew | Wilber | 30 | M | 00:25:18 | 6K | Tannenbaum | 12/21/2019 |
Report results issues to Peg Griffin.