Tallahassee Ultra Distance Classic 50K Open Division Race Results
December 14, 2019
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Bryan | Gensits | 25 | M | 04:02:13 | 50K | Tallahassee Ultra | 12/14/2019 | |||
2 | 0 | Kevin | Randolph | 43 | M | 04:08:30 | 50K | Tallahassee Ultra | 12/14/2019 | |||
3 | 0 | Emily | Collins | 40 | F | 04:08:57 | 50K | Tallahassee Ultra | 12/14/2019 | |||
4 | 0 | Marci | Gray | 45 | F | 04:23:11 | 50K | Tallahassee Ultra | 12/14/2019 | |||
5 | 0 | Laura | Reina | 55 | F | 04:28:31 | 50K | Tallahassee Ultra | 12/14/2019 | |||
6 | 0 | Ettore | Aldrovandi | 58 | M | 04:36:52 | 50K | Tallahassee Ultra | 12/14/2019 | |||
7 | 0 | Will | Hanley | 45 | M | 04:38:58 | 50K | Tallahassee Ultra | 12/14/2019 | |||
8 | 0 | Lourena | Maxwell | 45 | F | 04:46:37 | 50K | Tallahassee Ultra | 12/14/2019 | |||
9 | 0 | Nancy | Stedman | 57 | F | 04:53:38 | 50K | Tallahassee Ultra | 12/14/2019 | |||
10 | 0 | Monica | Toth | 31 | F | 04:54:00 | 50K | Tallahassee Ultra | 12/14/2019 |
<p>Report results issues to <a href=”mailto:peggriff91@gmail.com”><u>Peg Griffin</u>.</a></p>