Tallahassee Turkey Trot 10K Race Results
November 25, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Joe | McLeod | 17 | 15-19 | M | 00:36:55 | 00:36:49 | 10K | Turkey Trot | 11/25/2021 | |
2 | 0 | Brad | Busboom | 33 | 30-34 | M | 00:37:58 | 00:37:47 | 10K | Turkey Trot | 11/25/2021 | |
3 | 0 | Carter | Torgerson | 26 | 25-29 | M | 00:38:10 | 00:37:00 | 10K | Turkey Trot | 11/25/2021 | |
4 | 0 | Amy | Hines | 41 | 40-44 | F | 00:38:34 | 00:34:21 | 10K | Turkey Trot | 11/25/2021 | |
5 | 0 | Charles | Balfour Jr | 30 | 30-34 | M | 00:38:51 | 00:38:49 | 10K | Turkey Trot | 11/25/2021 | |
6 | 0 | Levon | Hoomes | 32 | 30-34 | M | 00:39:40 | 00:39:39 | 10K | Turkey Trot | 11/25/2021 | |
7 | 0 | Zach | Deveau | 34 | 30-34 | M | 00:40:33 | 00:40:14 | 10K | Turkey Trot | 11/25/2021 | |
8 | 0 | Brittney | Barnes | 33 | 30-34 | F | 00:40:46 | 00:37:57 | 10K | Turkey Trot | 11/25/2021 | |
9 | 0 | Andres | Luna | 14 | 10-14 | M | 00:40:54 | 00:37:16 | 10K | Turkey Trot | 11/25/2021 | |
10 | 0 | Nicholas | Loffer | 37 | 35-39 | M | 00:40:56 | 00:35:57 | 10K | Turkey Trot | 11/25/2021 |
Report results issues to Peg Griffin.