Turkey Trot 5K Race Results
November 28, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ricardo | Estremera | 33 | 30-34 | M | 00:14:46 | 00:14:46 | 5K | Turkey Trot | 11/28/2019 | |
2 | 0 | Christopher | Porter | 18 | 15-19 | M | 00:16:40 | 00:16:39 | 5K | Turkey Trot | 11/28/2019 | |
3 | 0 | Michael | Castel | 27 | 25-29 | M | 00:16:57 | 00:16:57 | 5K | Turkey Trot | 11/28/2019 | |
4 | 0 | Filippo | Aldrovandi-Reina | 15 | 15-19 | M | 00:17:17 | 00:17:17 | 5K | Turkey Trot | 11/28/2019 | |
5 | 0 | Charles | Hruda | 18 | 15-19 | M | 00:17:27 | 00:17:27 | 5K | Turkey Trot | 11/28/2019 | |
6 | 0 | Christian | Minor | 32 | 30-34 | M | 00:17:33 | 00:17:32 | 5K | Turkey Trot | 11/28/2019 | |
7 | 0 | Mike | Martinez | 53 | 50-54 | M | 00:17:47 | 00:17:46 | 5K | Turkey Trot | 11/28/2019 | |
8 | 0 | George | Escobar | 21 | 20-24 | M | 00:17:51 | 00:17:48 | 5K | Turkey Trot | 11/28/2019 | |
9 | 0 | Michael | Hall II | 23 | 20-24 | M | 00:17:52 | 00:17:52 | 5K | Turkey Trot | 11/28/2019 | |
10 | 0 | Ashton | Smith | 18 | 15-19 | M | 00:17:53 | 00:17:53 | 5K | Turkey Trot | 11/28/2019 |
Report results issues to Peg Griffin.