One Mile Turkey Gobbler Race Results
November 28, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Mateo | Luna | 15 | M | 00:05:33 | 1-mile | Turkey Trot | 11/28/2019 | |||
2 | 0 | Jamie | Hovda | 42 | M | 00:05:37 | 1-mile | Turkey Trot | 11/28/2019 | |||
3 | 0 | Nicholas | Zamora | 13 | M | 00:05:45 | 1-mile | Turkey Trot | 11/28/2019 | |||
4 | 0 | Tony | Guillen | 15 | M | 00:05:58 | 1-mile | Turkey Trot | 11/28/2019 | |||
5 | 0 | Collin | Lang | 16 | M | 00:06:28 | 1-mile | Turkey Trot | 11/28/2019 | |||
6 | 0 | Payton | Thumm | 13 | F | 00:06:37 | 1-mile | Turkey Trot | 11/28/2019 | |||
7 | 0 | McKenna | Swartzman | 16 | F | 00:06:38 | 1-mile | Turkey Trot | 11/28/2019 | |||
8 | 0 | Andres | Luna | 12 | M | 00:06:49 | 1-mile | Turkey Trot | 11/28/2019 | |||
9 | 0 | Lowell | Mick | 10 | M | 00:06:50 | 1-mile | Turkey Trot | 11/28/2019 | |||
10 | 0 | Emma-Claire | Tanenbaum | 8 | F | 00:06:51 | 1-mile | Turkey Trot | 11/28/2019 |
Report results issues to Peg Griffin.