UPLIFT Run for the Children of HOPE 5K Race Results
November 9, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Michael | Martinez | 53 | 50-54 | M | 00:17:24 | 5K | Uplift Run | 11/09/2019 | ||
2 | 0 | Paul | Guyas | 42 | 40-44 | M | 00:18:30 | 5K | Uplift Run | 11/09/2019 | ||
3 | 0 | Asa | Swope | 12 | 10-14 | M | 00:20:29 | 5K | Uplift Run | 11/09/2019 | ||
4 | 0 | Jake | Shanahan | 35 | 35-39 | M | 00:21:59 | 5K | Uplift Run | 11/09/2019 | ||
5 | 0 | Kevin | Malfa | 35 | 35-39 | M | 00:22:07 | 5K | Uplift Run | 11/09/2019 | ||
6 | 0 | Paula | O'Neill | 58 | 55-59 | F | 00:22:16 | 5K | Uplift Run | 11/09/2019 | ||
7 | 0 | David | Anderson | 69 | 65-69 | M | 00:22:35 | 5K | Uplift Run | 11/09/2019 | ||
8 | 0 | Tommy | Kristian | 40 | 40-44 | M | 00:23:10 | 5K | Uplift Run | 11/09/2019 | ||
9 | 0 | Martha | Guyas | 35 | 35-39 | F | 00:23:40 | 5K | Uplift Run | 11/09/2019 | ||
10 | 0 | Perry | Ponder | 50 | 50-54 | M | 00:23:43 | 5K | Uplift Run | 11/09/2019 |
Report results issues to Peg Griffin