Women's Distance Festival 5K Men's Race Results
September 18, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 42 | 40-44 | M | 00:18:14 | 5K | Women's Distance Festival | 09/18/2021 | ||
2 | 0 | Glen | Gorton | 58 | 55-59 | M | 00:18:15 | 5K | Women's Distance Festival | 09/18/2021 | ||
3 | 0 | Ryan | Truchelut | 35 | 35-39 | M | 00:18:52 | 5K | Women's Distance Festival | 09/18/2021 | ||
4 | 0 | Michael | Niezgoda | 32 | 30-34 | M | 00:19:30 | 5K | Women's Distance Festival | 09/18/2021 | ||
5 | 0 | Gregory | Noonan | 38 | 35-39 | M | 00:19:45 | 5K | Women's Distance Festival | 09/18/2021 | ||
6 | 0 | Paul | Guyas | 43 | 40-44 | M | 00:20:01 | 5K | Women's Distance Festival | 09/18/2021 | ||
7 | 0 | Duane | Evans | 54 | 50-54 | M | 00:20:04 | 5K | Women's Distance Festival | 09/18/2021 | ||
8 | 0 | Phillip | Sura | 51 | 50-54 | M | 00:20:21 | 5K | Women's Distance Festival | 09/18/2021 | ||
9 | 0 | Will | Hanley | 46 | 45-49 | M | 00:20:49 | 5K | Women's Distance Festival | 09/18/2021 | ||
10 | 0 | Fanxiu | Zhu | 52 | 50-54 | M | 00:21:16 | 5K | Women's Distance Festival | 09/18/2021 |
Report results issues to Peg Griffin.