Women's Distance Festival One Mile Race Results
September 18, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Raymond | Webber | 9 | M | 00:08:21 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
2 | 0 | Stella | Rosen | 13 | F | 00:08:27 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
3 | 0 | Everett | Noonan | 5 | M | 00:08:28 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
4 | 0 | Emmett | Hagaman | 12 | M | 00:08:33 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
5 | 0 | Ethan | Noonan | 7 | M | 00:08:43 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
6 | 0 | Mary Jane | Calder | 9 | F | 00:09:15 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
7 | 0 | Carmen | Williams | 67 | F | 00:10:16 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
8 | 0 | Wesley | Daniels | 9 | M | 00:10:30 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
9 | 0 | Isabel | Williams | 9 | F | 00:10:30 | 1-mile | Women's Distance Festival | 09/18/2021 | |||
10 | 0 | Jonathan | Webber | 39 | M | 00:10:38 | 1-mile | Women's Distance Festival | 09/18/2021 |
Report results issues to Peg Griffin.