Women's Distance Festival Women's 5K Race Results
September 18, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Sheryl | Rosen | 37 | 35-39 | F | 00:21:16 | 5K | Women's Distance Festival | 09/18/2021 | ||
2 | 0 | Mia | Wiederkehr | 23 | 20-24 | F | 00:22:02 | 5K | Women's Distance Festival | 09/18/2021 | ||
3 | 0 | Maggie | Fleming | 26 | 25-29 | F | 00:22:32 | 5K | Women's Distance Festival | 09/18/2021 | ||
4 | 0 | Annalise | Maillet | 25 | 25-29 | F | 00:22:44 | 5K | Women's Distance Festival | 09/18/2021 | ||
5 | 0 | Lindsey | Brown | 36 | 35-39 | F | 00:23:02 | 5K | Women's Distance Festival | 09/18/2021 | ||
6 | 0 | Charlotte | Sikes | 10 | 10-14 | F | 00:23:34 | 5K | Women's Distance Festival | 09/18/2021 | ||
7 | 0 | Laura | Reina | 57 | 55-59 | F | 00:23:50 | 5K | Women's Distance Festival | 09/18/2021 | ||
8 | 0 | Tsige | Tadesse-Kiros | 54 | 50-54 | F | 00:24:12 | 5K | Women's Distance Festival | 09/18/2021 | ||
9 | 0 | Angela | Dempsey | 53 | 50-54 | F | 00:24:59 | 5K | Women's Distance Festival | 09/18/2021 | ||
10 | 0 | Georgina | Hernandez | 31 | 30-34 | F | 00:25:06 | 5K | Women's Distance Festival | 09/18/2021 |
Report results issues to Peg Griffin.