SMIRF Mile on the Track Race Results
July 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Hawthorne | Hay | 18 | M | 00:05:27.17 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
2 | 0 | Kasey | Mick | 15 | M | 00:05:28.66 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
3 | 0 | London | Mellen | 13 | F | 00:06:18.17 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
4 | 0 | Trent | Parsons | 12 | M | 00:06:23.71 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
5 | 0 | Luke | Springer | 0 | M | 00:06:30.73 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
6 | 0 | Andi | Vilardo | 12 | F | 00:06:35.76 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
7 | 0 | Johannes | Hassell | 11 | M | 00:07:11.81 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
8 | 0 | Matthew | Nowels | 11 | M | 00:07:19.60 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
9 | 0 | Acadia | Hassell | 7 | F | 00:07:25.11 | 1-mile | SMIRF Mile on the Track | 07/31/2021 | |||
10 | 0 | Kennedy | Bell | 12 | F | 00:07:27.08 | 1-mile | SMIRF Mile on the Track | 07/31/2021 |
Report results issues to Peg Griffin.