GULF WINDS TRACK CLUB SUMMER GRAND PRIX TRACK RECORDS

UPDATED 11/11/2008
***100 METERS*** FEMALE
AGE                           TIME      YEAR 
UP TO 6  ERIN KENNY           18.93     1999
 7 / 10  LILY WILLIAMS        15.34     2005
11 / 14  LILY WILLIAMS        13.71     2008 
15 / 19  KATY ZIEGLER         15.58     2000
20 / 24  -
25 / 29  STEPHANIE LILES      16.21     2000 
30 / 34  KATHY PIKE           17.08     2000
35 / 39  KIM THOMAS           13.22     2007
40 / 44  FRAN McLEAN          15.89     2001 
45 / 49  JACQUE MYERS         15.14     2006
50 / 54  JACQUE MYERS	      15:21     2007
55 / 59  ANNE DRAPER          17.20     2000
70 / 74  MARGARET DECKERT     24.60     2005
80+      ROSALIE MYERS        39.40     2006
0VERALL  KIM THOMAS           13.22     2007
***100 METERS*** MALE
AGE                           TIME      YEAR 
UP TO 6  PRESTON SPIVEY       16.75     2006
 7 / 10  DANIEL FOXWELL       14.68     2002 
11 / 14  DANIEL FOXWELL       12.22     2006 
15 / 19  ANDREW MCWILLIAMS    12.10     2006
20 / 24  BARRETT HAGA         12.70     2002	
25 / 29  BERTRAM TULLOCH      11.45     2001 
30 / 34  JACK McDERMOTT       13.02     1999
35 / 39  DOUG COVERT          13.07     2003
35 / 39  TARIK NORIEGA        13.07     2008
40 / 44  SCOTT HARTSFIELD     12:42     2008
45 / 49  HOBSON FULMER        12.72     2002
50 / 54  BILL THARPE          12.68     2003 
55 / 59  BILL THARPE          12.31     2005
60 / 64  JOHN RAKESTRAW       14.48     1999
65 / 69  CHARLES FUTCH        15.66     2008
70 / 74  JOHN RAKESTRAW       18.05     2008
75 / 79  ROBERT MORRIS        20.86     2008
0VERALL: BERTRAM TULLOCH      11.45     2001
***200 METERS*** FEMALE
AGE                           TIME      YEAR 
UP TO 6  WAVERLY CHIN         43.10     2000 
 7 / 10  LILY WILLIAMS        31.00     2004
11 / 14  LILY WILLIAMS        28.00     2008 
15 / 19  KATY ZIEGLER         33.02     2000 
25 / 29  CHRISTY PARDIECK     34.27     2006 
30 / 34  KATHERINE PIKE       36.39     2000
30 / 34  STEPHANIE LILES      36.39     2004
35 / 39  KIM THOMAS           29.70     2007
40 / 44  FRAN McLEAN          31.70     2000 
45 / 49  FRAN MCLEAN          31.00     2006
50 / 54  JACQUE MYERS         37.00     2007
55 / 59  ANNE DRAPER          35.61     2000
65 / 69  BEV HAND           1:10.00     2007
70 / 74  MARGARET DECKERT     57.00     2004
80+      ROSALIE MYERS      1:14.00     2006
OVERALL: LILY WILLIAMS        28.00     2008 
***200 METERS*** MALE
AGE                           TIME      YEAR 
UP TO 6  PRESCOTT SPIVER      38.00     2006
 7 / 10  DANIEL FOXWELL       30.84     2002
11 / 14  KYLE SAVERY          27.41     2000
15 / 19  ERIC RITCHSON        23.77     2000                         
20 / 24  KYLE LARSON          26.1      2008
25 / 29  LEE WILLIS           23.89     2002 
30 / 34  SAM HIGDON           27.18     2001 
35 / 39  DOUG COVERT          25.74     2003
40 / 44  SCOTT HARTSFIELD     25.1      2008
45 / 49  HOBSON FULMER        25.75     2003 
50 / 54  BILL THARPE          26.62     2003 
55 / 59  BILL THARPE          26.00     2004
60 / 64  BILL MCGUIRE         30.8      2008
65 / 69  CHARLES FUTCH        33.51     2007
70 / 74  JOHN RAKESTRAW       38.2      2008
75 / 79  ROBERT MORRIS        48.0      2008
OVERALL: ERIC RITCHSON        23.77     2000 
***400 METERS*** FEMALE
AGE                           TIME      YEAR 
UP TO 6  LILY WILLIAMS        1:45.00   2000 
 7 / 10  CECE WILLIAMS        1:13.50   2006 
11 / 14  LILY WILLIAMS        1:16.13   2008 
15 / 19  ALLIE HUNTER         1:01.00   2000 
20 / 24  - 
25 / 29  CHRISTY PARDIECK     1:17.50   2006
30 / 34  ANGELA DEMPSEY       1:12.15   2001
35 / 39  KIM THOMAS           1:13.00   2007
40 / 44  FRAN McLEAN          1:10.00   2000 
45 / 49  FRAN McLEAN          1:12.50   2006
50 / 54  JACQUE MYERS         1:17.00   2007
55 / 59  JEANNE O'KON         1:54.00   2007
65 / 69  BEV HAND             2:52.00   2008
70 / 74  MARGARET DECKERT     2:03.00   2004
80+      ROSALIE MYERS        3:20.00   2006
OVERALL: ALLIE HUNTER         1:01.00   2000 
***400 METERS*** MALE
AGE                           TIME      YEAR 
UP TO 6  ROBERT JENSEN        1:39.00   2001 
7 / 10  JACOB KEMP            1:16.00   2007 
11 / 14  DANIEL FOXWELL       1:17.00   2003
11 / 14  JEFF AUGER           1:17.00   2008 
15 / 19  JEREMY CONGER          55.75   2001 
20 / 24  ERIC RITCHSON          52.08   2000
25 / 29  LEE WILLIS             51.00   2002 
30 / 34  JACK McDERMOTT       1:03.30   1999
35 / 39  MIKE SLOTIN          1:00.29   2001 
40 / 44  SCOTT HARTSFIELD       57.52   2008
45 / 49  HOBSON FULMER          57.90   2001 
50 / 54  BILL McGUIRE         1:00.81   2001
55 / 59  BILL THARPE          1:01.90   2006
60 / 64  BILL MCGUIRE         1:06.65   2008
65 / 69  VAUGAN BELL          1:14.63   2008
70 / 74  JOHN RAKESTRAW       1:25.00   2008
75 / 79  ROBERT MORRIS        1:52.00   2008
OVERALL: LEE WILLIS             51.00   2002 
***800 METERS*** FEMALE
AGE                           TIME      YEAR 
UP TO 6  CAROLINE WILLIS      4:14.00   2005
 7 / 10  CECELIA WILLIAMS     2:48.00   2007
11 / 14  CARLY THOMAS         2:48.00   2007
15 / 19  ALLIE HUNTER         2:27.60   2000 
20 / 24  -
25 / 29  TRISH KEEN           2:39.00   2003
30 / 34  KAY HERZOG           2:51.00   2002
35 / 39  JULIE CLARK          2:49.00   2001
40 / 44  KIRSTEN BAGGETT      2:47.00   2007 
45 / 49  FRAN McLEAN          2:50.00   2006 
50 / 54  JACQUE MYERS         3:18.00   2007
55 / 59  ANN DRAPER           4:33.00   2001
65 / 69  BEV HAND             6:19.00   2007
70 / 74  MARGARET DECKERT     4:19.75   2004
85 / 89  ROSALIE MYERS        7:21.00   2005
OVERALL: ALLIE HUNTER         2:27.60   2000 
***800 METERS*** MALE
AGE                           TIME      YEAR
UP TO 6  JOSHUA LILES         4:04.00   2005
 7 / 10  WILL STANFORD        2:41.00   2003 
11 / 14  RYAN DEAK            2:07.50   2000 
15 / 19  BRIAN HENDRIKS       2:02.00   2001  
20 / 24  TRIPP SOUTHERLAND    2:05.49   2008
25 / 29  TIMOTHY BOLTON       2:02.00   2002 
30 / 34  JACK McDERMOTT       2:34.15   1999
35 / 39  DWAYNE MADDRON       2:19.00   1999 
40 / 44  DOUG GORTON          2:13.97   1999 
45 / 49  HOBSON FULMER        2:19.00   2002 
50 / 54  BILL McGUIRE         2:14.92   2001
55 / 59  CRAIG WILLIS         2:38.00   2008
60 / 64  BILL MCGUIRE         2:35.88   2008
65 / 69  JOHN RAKESTRAW       3:09.00   2006
70 / 74  JOHN RAKESTRAW       3:23.67   2008
75 / 79  ROBERT MORRIS        4:17.00   2008
OVERALL: BRIAN HENDRIKS       2:02.00   2001 
         TIM BOLTON           2:02.00   2002 
***1 MILE*** FEMALE
AGE                           TIME      YEAR 
UP TO 6  CAROLINE CAMPBELL   10:30.00   2006
 7 / 10  LILY WILLIAMS        6:43.00   2005 
11 / 14  LILY WILLIAMS        5:27      2008  
15 / 19  ALLIE HUNTER         5:40.00   2000 
20 / 24  SKYLER PERKINS       10:17.00  2002 
25 / 29  CHRISTY PARDIECK     6:28.00   2006
30 / 34  STEPHANIE LILES      5:54.00   2004 
35 / 39  SARAH DR-WILLIAMS    5:14.00   2003 
40 / 44  JULIE CLARK          6:14.00   2003
45 / 49  FRAN MCLEAN          6:15.00   2004
50 / 54  NANCY WIDENER        6:36.00   2003
55 / 59  JEANNE O'KON        11:09.00   2007
65 / 69  BEV HAND            15:04.00   2007  
70 / 74  MARGARET DECKERT     9:01.77   2004 
85 / 89  ROSALIE MYERS       15:10.00   2006
OVERALL: SARAH DR-WILLIAMS    5:14.00   2003 
***1 MILE*** MALE
AGE                           TIME      YEAR 
UP TO 6  ALEX BOWMAN         11:44.00   2005
 7 / 10  WILL STANFORD        6:17.00   2002 
11 / 14  LOGAN WOLCOTT        5:52.00   1999 
15 / 19  JARED BLACK          4:59.00   2007
20 / 24  TRIPP SOUTHERLAND    4:33.00   2008
25 / 29  JOHN ROBIDA          4:38.00   2008 
30 / 34  JACK McDERMOTT       5:15.00   2001 
35 / 39  DWAYNE MADDRON       5:06.00   1999 
40 / 44  DOUG GORTON          4:48.97   1999 
45 / 49  TIM UNGER            5:04.00   2007
50 / 54  BILL McGUIRE         4:59.00   2001
55 / 59  BILL McGUIRE         5:09.60   2005 
60 / 64  BILL MCGUIRE         5:35.00   2008
65 / 69  --
70 / 74  JOHN RAKESTRAW       7:27.00   2007
75 / 79  ROBERT MORRIS        9:15.00   2008
OVERALL: TRIPP SOUTHERLAND    4:33.00   2008
***2 MILE*** FEMALE   
AGE                           TIME      YEAR
UP TO 6  
 7 / 10  LILY WILLIAMS        16:29.00  2005
11 / 14  CARLY THOMAS         12:57.00  2007
15 / 19  -  
20 / 24  -                   
25 / 29  STEPHANIE LILES      14:28     2000 
30 / 34  KAYE HERZOG          14:44     2002 
35 / 39  JULIE CLARK          12:35     1999 
40 / 44  KIRSTEN BAGGETT      13:26     2007 
45 / 49  FRAN MCLEAN          15:12     2003
50 / 54  JOYCE LOWERY         15:22     2003
65 / 69  BEV HAND             31:05     2007
70 / 74  MARGARET DECKERT     18:49     2004
85 / 89  ROSALIE MYERS        32:47     2005
OVERALL: JULIE CLARK          12:35     1999
***2 MILE*** MALE
AGE                           TIME      YEAR 
UP TO 6  ALEX BOWMAN          19:31     2006
 7 / 10  WILL STANFORD        14:22     2002 
11 / 14  CASEY PERKINS        12:34     1999 
15 / 19  SCOTT KEATLEY        10:39     2001 
20 / 24  TRIPP SOUTHERLAND    10:18     2008
25 / 29  JOHN ROBIDA          10:12     2008 
30 / 34  JACK McDERMOTT       11:31     2001 
35 / 39  TIM UNGER            10:39     1999 
40 / 44  DOUG GORTON          10:41     1999 
45 / 49  TIM UNGER            11:05     2005
50 / 54  BILL McGUIRE         11:01     2001
55 / 59  BILL McGUIRE         12:30     2002
60 / 64  BILL McGUIRE         12:26.49  2008
65 / 69  BILL DeGRUMMOND      15:33     2000
70 / 74  JOHN RAKESTRAW       16:15     2007
75 / 79  JOHN ALDERSON        20:14     2002 
OVERALL: JOHN ROBIDA          10:12     2008 
***5 KILOMETERS*** FEMALE
AGE                           TIME      YEAR
UP TO 6  -  
 7 / 10  ALEXANDRA WALLACE    28.44     2008
11 / 14  LILY WILLIAMS        19.25     2008 
15 / 19  MEREDITH FRASER      22:09     2003 
20 / 24  CLEA ROSE            30.00     2000 
25 / 29  CHRISTY PARDIECK     23:53     2006 
30 / 34  STEPHANIE LILES      23:38     2005
35 / 39  JULIE CLARK          20:17     1999 
40 / 44  JULIE CLARK          21.00     2003
45 / 49  FRAN McLEAN          23:02     2006
50 / 54  JOYCE LOWERY         25:53     2003 
65 / 69  MARGARETE DECKERT    27:59     2003 
70 / 74  MARGARETE DECKERT    28:21     2004
OVERALL: LILY WILLIAMS        19.25     2008
***5 KILOMETERS*** MALE
AGE                           TIME      YEAR 
UP TO 6  WAYNE KIGER          46:48     2005
 7 / 10  JACOB KEMP           27:17     2007
11 / 14  TYLER PRICE          20:34     2002 
15 / 19  SCOTT KEATLEY        17:01     2001 
20 / 24  TRIPP SOUTHERLAND    16:16     2008
25 / 29  JOHN ROBIDA          16:53     2008 
30 / 34  MICHAEL KINNETT      19:48     2008 
35 / 39  JOEL PIOTROWSKI      17:34     2008
40 / 44  GARY DROZE           16:20     2003 
45 / 49  TIM SIMPKINS         17:03     1999 
50 / 54  BILL McGUIRE         17:19     2001
55 / 59  JERRY ONGLEY         18:16     2002
60 / 64  BILL MCGUIRE         19:35     2008
65 / 69  JOHN RAKESTRAW       24:45     2006
70 / 74  ROBERT MORRIS        25:23     2003
75 / 79  ROBERT MORRIS        38:57     2007
OVERALL: TRIPP SOUTHERLAND    16:16     2008