Tallahassee Half Marathon Age Group Results

February 6, 2022
               Tallahassee Marathon/Half Marathon/Marathon Relay
                                February 6, 2022

          ********** HALF MARATHON AGE GROUPS LIST **************

MALE OVERALL RESULTS
    1  1002 Stan Linton             M 28 Crawfordville         FL 28 1:05:08  4:59 
    2  1003 David Too               M 27 Tallahassee           FL 27 1:07:31  5:09 
    3  1039 David Barney            M 27 Tallahassee           FL 27 1:10:32  5:23 
FEMALE OVERALL RESULTS
    1  1001 Purity Munene           F 35 Columbia              SC 35 1:22:44  6:19 
    2  1584 Alyssa Terry            F 28 Tallahassee           FL 28 1:32:23  7:03 
    3  1243 Sophie Harkins          F 29 Atlanta               GA 29 1:33:32  7:09 
MALE MASTERS RESULTS
    1  1695 Leonardo Canete         M 43 Tallahassee           FL 43 1:23:02  6:21 
FEMALE MASTERS RESULTS
    1  1446 Antigone Pierson        F 45 Pensacola             FL 45 1:38:43  7:32 
MALE GRANDMASTERS RESULTS
    1  1124 Tim Cobey               M 61 Tallahassee           FL 61 1:29:06  6:48 
FEMALE GRANDMASTERS RESULTS
    1  1579 Tsige Tadesse-Kiros     F 54 Tallahassee           FL 54 1:46:03  8:06 

AGE-GROUP RESULTS
                              MALE   14 - 19
    1     8  1651 Hawthorne Hay           M 19 Tallahassee           FL 19 1:20:58  6:11 
    2    22  1416 Brendan Newsom          M 19 Sylvania              OH 19 1:31:39  7:00 
    3    27  1125 Ethan Cole              M 19 Tallahassee           FL 19 1:32:22  7:03 
    4    29  1387 Ben Middleton           M 17 Tallahassee           FL 17 1:33:12  7:07 
    5    33  1545 Riley Smith             M 19 Kingston              TN 19 1:33:54  7:10 
    6    50  1512 Christopher Schulze     M 19 Vero Beach            FL 19 1:40:35  7:41 
    7    80  1667 Malek Halim             M 17 Quincy                FL 17 1:47:09  8:11 
    8   120  1112 Jackson Cheplick        M 19 Clermont              FL 19 1:51:49  8:32 
    9   226  1570 Robbie Sulzer           M 19 Tallahassee           FL 19 2:04:54  9:32 
   10   286  1596 Jonathan Tooby          M 19 Palm Beach Gardens    FL 19 2:11:45 10:03 
   11   304  1594 Jason Tomlinson         M 14 Blountstown           FL 14 2:13:53 10:13 
   12   397  1555 Ethan Squires           M 19 Boiling Springs       SC 19 2:24:02 11:00 
                             FEMALE   14 - 19
    1    32  1171 Jane Eiselstein         F 18 Lookout Mountain      GA 18 1:33:35  7:09 
    2    58  1265 Taylor Holmes           F 19 Clearwater            FL 19 1:41:45  7:46 
    3    85  1627 Morgan Wilson           F 17 Monticello            FL 17 1:47:34  8:13 
    4    97  1309 Olivia Knier            F 19 Stuart                FL 19 1:48:59  8:19 
    5   160  1257 Madison Hersey          F 19 Lakeland              FL 19 1:57:25  8:58 
    6   190  1519 Sruthi Sentil           F 16 Tallahassee           FL 16 1:59:36  9:08 
    7   192  1034 Meghan Bannister        F 19 Medfield              MA 19 2:00:19  9:11 
    8   196  1465 Jenna Prunty            F 19 Evergreen             CO 19 2:01:06  9:15 
    9   245  1439 Mariah Perez            F 19 Palm Beach Gardens    FL 19 2:08:12  9:47 
   10   255  1246 Brooke Hawkins          F 19 Palm City             FL 19 2:09:22  9:53 
   11   346  1192 Hannah Flynn            F 17 Tallahassee           FL 17 2:18:37 10:35 
   12   392  1411 Leah Natkin             F 19 Tallahassee           FL 19 2:23:37 10:58 

                              MALE   20 - 24
    1     4  1382 Alberto Mena            M 23 New York              NY 23 1:10:35  5:23 
    2     6  1137 Tristan Cravello        M 22 Tallahassee           FL 22 1:16:43  5:52 
    3     7  1045 Ryan Bausback           M 23 Sarasota              FL 23 1:18:44  6:01 
    4    12  1572 Alexander Sung          M 23 Marlton               NJ 23 1:24:39  6:28 
    5    15  1272 Samuel Howard           M 20 Lake Worth            FL 20 1:28:15  6:44 
    6    24  1314 Nathan Kotlyn           M 21 Tallahassee           FL 21 1:31:47  7:01 
    7    37  1089 Noah Bullock            M 24 Tallahassee           FL 24 1:37:05  7:25 
    8    40  1315 Gabriel Kress           M 22 Orlando               FL 22 1:37:59  7:29 
    9    60  1678 Nicolas Carter          M 21 Winter Park           FL 21 1:42:04  7:48 
   10    63  1223 Damian Grant            M 24 Tallahassee           FL 24 1:42:45  7:51 
   11    64  1531 Joshua Shultz           M 23 Tallahassee           FL 23 1:42:49  7:51 
   12    82  1507 John Sammet             M 20 Keswick               VA 20 1:47:27  8:12 
   13    91  1233 Julius Guyton           M 23 Crawfordville         FL 23 1:48:24  8:17 
   14   114  1153 Bryce Denick            M 20 Tallahassee           FL 20 1:50:53  8:28 
   15   127  1182 Garren Ferguson         M 22 Tallahassee           FL 22 1:52:32  8:35 
   16   129  1526 David Shelley           M 20 Tallahassee           FL 20 1:52:59  8:38 
   17   134  1476 Chase Redd              M 24 Tallahassee           FL 24 1:53:41  8:41 
   18   138  1567 Shigeru Stuckey         M 22 Tallahassee           FL 22 1:54:02  8:42 
   19   163  1641 Ivan Yorobe             M 22 Tallahassee           FL 22 1:57:43  8:59 
   20   178  1668 Jack Hitchcock          M 20 Gulf Breeze           FL 20 1:59:03  9:05 
   21   193  1546 William Smith           M 20 Tallahassee           FL 20 2:00:40  9:13 
   22   212  1331 Joseph Lazzaro          M 21 Tallahassee           FL 21 2:03:35  9:26 
   23   221  1499 Finnbar Rooney          M 22 Tallahassee           FL 22 2:04:29  9:30 
   24   222  1010 Kevin Acks              M 22 Tallahassee           FL 22 2:04:30  9:30 
   25   232  1041 Joseph Barshay          M 21 Tallahassee           FL 21 2:05:58  9:37 
   26   239  1130 Lucas Cordova           M 22 Fort Lauderdale       FL 22 2:07:03  9:42 
   27   275  1587 Josh Thorp              M 20 Tallahassee           FL 20 2:10:47  9:59 
   28   340  1635 William Wyrough         M 22 Niceville             FL 22 2:17:46 10:31 
   29   395  1360 Ryan Marowski           M 22 Tallahassee           FL 22 2:23:58 10:59 
   30   447  1400 Landon Moore            M 23 Panama City           FL 23 2:33:15 11:42 
   31   470  1550 Garett Southerland      M 23 Tallahassee           FL 23 2:38:37 12:06 
   32   594  1053 Robert Berley           M 24 Tallahassee           FL 24 3:22:16 15:26 
   33   635  1487 Joshua Rivera           M 22 Orlando               FL 22 3:44:21 17:07 

                             FEMALE   20 - 24
    1    31  1136 Meredith Cox            F 20 Tallahassee           FL 20 1:33:28  7:08 
    2    62  1253 Julia Hellman           F 23 Tallahassee           FL 23 1:42:39  7:50 
    3    70  1097 Blakely Byrd            F 21 Tampa                 FL 21 1:45:33  8:04 
    4    77  1260 Gabi Hoban              F 22 Saint Johns           FL 22 1:46:39  8:09 
    5   104  1349 Annalise Mackemer       F 20 Tallahassee           FL 20 1:50:11  8:25 
    6   121  1617 Olivia Whiddon          F 21 Palm Harbor           FL 21 1:52:00  8:33 
    7   122  1054 Madison Berumen         F 24 Schererville          IN 24 1:52:07  8:34 
    8   131  1063 Shelby Block            F 20 Dresher               PA 20 1:53:17  8:39 
    9   143  1100 Olivia Callari          F 20 Tallahassee           FL 20 1:55:01  8:47 
   10   145  1643 Heather Zdyb            F 20 Tallahassee           FL 20 1:55:21  8:48 
   11   153  1539 Lauren Slifer           F 21 Tallahassee           FL 21 1:56:43  8:55 
   12   164  1220 Gillian Gotay           F 22 Satellite Beach       FL 22 1:57:51  9:00 
   13   175  1614 Maddy Werd              F 21 Lakeland              FL 21 1:58:52  9:05 
   14   180  1283 Sarah Jenkins           F 21 Jupiter               FL 21 1:59:09  9:06 
   15   188  1502 Nina Rosso              F 22 Tallahassee           FL 22 1:59:27  9:07 
   16   194  1328 Gabrielle Langerud      F 24 Tallahassee           FL 24 2:00:48  9:13 
   17   197  1193 Brooklyn Ford           F 20 Kennewick             WA 20 2:01:16  9:15 
   18   204  1048 Emily Beavon            F 24 Tallahassee           FL 24 2:02:00  9:19 
   19   218  1057 Emily Bible             F 21 Tallahassee           FL 21 2:03:58  9:28 
   20   236  1515 Abigail Scribano        F 20 Tallahassee           FL 20 2:06:46  9:41 
   21   240  1132 Megan Cortes            F 23 Delray Beach          FL 23 2:07:03  9:42 
   22   248  1092 Emily Burroughs         F 22 Gainesville           FL 22 2:08:37  9:49 
   23   256  1479 Genevieve Reynolds      F 20 Deltona               FL 20 2:09:23  9:53 
   24   260  1327 Sierra Lancaster        F 24 Panama City           FL 24 2:09:50  9:55 
   25   263  1043 Kaylie Bartick          F 21 Lake Worth            FL 21 2:10:06  9:56 
   26   270  1123 Amy Climehage           F 23 Tallahassee           FL 23 2:10:32  9:58 
   27   272  1332 Josie Leblanc           F 23 Tallahassee           FL 23 2:10:39  9:58 
   28   280  1420 Ruth Nosacka            F 22 Tallahassee           FL 22 2:11:13 10:01 
   29   285  1211 Mary Clare Futch        F 24 Tallahassee           FL 24 2:11:42 10:03 
   30   289  1447 Laura Poelstra          F 21 Saint Augustine       FL 21 2:12:16 10:06 
   31   290  1414 Sarah Nemeth            F 20 Marco Island          FL 20 2:12:16 10:06 
   32   296  1067 Ireland Booth           F 22 STUART                FL 22 2:12:50 10:08 
   33   303  1384 Sophie Merchant         F 23 Tallahassee           FL 23 2:13:52 10:13 
   34   324  1362 Rebeca Masalles         F 20 Tallahassee           FL 20 2:16:31 10:25 
   35   327  1590 Hannah Tole             F 23 Tallahassee           FL 23 2:16:49 10:27 
   36   330  1341 Grace Long              F 21 Jupiter               FL 21 2:17:07 10:28 
   37   331  1568 Abby Sturtecky          F 20 Tallahassee           FL 20 2:17:07 10:28 
   38   332  1105 Nina Cartagena          F 20 Tallahassee           FL 20 2:17:08 10:28 
   39   337  1340 Allison Long            F 21 Oviedo                FL 21 2:17:22 10:29 
   40   344  1109 Camryn Chandler         F 20 Saint Johns           FL 20 2:18:22 10:34 
   41   350  1081 Jordan Brown            F 21 Tallahassee           FL 21 2:18:44 10:35 
   42   353  1688 Hannah Brock            F 23 DestinDestin          FL 23 2:19:09 10:37 
   43   357  1050 Maria Bello             F 21 Tallahassee           FL 21 2:19:59 10:41 
   44   379  1497 Donella Romano          F 21 Wellington            FL 21 2:21:43 10:49 
   45   384  1421 Connor O Neil           F 21 Palm Harbor           FL 21 2:22:47 10:54 
   46   388  1347 Laura Lozano            F 23 Tallahassee           FL 23 2:23:21 10:57 
   47   393  1434 Derica Parathundil      F 21 Tallahassee           FL 21 2:23:41 10:58 
   48   412  1118 Larisa Cladakis         F 23 Tallahassee           FL 23 2:26:29 11:11 
   49   419  1560 Lauren Stewart          F 23 Tallahassee           FL 23 2:27:05 11:14 
   50   420  1093 Sophia Bursey           F 24 Tallahassee           FL 24 2:27:15 11:14 
   51   434  1561 Savannah Stewart        F 20 Sarasota              FL 20 2:29:35 11:25 
   52   462  1322 Bonnie Lagrange         F 23 Tallahassee           FL 23 2:36:25 11:56 
   53   464  1456 Laura Powers            F 24 Tallahassee           FL 24 2:36:25 11:56 
   54   469  1323 Anne Lam                F 23 Tallahassee           FL 23 2:38:08 12:04 
   55   493  1351 Kerry Madden            F 24 Tallahassee           FL 24 2:42:33 12:24 
   56   501  1578 Abigail Sylvester       F 21 Tallahassee           FL 21 2:44:39 12:34 
   57   523  1207 Tessa Fulfer            F 23 Tallahassee           FL 23 2:50:54 13:03 
   58   533  1424 Nina Oiivardia          F 23 Tallahassee           FL 23 2:53:40 13:15 
   59   634  1277 Maria Infante-Pulido    F 21 Tallahassee           FL 21 3:44:16 17:07 

                              MALE   25 - 29
    1     5  1660 Chris O'Kelley          M 28 Tallahassee           FL 28 1:15:30  5:46 
    2    13  1051 David Berg              M 29 Juneau                AK 29 1:25:59  6:34 
    3    17  1670 Ville Kleemola          M 28 Tallahassee           FL 28 1:28:22  6:45 
    4    34  1540 Jacob Slupecki          M 28 Tallahassee           FL 28 1:36:13  7:21 
    5    41  1599 Tyler Treese            M 25 Tallahassee           FL 25 1:38:13  7:30 
    6    43  1344 Mika Low                M 29 Tallahassee           FL 29 1:38:36  7:32 
    7    81  1095 Austin Burton           M 25 Gainesville           FL 25 1:47:12  8:11 
    8    94  1707 Donovan Johnson         M 27 Tallahassee           FL 27 1:48:43  8:18 
    9    95  1238 Garret Hall             M 29 Tallahassee           FL 29 1:48:44  8:18 
   10   100  1276 Isaiah Hurtado          M 27 Tallahassee           FL 27 1:50:01  8:24 
   11   110  1065 Jacob Bond              M 28 Tampa                 FL 28 1:50:34  8:26 
   12   125  1064 Samuel Boatright        M 25 Pensacola             FL 25 1:52:14  8:34 
   13   133  1366 Matt McCloskey          M 28 Tallahassee           FL 28 1:53:32  8:40 
   14   156  1060 Cody Blair              M 26 Tallahassee           FL 26 1:56:52  8:55 
   15   228  1369 Ryan McDonald           M 28 Tallahassee           FL 28 2:05:08  9:33 
   16   273  1348 Reid Lybarger           M 29 Tallahassee           FL 29 2:10:40  9:59 
   17   278  1581 Grant Taylor            M 29 Tallahassee           FL 29 2:10:59 10:00 
   18   309  1033 Zackary Baker           M 26 Tallahassee           FL 26 2:14:35 10:16 
   19   352  1120 Davis Clarke            M 27 Tallahassee           FL 27 2:19:09 10:37 
   20   359  1451 Cuarenta Porter         M 28 Portland              OR 28 2:20:03 10:41 
   21   389  1346 Jhohan Lozano           M 26 Cincinnati            OH 26 2:23:23 10:57 
   22   410  1605 Zachary Vanorman        M 26 Tallahassee           FL 26 2:26:21 11:10 
   23   439  1036 Daniel Barber           M 28 Tallahassee           FL 28 2:31:48 11:35 
   24   450  1185 Kyle Fields             M 28 Tallahassee           FL 28 2:34:06 11:46 
   25   453  1090 Eric Bunker             M 27 Tallahassee           FL 27 2:35:00 11:50 
   26   488  1071 Thomas Brannon          M 25 Santa Rosa Beach      FL 25 2:41:41 12:20 
   27   506  1361 Diego Martinez          M 25 Jacksonville          FL 25 2:45:47 12:39 
   28   507  1102 Lisandro Candiales      M 27 Tallahassee           FL 27 2:45:49 12:39 
   29   546  1663 James Stewart III       M 28 Naples                FL 28 2:58:51 13:39 
   30   628  1665 Cody Woodyatt           M 26 Tallahassee           FL 26 3:40:00 16:47 

                             FEMALE   25 - 29
    1    52  1241 Virginia Hamrick        F 29 Tallahassee           FL 29 1:40:57  7:42 
    2    53  1354 Annalise Maillet        F 26 Tallahassee           FL 26 1:41:20  7:44 
    3    99  1187 Catie Flatley           F 27 New York              NY 27 1:49:15  8:20 
    4   101  1275 Alli Hurtado            F 28 Tallahassee           FL 28 1:50:01  8:24 
    5   130  1061 Allison Blanchette      F 26 Tallahassee           FL 26 1:53:00  8:38 
    6   147  1493 Gabriela Rodriguez      F 29 Tallahassee           FL 29 1:55:47  8:50 
    7   150  1625 Olivia Willoughby       F 25 Tallahassee           FL 25 1:56:20  8:53 
    8   154  1317 Rachel Kuhar            F 29 Tallahassee           FL 29 1:56:43  8:55 
    9   161  1201 Marie Fraser            F 27 Tallahassee           FL 27 1:57:42  8:59 
   10   179  1196 Heather Forrer          F 27 Tallahassee           FL 27 1:59:07  9:06 
   11   205  1255 Claudia Hernandez       F 26 Tallahassee           FL 26 2:02:14  9:20 
   12   208  1084 Cyndel Brunell          F 27 Tallahassee           FL 27 2:03:11  9:24 
   13   209  1177 Maurine Ely             F 25 Atlanta               GA 25 2:03:17  9:25 
   14   213  1691 Kaley Ford              F 27 Tallahassee           FL 27 2:03:36  9:26 
   15   219  1077 Holly Brooks            F 29 Tallahassee           FL 29 2:04:05  9:28 
   16   231  1229 Erin Groves             F 25 Sarasota              FL 25 2:05:48  9:36 
   17   269  1443 Lena Pettingell         F 27 Pompano Beach         FL 27 2:10:32  9:58 
   18   301  1409 Kelsey Murphy           F 25 Tampa                 FL 25 2:13:27 10:11 
   19   314  1079 Katie Broshek           F 26 Tallahassee           FL 26 2:15:08 10:19 
   20   321  1358 Cayce Marlatt           F 27 Tallahassee           FL 27 2:15:41 10:21 
   21   326  1290 Jennifer Jules          F 29 Tallahassee           FL 29 2:16:46 10:26 
   22   333  1075 Hannah Briner           F 26 Tallahassee           FL 26 2:17:09 10:28 
   23   334  1538 Lindsay Slautterback    F 29 Tallahassee           FL 29 2:17:12 10:28 
   24   339  1639 Amy Yarick              F 27 Live Oak              FL 27 2:17:33 10:30 
   25   356  1209 Lindsey Furrow          F 29 Clermont              FL 29 2:19:42 10:40 
   26   358  1459 Michelle Presley        F 28 Tallahassee           FL 28 2:20:02 10:41 
   27   383  1104 Kelsey Carlton          F 25 Tallahassee           FL 25 2:22:41 10:53 
   28   398  1652 Eloisa Hernandez        F 28 Quincy                FL 28 2:24:04 11:00 
   29   411  1471 Piper Ramsey-Sumner     F 29 Tallahassee           FL 29 2:26:26 11:11 
   30   416  1145 Sydney Davis            F 27 Seabrook              TX 27 2:26:47 11:12 
   31   421  1336 Renee Lemire            F 26 Tallahassee           FL 26 2:27:16 11:14 
   32   424  1012 Mary Adkins             F 28 Tallahassee           FL 28 2:27:27 11:15 
   33   440  1035 Brooke Barber           F 29 Tallahassee           FL 29 2:31:49 11:35 
   34   441  1368 Janel McCorvey          F 29 Tallahassee           FL 29 2:32:03 11:36 
   35   444  1537 Lauren Slade            F 29 Tallahassee           FL 29 2:32:40 11:39 
   36   449  1671 Bayla Morris            F 28 Tallahassee           FL 28 2:34:01 11:45 
   37   451  1513 Caroline Schwab         F 26 Tallahassee           FL 26 2:34:34 11:48 
   38   454  1091 Melissa Bunker          F 27 Tallahassee           FL 27 2:35:00 11:50 
   39   458  1219 Elaina Gonsoroski       F 29 Tallahassee           FL 29 2:35:21 11:51 
   40   459  1334 Jk Lee-Marple           F 27 Tallahassee           FL 27 2:35:25 11:52 
   41   463  1274 Kaitlyn Huetteman       F 25 Tallahassee           FL 25 2:36:25 11:56 
   42   484  1470 Alexandra Ramsey        F 29 Tallahassee           FL 29 2:40:38 12:16 
   43   486  1438 Madelyn Pendarvis       F 26 Tallahassee           FL 26 2:41:23 12:19 
   44   491  1113 Sara Chinoy             F 27 Tallahassee           FL 27 2:42:08 12:22 
   45   496  1291 Alix Kalfin             F 29 Tallahassee           FL 29 2:43:20 12:28 
   46   499  1422 Kristen O'Connor        F 25 Pinellas Park         FL 25 2:43:48 12:30 
   47   503  1312 Megan Konyndyk          F 27 Tallahassee           FL 27 2:45:03 12:36 
   48   534  1256 Emily Herring           F 26 Tallahassee           FL 26 2:54:10 13:18 
   49   538  1410 Kate Murray             F 25 Tallahassee           FL 25 2:57:32 13:33 
   50   539  1268 Liz Houston             F 25 Tallahassee           FL 25 2:57:34 13:33 
   51   542  1087 Nicole Buford           F 25 Tallahassee           FL 25 2:58:05 13:36 
   52   552  1142 Emily Czelusniak        F 27 Tallahassee           FL 27 3:02:24 13:55 
   53   560  1031 Deanna Baker            F 26 Tallahassee           FL 26 3:06:16 14:13 
   54   603  1150 Tory Dellafiora         F 26 Tallahassee           FL 26 3:25:37 15:42 

                              MALE   30 - 34
    1     9  1155 Zach Deveau             M 34 Tallahassee           FL 34 1:22:12  6:17 
    2    18  1267 Levon Hoomes            M 32 Tallahassee           FL 32 1:28:40  6:46 
    3    47  1111 Don Chenault            M 30 Rochester             NY 30 1:39:47  7:37 
    4    49  1088 Brian Bullock           M 33 Live Oak              FL 33 1:40:34  7:41 
    5    54  1412 Jacob Neal              M 31 Tallahassee           FL 31 1:41:29  7:45 
    6    55  1373 Thomas McKenzie         M 33 Beachwood             OH 33 1:41:34  7:45 
    7    57  1230 Felipe Guajardo         M 32 Middletown            CT 32 1:41:41  7:46 
    8    76  1165 Gavin Dunn              M 32 Tallahassee           FL 32 1:46:37  8:08 
    9    96  1403 Ramon Morris            M 31 Tallahassee           FL 31 1:48:51  8:19 
   10   123  1040 Silvano Barrera         M 31 Tallahassee           FL 31 1:52:11  8:34 
   11   140  1677 Fielding Russell        M 32 Boone                 NC 32 1:54:34  8:45 
   12   146  1426 Shane Olson             M 33 Tallahassee           FL 33 1:55:34  8:49 
   13   149  1664 Sevin Wilson            M 31 Tallahassee           FL 31 1:56:00  8:51 
   14   169  1518 Rhett Searcy            M 33 Pavo                  GA 33 1:58:20  9:02 
   15   182  1356 Patrick Manderfield     M 34 Tallahassee           FL 34 1:59:13  9:06 
   16   185  1365 Jason McArthur          M 33 Tallahassee           FL 33 1:59:22  9:07 
   17   210  1139 Robert Crow             M 33 Crawfordville         FL 33 2:03:20  9:25 
   18   215  1597 Mathew Tooker           M 31 Tallahassee           FL 31 2:03:48  9:27 
   19   216  1370 Michael McDougall       M 32 TallahasseeTallahasse FL 32 2:03:49  9:27 
   20   217  1232 Thomas Guthrie          M 34 Tallahassee           FL 34 2:03:52  9:27 
   21   229  1698 Matthew Gilmer          M 31 Columbus              GA 31 2:05:23  9:34 
   22   247  1237 Waseem Halim            M 32 Quincy                FL 32 2:08:26  9:48 
   23   281  1450 Chris Pope              M 34 Tallahassee           FL 34 2:11:13 10:01 
   24   341  1386 Ian Michael             M 33 Tallahassee           FL 33 2:18:12 10:33 
   25   374  1528 Cody Short              M 30 Tallahassee           FL 30 2:21:07 10:46 
   26   387  1449 Antonio Pons            M 34 Tallahassee           FL 34 2:23:18 10:56 
   27   405  1264 Mitchell Holmes         M 31 Tallahassee           FL 31 2:25:24 11:06 
   28   455  1178 Steven Estremera        M 31 Perth Amboy           NJ 31 2:35:01 11:50 
   29   482  1107 Alexis Castillo         M 31 Saint Cloud           FL 31 2:40:28 12:15 
   30   500  1126 Christopher Collins     M 32 Tallahassee           FL 32 2:44:01 12:31 
   31   522  1070 Lucas Braga Carani      M 30 Tallahassee           FL 30 2:50:47 13:02 
   32   564  1151 Andrew Deneen           M 33 Tallahassee           FL 33 3:06:33 14:14 
   33   570  1408 Javier Muniz            M 34 Wellington            FL 34 3:08:02 14:21 

                             FEMALE   30 - 34
    1    46  1018 Jamila Allen            F 32 Tallahassee           FL 32 1:39:44  7:37 
    2   106  1108 Megan Cavanah           F 31 Tallahassee           FL 31 1:50:22  8:26 
    3   108  1379 Kendall Meikenhous      F 34 Tallahassee           FL 34 1:50:28  8:26 
    4   139  1653 Georgina Hernandez      F 31 Quincy                FL 31 1:54:22  8:44 
    5   167  1181 Samantha Evans          F 31 Tallahassee           FL 31 1:57:58  9:00 
    6   200  1666 Damaris Aschwanden      F 33 Tallahassee           FL 33 2:01:42  9:17 
    7   206  1509 Amanda Sawyer           F 32 Orlando               FL 32 2:02:30  9:21 
    8   211  1574 Kristen Susienka        F 33 Rochester             NY 33 2:03:27  9:25 
    9   214  1405 Marie Moyle             F 30 Tallahassee           FL 30 2:03:47  9:27 
   10   242  1324 Claudia Lam             F 32 Tallahassee           FL 32 2:07:44  9:45 
   11   252  1445 Emily Philpot           F 34 Tallahassee           FL 34 2:09:03  9:51 
   12   257  1551 Lucille Spann           F 34 Tallahassee           FL 34 2:09:28  9:53 
   13   299  1482 Marissa Rhodes          F 33 Tallahassee           FL 33 2:13:20 10:11 
   14   307  1576 Jaclyn Suveg            F 30 Naperville            IL 30 2:14:08 10:14 
   15   310  1254 Ariel Henneman          F 30 Owego                 NY 30 2:14:36 10:17 
   16   312  1294 Shanetta Keel           F 34 Tallahassee           FL 34 2:14:43 10:17 
   17   323  1602 Caitlin Ubilla          F 32 Tallahassee           FL 32 2:15:56 10:23 
   18   328  1534 Aly Simons              F 34 Tallahassee           FL 34 2:16:51 10:27 
   19   335  1706 Monique Van Pelt        F 33 Tallahassee           FL 33 2:17:18 10:29 
   20   342  1391 Lizzie Milkas           F 30 Tallahassee           FL 30 2:18:12 10:33 
   21   345  1620 Beth Ann Williams       F 33 Tallahassee           FL 33 2:18:32 10:35 
   22   363  1062 Jaime Block             F 33 Gainesville           FL 33 2:20:24 10:43 
   23   373  1562 Anna Stine              F 34 Tallahassee           FL 34 2:20:59 10:46 
   24   375  1529 Taylor Anne Short       F 30 Tallahassee           FL 30 2:21:07 10:46 
   25   381  1657 Rikki Longmore          F 32 Menifee               CA 32 2:22:27 10:52 
   26   402  1286 Eryn Jones              F 33 Tallahassee           FL 33 2:24:59 11:04 
   27   428  1195 Emily Forinash          F 30 Tallahassee           FL 30 2:28:46 11:21 
   28   430  1284 Lualhati Johnson        F 34 Tallahassee           FL 34 2:29:01 11:22 
   29   431  1395 Allison Moltisanti      F 32 Tallahassee           FL 32 2:29:02 11:23 
   30   432  1110 Bethany Chappell        F 32 Tallahassee           FL 32 2:29:04 11:23 
   31   435  1319 Alexandra La Torre      F 30 Tallahassee           FL 30 2:29:50 11:26 
   32   437  1263 Kate Holmes             F 33 Tallahassee           FL 33 2:31:18 11:33 
   33   461  1266 Jessica Hooker          F 30 Tallahassee           FL 30 2:35:49 11:54 
   34   466  1068 Windy Boudreau          F 33 Tallahassee           FL 33 2:37:43 12:02 
   35   476  1541 Natalia Smirnova        F 31 Atlanta               GA 31 2:39:33 12:11 
   36   505  1029 Sarah Babchuck          F 32 Tallahassee           FL 32 2:45:36 12:38 
   37   511  1467 Jamie Quinn             F 33 Tallahassee           FL 33 2:46:55 12:44 
   38   517  1059 Arielle Black           F 30 Saint Louis           MO 30 2:47:57 12:49 
   39   519  1200 Chelsea Franklin        F 34 Tallahassee           FL 34 2:48:46 12:53 
   40   529  1558 Sarah Stanley           F 30 Tallahassee           FL 30 2:52:46 13:11 
   41   545  1658 Melissa Ludlam          F 32 Tallahassee           FL 32 2:58:40 13:38 
   42   548  1170 Rebecca Egbuka          F 31 Tallahassee           FL 31 2:59:17 13:41 
   43   553  1673 Jacqui Petrozzino       F 34 Tallahassee           FL 34 3:02:30 13:56 
   44   565  1152 Jessica Deneen          F 31 Tallahassee           FL 31 3:06:33 14:14 
   45   597  1419 Kelsey Noll             F 32 Tallahassee           FL 32 3:23:44 15:33 

                              MALE   35 - 39
    1    14  1577 Justin Swartz           M 35 Tallahassee           FL 35 1:26:07  6:35 
    2    20  1690 Spencer Reinhardt       M 37 Tallahassee           FL 37 1:29:14  6:49 
    3    21  1406 William Mrazek          M 37 Tallahassee           FL 37 1:31:31  6:59 
    4    25  1708 Eduardo Guevara         M 36 Tallahassee           FL 36 1:32:18  7:03 
    5    42  1364 Jon Harris Maurer       M 36 Tallahassee           FL 36 1:38:26  7:31 
    6    48  1490 Jerome Roberts          M 37 Midway                FL 37 1:40:23  7:40 
    7    73  1655 Juan David Irigoyen Bor M 36 Tallahassee           FL 36 1:45:57  8:05 
    8    75  1705 Ian MacCormack          M 38 Tallahassee           FL 38 1:46:34  8:08 
    9    90  1217 Kenneth Gloeckner       M 37 Tallahassee           FL 37 1:48:12  8:16 
   10   135  1500 Kurtis Roqueplot        M 37 Tallahassee           FL 37 1:53:43  8:41 
   11   136  1699 Brian Wilcoxon          M 36 Tallahassee           FL 36 1:53:54  8:42 
   12   152  1046 Corey Beam              M 37 Shalimar              FL 37 1:56:29  8:54 
   13   195  1305 Greg Kitchens           M 39 Tallahassee           FL 39 2:01:01  9:14 
   14   198  1461 Elijah Prezioso         M 35 Hosford               FL 35 2:01:24  9:16 
   15   250  1610 Ron Vongs               M 37 Tallahassee           FL 37 2:08:57  9:51 
   16   265  1650 Joseph Gratton          M 35 Tallahassee           FL 35 2:10:15  9:57 
   17   343  1363 Charles Mason           M 36 Tallahassee           FL 36 2:18:16 10:33 
   18   347  1521 Joseph Servos           M 35 Loxahatchee           FL 35 2:18:38 10:35 
   19   354  1510 Addison Schopp          M 35 Columbus              GA 35 2:19:13 10:38 
   20   429  1339 Allen Lingle            M 35 Seffner               FL 35 2:28:55 11:22 
   21   443  1280 Brian Jackson           M 37 Tallahassee           FL 37 2:32:13 11:37 
   22   457  1435 Talbott Parten          M 35 Tallahassee           FL 35 2:35:15 11:51 
   23   477  1326 Pedro Lamothe           M 38 Atlanta               GA 38 2:39:34 12:11 

                             FEMALE   35 - 39
    1    35  1250 Jillian Heddaeus        F 38 Tallahassee           FL 38 1:36:23  7:22 
    2    51  1281 Sara Jackson            F 35 Huntsville            AL 35 1:40:48  7:42 
    3   111  1582 Bethanie Telesz         F 35 Tallahassee           FL 35 1:50:36  8:27 
